A0114
Bibliography Data
List of objects
S: Find this object in SIMBAD
O: Find this object in Other papers
BD-18_5550
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-05 | N/A | RCCTIO | N/A | 192 | 1200 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 9.270 |
B-V | 9.270 |
U-B | 0.910 |
V-R | 0.230 |
V-K | 2.715 |
EB-V | 0.17 |
Atmospheric data
Teff | 4806 |
log g | 1.72 |
vturb | 1.91 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -3.09+-0.29 | -0.20+-0.29 | 5.47+-0.25 |
Fe | ... | -2.89+-0.21 | ... | 4.61+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22174-007
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-08-30 | N/A | RCCTIO | N/A | 142 | 5400 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 12.409 |
B-V | 0.694 |
V-R | 0.448 |
V-K | 2.091 |
EB-V | 0.03 |
Atmospheric data
Teff | 5059 |
log g | 2.37 |
vturb | 1.69 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -2.40+-0.29 | -0.40+-0.29 | 6.16+-0.25 |
N | ... | <-2.89+-0.25 | <-0.89+-0.25 | <5.16+-0.25 |
Fe | ... | -2.00+-0.21 | ... | 5.50+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22183-031
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2004-11-28 | N/A | RCCTIO | N/A | 17 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 13.622 |
B-V | 0.673 |
V-R | 0.444 |
V-K | 2.040 |
EB-V | 0.04 |
Atmospheric data
Teff | 5196 |
log g | 2.76 |
vturb | 1.59 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -3.09+-0.29 | -0.30+-0.29 | 5.47+-0.25 |
N | ... | <-1.28+-0.25 | <1.51+-0.25 | <6.77+-0.25 |
Ca I | ... | -2.76 | 0.03 | 3.60 |
Ca II | ... | -2.49 | 0.30 | 3.87 |
Fe | ... | -2.79+-0.21 | ... | 4.71+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22879-029
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-06 | N/A | RCCTIO | N/A | 117 | 3000 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.425 |
B-V | 0.420 |
V-R | 0.280 |
V-K | 1.299 |
EB-V | 0.04 |
Atmospheric data
Teff | 6300 |
log g | 3.90 |
vturb | 1.43 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -0.63+-0.30 | +1.30+-0.30 | 7.93+-0.30 |
N | ... | <-1.03+-0.32 | <0.90+-0.32 | <7.02+-0.31 |
Fe | ... | -1.93+-0.24 | ... | 5.57+-0.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22884-097
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-05 | N/A | RCCTIO | N/A | 33 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.868 |
B-V | 0.579 |
V-R | 0.407 |
V-K | 1.742 |
EB-V | 0.23 |
Atmospheric data
Teff | 6460 |
log g | 4.00 |
vturb | 1.43 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -0.64+-0.31 | +1.30+-0.31 | 7.92+-0.30 |
N | ... | <-0.09+-0.35 | <1.85+-0.35 | <7.96+-0.36 |
Fe | ... | -1.94+-0.24 | ... | 5.56+-0.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22887-048
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-08-30 | N/A | RCKPNO | N/A | 123 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 12.866 |
B-V | 0.389 |
V-R | 0.278 |
V-K | 1.192 |
EB-V | 0.05 |
Atmospheric data
Teff | 6455 |
log g | 3.99 |
vturb | 1.43 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -1.94+-0.31 | +0.85+-0.31 | 7.84+-0.30 |
N | ... | -2.29+-0.35 | +0.50+-0.35 | 6.98+-0.36 |
Fe | ... | -2.79+-0.24 | ... | 4.71+-0.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22891-171
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-06 | N/A | RCCTIO | N/A | 58 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.293 |
B-V | 0.872 |
V-R | 0.485 |
V-K | 2.030 |
EB-V | 0.07 |
Atmospheric data
Teff | 5297 |
log g | 3.07 |
vturb | 1.52 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -1.00+-0.29 | +1.45+-0.29 | 7.56+-0.25 |
N | ... | -1.85+-0.25 | +0.60+-0.25 | 6.20+-0.25 |
Fe | ... | -2.45+-0.21 | ... | 5.05+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22892-052
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-04 | N/A | RCCTIO | N/A | 115 | 2400 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 13.213 |
B-V | 0.800 |
V-R | 0.491 |
V-K | 2.284 |
EB-V | 0.03 |
Atmospheric data
Teff | 4861 |
log g | 1.86 |
vturb | 1.86 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -2.16+-0.29 | +0.60+-0.29 | 6.40+-0.25 |
N | ... | -2.91+-0.25 | -0.15+-0.25 | 5.14+-0.25 |
Ca I | ... | -2.65 | 0.11 | 3.71 |
Ca II | ... | -2.46 | 0.30 | 3.90 |
Fe | ... | -2.76+-0.21 | ... | 4.74+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22898-062
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-08-31 | N/A | RCKPNO | N/A | 71 | 5400 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 13.788 |
B-V | 0.627 |
V-R | 0.420 |
V-K | 1.937 |
EB-V | 0.05 |
Atmospheric data
Teff | 5309 |
log g | 3.10 |
vturb | 1.52 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -1.94+-0.29 | -0.20+-0.29 | 6.62+-0.25 |
N | ... | -2.74+-0.25 | -1.00+-0.25 | 5.31+-0.25 |
Fe | ... | -1.74+-0.21 | ... | 5.76+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22945-024
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-04 | N/A | RCCTIO | N/A | 55 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.360 |
B-V | 0.722 |
U-B | -0.006 |
V-K | 1.926 |
EB-V | 0.03 |
Atmospheric data
Teff | 5289 |
log g | 3.04 |
vturb | 1.53 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -1.56+-0.29 | +0.70+-0.29 | 7.00+-0.25 |
N | ... | -2.56+-0.25 | -0.30+-0.25 | 5.49+-0.25 |
Fe | ... | -2.26+-0.21 | ... | 5.24+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22947-187
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-04 | N/A | RCCTIO | N/A | 117 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 12.962 |
B-V | 0.648 |
V-R | 0.454 |
V-K | 1.934 |
EB-V | 0.09 |
Atmospheric data
Teff | 5489 |
log g | 3.44 |
vturb | 1.47 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -1.65+-0.30 | +0.60+-0.30 | 6.91+-0.30 |
N | ... | -1.70+-0.32 | +0.55+-0.32 | 6.35+-0.31 |
Ca I | ... | -1.77 | 0.48 | 4.59 |
Ca II | ... | -1.95 | 0.30 | 4.41 |
Fe | ... | -2.25+-0.24 | ... | 5.25+-0.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22948-104
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2004-11-28 | N/A | RCCTIO | N/A | 17 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 13.929 |
B-V | 0.604 |
V-R | 0.410 |
V-K | 1.917 |
EB-V | 0.02 |
Atmospheric data
Teff | 5270 |
log g | 2.99 |
vturb | 1.54 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -2.14+-0.29 | +0.25+-0.29 | 6.42+-0.25 |
N | ... | <-1.43+-0.25 | <0.96+-0.25 | <6.62+-0.25 |
Fe | ... | -2.39+-0.21 | ... | 5.11+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22949-008
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-08-31 | N/A | RCKPNO | N/A | 95 | 6000 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.168 |
B-V | 0.494 |
V-R | 0.310 |
V-K | 1.380 |
EB-V | 0.04 |
Atmospheric data
Teff | 6144 |
log g | 3.82 |
vturb | 1.44 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -0.77+-0.30 | +1.15+-0.30 | 7.79+-0.30 |
N | ... | -1.62+-0.32 | +0.30+-0.32 | 6.43+-0.31 |
Fe | ... | -1.92+-0.24 | ... | 5.58+-0.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22950-046
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-08-30 | N/A | RCKPNO | N/A | 45 | 7200 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.224 |
V-R | 0.585 |
V-K | 2.641 |
EB-V | 0.06 |
Atmospheric data
Teff | 4604 |
log g | 1.25 |
vturb | 2.11 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -3.79+-0.29 | -0.50+-0.29 | 4.77+-0.25 |
N | ... | -2.99+-0.25 | +0.30+-0.25 | 6.16+-0.25 |
Ca I | ... | -3.23 | 0.06 | 3.13 |
Ca II | ... | -2.99 | 0.30 | 3.37 |
Fe | ... | -3.29+-0.21 | ... | 4.21+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22958-042
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-06 | N/A | RCCTIO | N/A | 42 | 4800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.516 |
B-V | 0.479 |
V-R | 0.294 |
V-K | 1.303 |
EB-V | 0.02 |
Atmospheric data
Teff | 6224 |
log g | 3.86 |
vturb | 1.44 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -0.25+-0.30 | +2.40+-0.30 | 8.31+-0.30 |
N | ... | <-0.76+-0.32 | <1.89+-0.32 | <7.29+-0.31 |
Fe | ... | -2.65+-0.24 | ... | 4.85+-0.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22958-083
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2044-11-27 | N/A | RCCTIO | N/A | 17 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.423 |
B-V | 0.664 |
U-B | -0.030 |
V-R | 0.442 |
V-K | 2.029 |
EB-V | 0.04 |
Atmospheric data
Teff | 5189 |
log g | 2.74 |
vturb | 1.59 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -2.15+-0.29 | +0.35+-0.29 | 6.41+-0.25 |
N | ... | <-1.54+-0.25 | <0.96+-0.25 | <6.51+-0.25 |
Fe | ... | -2.50+-0.21 | ... | 5.00+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22960-053
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-06 | N/A | RCCTIO | N/A | 40 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.830 |
B-V | 0.760 |
U-B | 0.100 |
V-K | 2.069 |
EB-V | 0.01 |
Atmospheric data
Teff | 5061 |
log g | 2.38 |
vturb | 1.68 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -1.93+-0.29 | +1.15+-0.29 | 6.63+-0.25 |
N | ... | -1.93+-0.25 | +1.15+-0.25 | 6.12+-0.25 |
Fe | ... | -3.08+-0.21 | ... | 4.42+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22968-014
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-04 | N/A | RCCTIO | N/A | 80 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 13.684 |
B-V | 0.755 |
V-R | 0.472 |
V-K | 2.217 |
EB-V | 0.01 |
Atmospheric data
Teff | 4892 |
log g | 1.93 |
vturb | 1.83 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -3.20+-0.29 | +0.10+-0.29 | 5.36+-0.25 |
N | ... | <-3.17+-0.25 | <0.13+-0.25 | <4.88+-0.25 |
Ca I | ... | -3.35 | -0.05 | 3.01 |
Ca II | ... | -3.00 | 0.30 | 3.36 |
Fe | ... | -3.30+-0.21 | ... | 4.20+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS29493-090
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-04 | N/A | RCCTIO | N/A | 57 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.039 |
B-V | 0.835 |
V-R | 0.516 |
V-K | 2.366 |
EB-V | 0.03 |
Atmospheric data
Teff | 4739 |
log g | 1.56 |
vturb | 1.97 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -2.57+-0.29 | +0.25+-0.29 | 5.99+-0.25 |
N | ... | -2.37+-0.25 | +0.45+-0.25 | 5.68+-0.25 |
Fe | ... | -2.82+-0.21 | ... | 4.68+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS29495-042
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-06 | N/A | RCCTIO | N/A | 67 | 3000 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 13.607 |
B-V | 0.626 |
V-R | 0.415 |
V-K | 1.737 |
EB-V | 0.03 |
Atmospheric data
Teff | 5400 |
log g | 3.32 |
vturb | 1.49 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -1.30+-0.29 | +1.00+-0.29 | 7.26+-0.25 |
N | ... | -1.80+-0.25 | +0.50+-0.25 | 6.25+-0.25 |
Fe | ... | -2.30+-0.21 | ... | 5.20+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS29497-030
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-06 | N/A | RCCTIO | N/A | 134 | 3000 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 12.656 |
B-V | 0.299 |
V-R | 0.215 |
V-K | 0.911 |
EB-V | 0.02 |
Atmospheric data
Teff | 7163 |
log g | 4.20 |
vturb | 1.43 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -0.20+-0.31 | +2.00+-0.31 | 8.36+-0.30 |
N | ... | <-0.06+-0.35 | <2.14+-0.35 | <7.99+-0.36 |
Ca I | ... | -1.85 | 0.35 | 4.51 |
Ca II | ... | -1.90 | 0.30 | 4.46 |
Fe | ... | -2.20+-0.24 | ... | 5.30+-0.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS29512-073
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-08-30 | N/A | RCKPNO | N/A | 66 | 4500 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.137 |
B-V | 0.568 |
V-R | 0.377 |
V-K | 1.624 |
EB-V | 0.05 |
Atmospheric data
Teff | 5751 |
log g | 3.62 |
vturb | 1.45 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -1.05+-0.30 | +1.05+-0.30 | 7.51+-0.30 |
N | ... | -2.10+-0.32 | +0.00+-0.32 | 5.95+-0.31 |
Fe | ... | -2.10+-0.24 | ... | 5.40+-0.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS30314-067
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-04 | N/A | RCCTIO | N/A | 122 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 11.817 |
B-V | 1.123 |
V-R | 0.642 |
V-K | 2.789 |
EB-V | 0.07 |
Atmospheric data
Teff | 4476 |
log g | 0.96 |
vturb | 2.25 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -2.42+-0.29 | +0.25+-0.29 | 6.14+-0.25 |
N | ... | -2.17+-0.25 | +0.50+-0.25 | 5.88+-0.25 |
Ca I | ... | -2.61 | 0.06 | 3.75 |
Ca II | ... | -2.37 | 0.30 | 3.99 |
Fe | ... | -2.67+-0.21 | ... | 4.83+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS31062-041
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-08-31 | N/A | RCKPNO | N/A | 53 | 5400 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 13.934 |
B-V | 0.820 |
V-R | 0.458 |
V-K | 2.113 |
EB-V | 0.03 |
Atmospheric data
Teff | 5042 |
log g | 2.32 |
vturb | 1.70 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -2.05+-0.29 | +0.25+-0.29 | 6.51+-0.25 |
N | ... | -1.90+-0.25 | +0.40+-0.25 | 6.15+-0.25 |
Fe | ... | -2.30+-0.21 | ... | 5.20+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS31080-095
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2004-11-27 | N/A | RCCTIO | N/A | 17 | 4800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 12.989 |
B-V | 0.521 |
U-B | -0.291 |
V-R | 0.317 |
V-K | 1.394 |
EB-V | 0.01 |
Atmospheric data
Teff | 5972 |
log g | 3.73 |
vturb | 1.44 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -0.65+-0.30 | +2.10+-0.30 | 7.91+-0.30 |
N | ... | <-1.49+-0.32 | <1.26+-0.32 | <6.56+-0.31 |
Fe | ... | -2.75+-0.24 | ... | 4.75+-0.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD122563
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-08-31 | N/A | RCKPNO | N/A | 267 | 600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 6.196 |
B-V | 0.912 |
U-B | 0.340 |
V-R | 0.580 |
V-K | 2.473 |
EB-V | 0.02 |
Atmospheric data
Teff | 4615 |
log g | 1.27 |
vturb | 2.10 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -3.42+-0.29 | -0.95+-0.29 | 5.14+-0.25 |
N | ... | -1.47+-0.25 | +1.00+-0.25 | 6.58+-0.25 |
Fe | ... | -2.47+-0.21 | ... | 5.03+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD160617
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-04 | N/A | RCCTIO | N/A | 207 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.740 |
V-K | 1.429 |
EB-V | 0.01 |
Atmospheric data
Teff | 5882 |
log g | 3.69 |
vturb | 1.45 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -2.29+-0.30 | -0.60+-0.30 | 6.27+-0.30 |
N | ... | -1.29+-0.32 | +0.40+-0.32 | 6.76+-0.31 |
Fe | ... | -1.69+-0.24 | ... | 5.81+-0.24 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD186478
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-04 | N/A | RCCTIO | N/A | 425 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.920 |
B-V | 0.930 |
V-K | 2.477 |
EB-V | 0.10 |
Atmospheric data
Teff | 4831 |
log g | 1.78 |
vturb | 1.89 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -2.83+-0.29 | -0.20+-0.29 | 5.73+-0.25 |
N | ... | -1.93+-0.25 | +0.70+-0.25 | 6.12+-0.25 |
Fe | ... | -2.63+-0.21 | ... | 4.87+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)