BPS CS31062-041: found in 4 paper(s).
Labels:/N.Christlieb et al.(2004)/ /P.S.Barklem et al.(2005)/ /J.A.Johnson et al.(2007)/ /W.Aoki et al.(2007)/
Title | The Hamburg/ESO R-process Enhanced Star survey (HERES) |
ADS | N.Christlieb et al.,AAP, 428, 1027, 2004 |
Authors | N. Christlieb, T. C. Department of Physics and Astronomy, MSU. Beers, P. S. Department of Astronomy and Space Physics, UppsalaU. Barklem, M. Bessell, V. Hill, J. Holmberg, A. J. Department of Astronomy and Space Physics, UppsalaU. Korn, B. Marsteller, L. Mashonkina, Y-Z. Qian, S. Rossi, G. J. Division of Geophysics and Planetary Sciences, CIT. Wasserburg, F-J. Zickgraf, K-L. Kratz, B. Nordstrom, B. Pfeiffer, J. Rhee, S. G. Department of Physics and Astronomy, OpenU. Ryan |
Get more information of this paper.
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2001-11-01-032403 | N/A | N/A | 20000 | 33 | 900 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -155429 |
Right Ascension | 003503.0 |
V | 13.934 |
B-V | 0.820 |
Title | The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample |
ADS | P.S.Barklem et al.,AAP, 439, 129, 2005 |
Authors | P. S. Barklem, N. Christlieb, T. C. Beers, V. Hill, M. S. Bessell, J. Holmberg, B. Marsteller, S. Rossi, F. -J. Zickgraf, D. Reimers |
Get more information of this paper.
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | VLT | 20000 | 37 | N/A | -173.0 |
V | 13.934 |
Teff | 4915 |
log g | 1.83 |
vturb | 1.84 |
Element | Nline | [X/H] | [X/Fe] | log-e |
---|---|---|---|---|
CH | ... | -2.35+-0.26 | 0.49+-0.29 | 6.20+-0.26 |
Mg I | ... | -2.35+-0.25 | 0.33+-0.25 | 5.23+-0.19 |
Al I | ... | -3.53+-0.25 | -0.86+-0.28 | 2.94+-0.25 |
Ca I | ... | -2.44+-0.20 | 0.24+-0.25 | 3.92+-0.20 |
Sc II | ... | -2.51+-0.23 | 0.17+-0.23 | 0.66+-0.22 |
Ti | ... | -2.54+-0.22 | 0.14+-0.22 | 2.48+-0.20 |
Cr I | ... | -3.25+-0.29 | -0.57+-0.28 | 2.42+-0.29 |
Mn I | ... | -3.32+-0.23 | -0.64+-0.23 | 2.08+-0.22 |
Fe | ... | -2.68+-0.19 | 0.00+-0.22 | 4.82+-0.19 |
Co I | ... | -2.68+-0.23 | 0.00+-0.25 | 2.24+-0.23 |
Ni I | ... | -2.76+-0.28 | -0.08+-0.28 | 3.49+-0.30 |
Sr | ... | -3.07+-0.30 | -0.39+-0.30 | -0.10+-0.33 |
Y II | ... | -3.20+-0.24 | -0.52+-0.24 | -0.95+-0.24 |
Ba II | ... | -3.07+-0.27 | -0.39+-0.25 | -0.94+-0.27 |
Title | A Search for Nitrogen-enhanced Metal-poor Stars |
ADS | J.A.Johnson et al.,ApJ, 658, 1203, 2007 |
Authors | J. A. Johnson, F. Herwig, T. C. Beers, N. Christlieb |
Get more information of this paper.
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2003-08-31 | N/A | RCKPNO | N/A | 53 | 5400 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
V | 13.934 |
B-V | 0.820 |
V-R | 0.458 |
V-K | 2.113 |
EB-V | 0.03 |
Teff | 5042 |
log g | 2.32 |
vturb | 1.70 |
Element | Nline | [X/H] | [X/Fe] | log-e |
---|---|---|---|---|
C | ... | -2.05+-0.29 | +0.25+-0.29 | 6.51+-0.25 |
N | ... | -1.90+-0.25 | +0.40+-0.25 | 6.15+-0.25 |
Fe | ... | -2.30+-0.21 | ... | 5.20+-0.21 |
Title | Carbon-enhanced Metal-poor Stars. I. Chemical Compositions of 26 Stars |
ADS | W.Aoki et al.,ApJ, 655, 492, 2007 |
Authors | W. Aoki, T. Beers, N. Christlieb, J. E. Norris, S. G. Ryan, S. Tsangarides |
Get more information of this paper.
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2002-10-26 | N/A | SUBARUHDS | 50000 | N/A | 1200 | -172.45+-0.05 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -155436 |
Right Ascension | 003502.9 |
Vrad | -172.45 |
V | 13.934 |
B | 14.754 |
H | 11.926 |
J | 12.389 |
K | 11.821 |
EB-V | 0.03 |
Teff | 5100 |
log g | 2.2 |
vturb | 2.3 |
Element | Nline | [X/H] | [X/Fe] | log-e |
---|---|---|---|---|
C | ... | -1.79+-0.16 | 0.58+-0.16 | 6.6+-0.16 |
CN | ... | <-0.78+-0.07 | <1.59+-0.07 | <7.0+-0.07 |
Na I | ... | -1.94+-0.18 | 0.43+-0.18 | 4.23+-0.18 |
Mg I | ... | -1.83+-0.12 | 0.54+-0.12 | 5.70+-0.12 |
Ca I | ... | -2.16+-0.11 | 0.21+-0.11 | 4.15+-0.11 |
Sc II | ... | -2.18+-0.15 | 0.19+-0.15 | 0.87+-0.15 |
Ti I | ... | -2.12+-0.11 | 0.25+-0.11 | 2.78+-0.11 |
Ti II | ... | -1.94+-0.17 | 0.43+-0.17 | 2.95+-0.17 |
Cr I | ... | -2.57+-0.11 | -0.20+-0.11 | 3.07+-0.11 |
Fe I | ... | -2.37+-0.15 | ... | 5.08+-0.15 |
Fe II | ... | -2.38+-0.15 | ... | 5.07+-0.15 |
Ni I | ... | -2.41+-0.12 | -0.04+-0.12 | 3.82+-0.12 |
Zn I | ... | -2.17+-0.14 | 0.20+-0.14 | 2.42+-0.14 |
Ba II | ... | -2.60+-0.14 | -0.23+-0.14 | -0.43+-0.14 |