BPS CS22958-083: found in 4 paper(s).
Labels:/N.Christlieb et al.(2004)/ /P.S.Barklem et al.(2005)/ /J.A.Johnson et al.(2007)/ /G.W.Preston et al.(2006)/
Title | The Hamburg/ESO R-process Enhanced Star survey (HERES) |
ADS | N.Christlieb et al.,AAP, 428, 1027, 2004 |
Authors | N. Christlieb, T. C. Department of Physics and Astronomy, MSU. Beers, P. S. Department of Astronomy and Space Physics, UppsalaU. Barklem, M. Bessell, V. Hill, J. Holmberg, A. J. Department of Astronomy and Space Physics, UppsalaU. Korn, B. Marsteller, L. Mashonkina, Y-Z. Qian, S. Rossi, G. J. Division of Geophysics and Planetary Sciences, CIT. Wasserburg, F-J. Zickgraf, K-L. Kratz, B. Nordstrom, B. Pfeiffer, J. Rhee, S. G. Department of Physics and Astronomy, OpenU. Ryan |
Get more information of this paper.
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2001-11-01-034410 | N/A | N/A | 20000 | 29 | 900 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -535956 |
Right Ascension | 021542.7 |
V | 14.423 |
B-V | 0.664 |
Title | The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample |
ADS | P.S.Barklem et al.,AAP, 439, 129, 2005 |
Authors | P. S. Barklem, N. Christlieb, T. C. Beers, V. Hill, M. S. Bessell, J. Holmberg, B. Marsteller, S. Rossi, F. -J. Zickgraf, D. Reimers |
Get more information of this paper.
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | VLT | 20000 | 32 | N/A | 175.6 |
V | 14.44 |
Teff | 5101 |
log g | 2.40 |
vturb | 1.50 |
Element | Nline | [X/H] | [X/Fe] | log-e |
---|---|---|---|---|
CH | ... | -2.31+-0.26 | 0.64+-0.27 | 6.24+-0.26 |
Mg I | ... | -2.39+-0.23 | 0.40+-0.23 | 5.19+-0.18 |
Al I | ... | -3.67+-0.26 | -0.88+-0.28 | 2.80+-0.26 |
Ca I | ... | -2.47+-0.20 | 0.32+-0.24 | 3.89+-0.20 |
Sc II | ... | -2.76+-0.26 | 0.03+-0.26 | 0.41+-0.24 |
Ti | ... | -2.50+-0.24 | 0.29+-0.24 | 2.52+-0.21 |
Cr I | ... | -2.89+-0.27 | -0.10+-0.27 | 2.78+-0.27 |
Mn I | ... | -3.06+-0.24 | -0.27+-0.24 | 2.33+-0.22 |
Fe | ... | -2.79+-0.18 | 0.00+-0.22 | 4.71+-0.18 |
Co I | ... | -2.51+-0.22 | 0.28+-0.24 | 2.41+-0.22 |
Ni I | ... | -2.51+-0.29 | 0.28+-0.29 | 3.74+-0.29 |
Sr | ... | -2.85+-0.31 | -0.06+-0.31 | 0.12+-0.31 |
Ba II | ... | -3.78+-0.24 | -0.99+-0.26 | -1.65+-0.24 |
Title | A Search for Nitrogen-enhanced Metal-poor Stars |
ADS | J.A.Johnson et al.,ApJ, 658, 1203, 2007 |
Authors | J. A. Johnson, F. Herwig, T. C. Beers, N. Christlieb |
Get more information of this paper.
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2044-11-27 | N/A | RCCTIO | N/A | 17 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
V | 14.423 |
B-V | 0.664 |
U-B | -0.030 |
V-R | 0.442 |
V-K | 2.029 |
EB-V | 0.04 |
Teff | 5189 |
log g | 2.74 |
vturb | 1.59 |
Element | Nline | [X/H] | [X/Fe] | log-e |
---|---|---|---|---|
C | ... | -2.15+-0.29 | +0.35+-0.29 | 6.41+-0.25 |
N | ... | <-1.54+-0.25 | <0.96+-0.25 | <6.51+-0.25 |
Fe | ... | -2.50+-0.21 | ... | 5.00+-0.21 |
Title | ATMOSPHERES, CHEMICAL COMPOSITIONS, AND EVOLUTIONARY HISTORIES OF VERY METAL-POOR RED HORIZONTAL-BRANCH STARS IN THE GALACTIC FIELD AND IN NGC 7078 (M15) |
ADS | G.W.Preston et al.,AJ, 132, 85, 2006 |
Authors | G. W. Preston, C. Sneden, I. B. Thompson, S. A. Shectman, G. S. Burley |
Get more information of this paper.
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2003-10-09-0701 | N/A | MIKELCO | 40000 | 120 | 7200 | N/A |
Vrad | 180 |
V | 14.44 |
B-V | 0.65 |
V-K | 2.05 |
EB-V | 0.01 |
Teff | 4900+-150 |
log g | 1.90+-0.3 |
vturb | 1.50+-0.2 |
Element | Nline | [X/H] | [X/Fe] | log-e |
---|---|---|---|---|
CH | ... | -2.53+-0.10 | 0.46+-0.10 | 6.02+-0.10 |
Na I | ... | -2.70+-0.11 | 0.29+-0.11 | 3.63+-0.11 |
Mg I | ... | -2.48+-0.10 | 0.51+-0.10 | 5.10+-0.10 |
Al I | ... | -3.44 | -0.45 | 3.03 |
Si I | ... | -1.81 | 1.18 | 5.74 |
Ca I | ... | -2.61+-0.08 | 0.38+-0.08 | 3.75+-0.08 |
Sc II | ... | -2.97+-0.04 | 0.02+-0.04 | 0.20+-0.04 |
Ti I | ... | -2.70+-0.07 | 0.29+-0.07 | 2.32+-0.07 |
Ti II | ... | -2.66+-0.10 | 0.33+-0.10 | 2.36+-0.10 |
V I | ... | -2.76+-0.10 | 0.23+-0.10 | 1.24+-0.10 |
Cr I | ... | -3.00+-0.12 | -0.01+-0.12 | 2.67+-0.12 |
Cr II | ... | -2.79+-0.30 | 0.20+-0.30 | 2.88+-0.30 |
Mn I | ... | -3.36+-0.13 | -0.37+-0.13 | 2.03+-0.13 |
Fe I | ... | -2.99+-0.11 | ... | 4.51+-0.11 |
Fe II | ... | -2.98+-0.09 | ... | 4.52+-0.09 |
Co I | ... | -2.57 | 0.42 | 2.35 |
Sr II | ... | -3.14+-0.01 | -0.15+-0.01 | -0.17+-0.01 |
Zr II | ... | -2.89 | 0.10 | -0.29 |
Ba II | ... | -3.81+-0.08 | -0.82+-0.08 | -1.68+-0.08 |
La II | ... | <-3.26 | <-0.27 | <-2.09 |
Eu II | ... | <-3.12 | <-0.13 | <-2.61 |