BPS CS30314-067: found in 2 paper(s).
Labels:
/W.Aoki et al.(2002)/
/J.A.Johnson et al.(2007)/
Find this object in SIMBAD

A0007
Title | The Chemical Composition of Carbon-rich, Very Metal Poor Stars: A New Class of Mildly Carbon Rich Objects without Excess of Neutron-Capture Elements |
ADS | W.Aoki et al.,ApJ, 567, 1166, 2002 |
Authors | W. Aoki, J. E. Norris, S. G. Ryan, T. C. Beers, H. Ando |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1997-08 | 2450684 | ANGLO | 40000 | 95 | 60*2 | +145.58+-0.29 |
1997-08 | N/A | ANGLO | 40000 | 77 | 120*4 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 4400 |
log g | 0.7 |
vturb | 2.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | <-2.25 | <+0.6 | <-1.09 |
C | ... | -2.35+-0.18 | +0.5+-0.18 | 6.20+-0.18 |
N | ... | -1.65+-0.24 | +1.2+-0.24 | 6.32+-0.24 |
Na I | ... | -2.93+-0.18 | -0.08+-0.18 | 3.40+-0.18 |
Mg I | ... | -2.43+-0.10 | +0.42+-0.10 | 5.15+-0.10 |
Al I | ... | -2.95+-0.28 | -0.10+-0.28 | 3.52+-0.28 |
Si I | ... | -2.05+-0.27 | +0.80+-0.27 | 5.50+-0.27 |
Ca I | ... | -2.63+-0.10 | +0.22+-0.10 | 3.73+-0.10 |
Sc II | ... | -2.83+-0.13 | +0.02+-0.13 | 0.34+-0.13 |
Ti I | ... | -2.73+-0.07 | +0.12+-0.07 | 2.29+-0.07 |
Ti II | ... | -2.42+-0.15 | +0.43+-0.15 | 2.60+-0.15 |
Cr I | ... | -3.23+-0.09 | -0.38+-0.09 | 2.44+-0.09 |
Cr II | ... | -2.73+-0.24 | +0.12+-0.24 | 2.94+-0.24 |
Mn I | ... | -3.54+-0.16 | -0.69+-0.16 | 1.85+-0.16 |
Fe I | ... | -2.85+-0.18 | ... | 4.65+-0.18 |
Fe II | ... | -2.86+-0.26 | ... | 4.64+-0.26 |
Co I | ... | -2.93+-0.15 | -0.08+-0.15 | 1.99+-0.15 |
Ni I | ... | -2.95+-0.14 | -0.10+-0.14 | 3.30+-0.14 |
Sr II | ... | -3.22+-0.35 | -0.37+-0.35 | -0.25+-0.35 |
Y II | ... | -3.52+-0.20 | -0.67+-0.20 | -1.28+-0.20 |
Zr II | ... | -2.51+-0.16 | +0.34+-0.16 | 0.09+-0.16 |
Ba II | ... | -3.42+-0.14 | -0.57+-0.14 | -1.29+-0.14 |
Eu II | ... | <-3.35 | <-0.5 | <-2.84 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
A0114
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-09-04 | N/A | RCCTIO | N/A | 122 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 11.817 |
B-V | 1.123 |
V-R | 0.642 |
V-K | 2.789 |
EB-V | 0.07 |
Atmospheric data
Teff | 4476 |
log g | 0.96 |
vturb | 2.25 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -2.42+-0.29 | +0.25+-0.29 | 6.14+-0.25 |
N | ... | -2.17+-0.25 | +0.50+-0.25 | 5.88+-0.25 |
Ca I | ... | -2.61 | 0.06 | 3.75 |
Ca II | ... | -2.37 | 0.30 | 3.99 |
Fe | ... | -2.67+-0.21 | ... | 4.83+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)