A0036
Bibliography Data
Title | Abundances In Very Metal-Poor Dwarf Stars |
ADS | J.G.Cohen et al.,ApJ, 612, 1107, 2004 |
Authors | J. G. Cohen, N. Christlieb, A. McWilliam, S. Shectman, I. Thompson, G. J. Wasserburg, I. Ivans, M. Dehn, T. Karlsson, J. Melendez |
List of objects
S: Find this object in SIMBAD
O: Find this object in Other papers
BD+03_740
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Atmospheric data
Teff | 6355 |
log g | 4.0 |
vturb | 1.4 |
BPS BS16545-0089
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-05 | N/A | KECKHIRES | 45000 | 80 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | +365028 |
Right Ascension | 112427.6 |
Photometric data
Atmospheric data
Teff | 6115 |
log g | 3.6 |
vturb | 1.7 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -3.20+-0.02 | 0.40+-0.02 | 4.38+-0.02 |
Al I | ... | -3.56+-0.09 | 0.04+-0.09 | 2.91+-0.09 |
Si I | ... | -3.67 | -0.07 | 3.88 |
Ca I | ... | -3.10+-0.16 | 0.50+-0.16 | 3.26+-0.16 |
Sc II | ... | -3.46 | 0.14 | -0.29 |
Ti II | ... | -3.19+-0.12 | 0.41+-0.12 | 1.83+-0.12 |
Cr I | ... | -3.74+-0.05 | -0.14+-0.05 | 1.93+-0.05 |
Mn I | ... | -3.96 | -0.36 | 1.43 |
Fe I | ... | -3.60+-0.14 | ... | 3.90+-0.14 |
Fe II | ... | -3.50+-0.24 | ... | 4.00+-0.24 |
Co I | ... | -2.79+-0.11 | 0.81+-0.11 | 2.13+-0.11 |
Ni I | ... | <-3.34 | <0.26 | <2.91 |
Sr II | ... | <-3.87+-0.06 | <-0.27+-0.06 | <-0.90+-0.06 |
Ba II | ... | <-3.51+-0.20 | <0.09+-0.20 | <-1.38+-0.20 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS BS16945-0054
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-05 | N/A | KECKHIRES | 45000 | >100 | 2700 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | +340139 |
Right Ascension | 105057.6 |
Photometric data
Atmospheric data
Teff | 6065 |
log g | 3.7 |
vturb | 1.6 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -1.87+-0.21 | 0.46+-0.21 | 5.71+-0.21 |
Al I | ... | -2.60+-0.21 | -0.27+-0.21 | 3.87+-0.21 |
Si I | ... | -2.22 | 0.11 | 5.33 |
Ca I | ... | -2.09+-0.11 | 0.24+-0.11 | 4.27+-0.11 |
Sc II | ... | -2.27+-0.01 | 0.06+-0.01 | 0.90+-0.01 |
Ti I | ... | -1.98+-0.07 | 0.35+-0.07 | 3.04+-0.07 |
Ti II | ... | -1.96+-0.18 | 0.37+-0.18 | 3.06+-0.18 |
Cr I | ... | -2.60+-0.09 | -0.27+-0.09 | 3.07+-0.09 |
Mn I | ... | -2.77+-0.35 | -0.44+-0.35 | 2.62+-0.35 |
Fe I | ... | -2.33+-0.16 | ... | 5.17+-0.16 |
Fe II | ... | -2.36+-0.12 | ... | 5.14+-0.12 |
Co I | ... | -2.01+-0.23 | 0.32+-0.23 | 2.91+-0.23 |
Ni I | ... | -2.39+-0.08 | -0.06+-0.08 | 3.86+-0.08 |
Sr II | ... | -2.47+-0.06 | -0.14+-0.06 | 0.50+-0.06 |
Ba II | ... | -2.29+-0.03 | 0.04+-0.03 | -0.16+-0.03 |
Nd II | ... | <-0.80 | <1.53 | <0.70 |
Eu II | ... | <-1.60+-0.01 | <0.73+-0.01 | <-1.09+-0.01 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS BS17447-029
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6350 |
log g | 4.4 |
vturb | 1.9 |
G 139-8
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Atmospheric data
Teff | 6200 |
log g | 4.5 |
vturb | 1.0 |
HE0007-1832
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09 | N/A | KECKHIRES | 45000 | 90 | 8400 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -181612 |
Right Ascension | 000952.8 |
Photometric data
Atmospheric data
Teff | 6515 |
log g | 3.8 |
vturb | 1.7 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
CH | ... | -0.26 | 2.44 | 8.29 |
CN | ... | -0.97 | 1.73 | 7.00 |
Mg I | ... | -1.93+-0.35 | 0.77+-0.35 | 5.65+-0.35 |
Al I | ... | -3.19 | -0.49 | 3.28 |
Si I | ... | -2.49 | 0.21 | 5.06 |
Ca I | ... | -2.33 | 0.37 | 4.03 |
Sc II | ... | -2.27+-0.01 | 0.43+-0.01 | 0.90+-0.01 |
Ti I | ... | -1.98+-0.07 | 0.72+-0.07 | 3.04+-0.07 |
Ti II | ... | -2.29+-0.15 | 0.41+-0.15 | 2.73+-0.15 |
Cr I | ... | -2.60+-0.09 | 0.10+-0.09 | 3.07+-0.09 |
Mn I | ... | -2.88+-0.03 | -0.18+-0.03 | 2.51+-0.03 |
Fe I | ... | -2.70+-0.19 | ... | 4.80+-0.19 |
Fe II | ... | -2.62+-0.21 | ... | 4.88+-0.21 |
Co I | ... | -1.97 | 0.73 | 2.95 |
Ni I | ... | -2.63 | 0.07 | 3.62 |
Sr II | ... | -2.58 | 0.12 | 0.39 |
Ba II | ... | -2.49 | 0.21 | -0.36 |
La II | ... | <-0.87 | <1.83 | <0.30 |
Nd II | ... | <-0.80 | <1.90 | <0.70 |
Eu II | ... | <-0.86 | <1.84 | <-0.35 |
Pb I | ... | <0.39 | <3.09 | <2.34 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
HE0024-2523
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Photometric data
Atmospheric data
Teff | 6625 |
log g | 4.3 |
vturb | 1.4 |
Isotope ratio
HE0028-2152
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-09 | N/A | KECKHIRES | 34000 | 100 | 9600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -213607 |
Right Ascension | 003107.7 |
Photometric data
Atmospheric data
Teff | 6150 |
log g | 3.6 |
vturb | 1.6 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -2.16+-0.23 | 0.61+-0.23 | 5.42+-0.23 |
Al I | ... | -2.90+-0.12 | -0.13+-0.12 | 3.57+-0.12 |
Si I | ... | -2.66 | 0.11 | 4.89 |
Ca I | ... | -2.35+-0.14 | 0.42+-0.14 | 4.01+-0.14 |
Sc II | ... | -2.65+-0.08 | 0.12+-0.08 | 0.52+-0.08 |
Ti I | ... | -2.15+-0.08 | 0.62+-0.08 | 2.87+-0.08 |
Ti II | ... | -2.40+-0.10 | 0.37+-0.10 | 2.62+-0.10 |
V I | ... | <-1.70 | <1.07 | <2.30 |
Cr I | ... | -2.93+-0.10 | -0.16+-0.10 | 2.74+-0.10 |
Mn I | ... | -3.36+-0.15 | -0.59+-0.15 | 2.03+-0.15 |
Fe I | ... | -2.77+-0.17 | ... | 4.73+-0.17 |
Fe II | ... | -2.83+-0.16 | ... | 4.67+-0.16 |
Co I | ... | -2.33+-0.13 | 0.44+-0.13 | 2.59+-0.13 |
Ni I | ... | -2.73 | 0.04 | 3.52 |
Zn I | ... | <-2.13 | <0.64 | <2.47 |
Sr II | ... | -3.24+-0.07 | -0.47+-0.07 | -0.27+-0.07 |
Y II | ... | -2.38 | 0.39 | -0.14 |
Ba II | ... | -3.31+-0.04 | -0.54+-0.04 | -1.18+-0.04 |
Eu II | ... | <-1.36 | <1.41 | <-0.85 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE0054-2123
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-09 | N/A | KECKHIRES | 34000 | 100 | 8400 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -210729 |
Right Ascension | 005653.2 |
Photometric data
Atmospheric data
Teff | 6470 |
log g | 4.4 |
vturb | 1.7 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -2.22+-0.14 | 0.34+-0.14 | 5.36+-0.14 |
Al I | ... | -2.68+-0.12 | -0.12+-0.12 | 3.79+-0.12 |
Si I | ... | -2.44 | 0.12 | 5.11 |
Ca I | ... | -2.19+-0.12 | 0.37+-0.12 | 4.17+-0.12 |
Sc II | ... | -2.25+-0.10 | 0.31+-0.10 | 0.92+-0.10 |
Ti I | ... | -1.97+-0.11 | 0.59+-0.11 | 3.05+-0.11 |
Ti II | ... | -2.03+-0.12 | 0.53+-0.12 | 2.99+-0.12 |
Cr I | ... | -2.66+-0.09 | -0.10+-0.09 | 3.01+-0.09 |
Mn I | ... | -3.34+-0.14 | -0.78+-0.14 | 2.05+-0.14 |
Fe I | ... | -2.56+-0.18 | ... | 4.94+-0.18 |
Fe II | ... | -2.60+-0.10 | ... | 4.90+-0.10 |
Co I | ... | -2.29+-0.02 | 0.27+-0.02 | 2.63+-0.02 |
Ni I | ... | -2.46 | 0.10 | 3.79 |
Zn I | ... | -1.99 | 0.57 | 2.61 |
Sr II | ... | -2.85+-0.05 | -0.29+-0.05 | 0.12+-0.05 |
Ba II | ... | -2.77+-0.09 | -0.21+-0.09 | -0.64+-0.09 |
Nd II | ... | <-0.39 | <2.17 | <1.11 |
Eu II | ... | <-0.96 | <1.60 | <-0.45 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE0102-0633
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09 | N/A | KECKHIRES | 45000 | 90 | 10800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -061736 |
Right Ascension | 010525.6 |
Photometric data
Atmospheric data
Teff | 6350 |
log g | 3.8 |
vturb | 1.7 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -2.53+-0.03 | 0.42+-0.03 | 5.05+-0.03 |
Al I | ... | -3.00+-0.12 | -0.05+-0.12 | 3.47+-0.12 |
Si I | ... | -2.76 | 0.19 | 4.79 |
Ca I | ... | -2.47+-0.28 | 0.48+-0.28 | 3.89+-0.28 |
Sc II | ... | -2.84 | 0.11 | 0.33 |
Ti II | ... | -2.71+-0.07 | 0.24+-0.07 | 2.31+-0.07 |
V I | ... | <-1.66 | <1.29 | <2.34 |
Cr I | ... | -3.14+-0.06 | -0.19+-0.06 | 2.53+-0.06 |
Mn I | ... | -3.53+-0.03 | -0.58+-0.03 | 1.86+-0.03 |
Fe I | ... | -2.95+-0.15 | ... | 4.55+-0.15 |
Fe II | ... | -2.99+-0.26 | ... | 4.51+-0.26 |
Co I | ... | -2.43+-0.03 | 0.52+-0.03 | 2.49+-0.03 |
Ni I | ... | -2.77 | 0.18 | 3.48 |
Zn I | ... | <-2.05 | <0.90 | <2.55 |
Sr II | ... | -3.46+-0.09 | -0.51+-0.09 | -0.49+-0.09 |
Y II | ... | <-2.21 | <0.74 | <0.03 |
Ba II | ... | -2.95 | 0.00 | -0.82 |
Eu II | ... | <-1.05 | <1.90 | <-0.54 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE0105-2202
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-09 | N/A | KECKHIRES | 34000 | 65 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -214606 |
Right Ascension | 010731.2 |
Photometric data
Atmospheric data
Teff | 6330 |
log g | 4.4 |
vturb | 1.6 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -2.11+-0.29 | 0.49+-0.29 | 5.47+-0.29 |
Al I | ... | -2.86+-0.05 | -0.26+-0.05 | 3.61+-0.05 |
Si I | ... | -2.39 | 0.21 | 5.16 |
Ca I | ... | -2.34+-0.11 | 0.26+-0.11 | 4.02+-0.11 |
Sc II | ... | -2.42+-0.25 | 0.18+-0.25 | 0.75+-0.25 |
Ti I | ... | -1.83+-0.16 | 0.77+-0.16 | 3.19+-0.16 |
Ti II | ... | -2.27+-0.13 | 0.33+-0.13 | 2.75+-0.13 |
Cr I | ... | -2.84+-0.15 | -0.24+-0.15 | 2.83+-0.15 |
Mn I | ... | -3.26+-0.08 | -0.66+-0.08 | 2.13+-0.08 |
Fe I | ... | -2.60+-0.18 | ... | 4.90+-0.18 |
Fe II | ... | -2.58+-0.17 | ... | 4.92+-0.17 |
Co I | ... | -2.06+-0.03 | 0.54+-0.03 | 2.86+-0.03 |
Ni I | ... | -2.77 | -0.17 | 3.48 |
Sr II | ... | -2.99+-0.04 | -0.39+-0.04 | -0.02+-0.04 |
Ba II | ... | -2.92+-0.20 | -0.32+-0.20 | -0.79+-0.20 |
Eu II | ... | <-0.88 | <1.72 | <-0.37 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE0130-2303
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6560 |
log g | 4.3 |
vturb | 1.3 |
HE0142+0147
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09 | N/A | KECKHIRES | 45000 | 90 | 9600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | |
Right Ascension | |
Photometric data
Atmospheric data
Teff | 6250 |
log g | 3.7 |
vturb | 1.6 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -2.05+-0.16 | 0.62+-0.16 | 5.53+-0.16 |
Al I | ... | -2.75+-0.13 | -0.08+-0.13 | 3.72+-0.13 |
Si I | ... | -2.39 | 0.28 | 5.16 |
Ca I | ... | -2.25+-0.13 | 0.42+-0.13 | 4.11+-0.13 |
Ti I | ... | -2.00+-0.16 | 0.67+-0.16 | 3.02+-0.16 |
Ti II | ... | -2.39+-0.09 | 0.28+-0.09 | 2.63+-0.09 |
Cr I | ... | -2.95+-0.09 | -0.28+-0.09 | 2.72+-0.09 |
Mn I | ... | -3.10+-0.14 | -0.43+-0.14 | 2.29+-0.14 |
Fe I | ... | -2.67+-0.14 | ... | 4.83+-0.14 |
Fe II | ... | -2.73+-0.17 | ... | 4.77+-0.17 |
Co I | ... | -2.02+-0.07 | 0.65+-0.07 | 2.90+-0.07 |
Ni I | ... | -2.52 | 0.15 | 3.73 |
Sr II | ... | -2.97+-0.00 | -0.30+-0.00 | 0.00+-0.00 |
Ba II | ... | -2.94+-0.08 | -0.27+-0.08 | -0.81+-0.08 |
La II | ... | <-0.90 | <1.77 | <0.27 |
Eu II | ... | <-1.38 | <1.29 | <-0.87 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE0143-0441
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-09 | N/A | KECKHIRES | 34000 | 80 | 9600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -042643 |
Right Ascension | 014537.8 |
Photometric data
Atmospheric data
Teff | 6370 |
log g | 4.4 |
vturb | 1.6 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
CH | ... | -0.66 | 1.55 | 7.89 |
CN | ... | -2.37 | -0.16 | 5.60 |
Mg I | ... | -1.73+-0.17 | 0.48+-0.17 | 5.85+-0.17 |
Al I | ... | -2.41 | -0.20 | 4.06 |
Si I | ... | -2.35 | -0.14 | 5.20 |
Ca I | ... | -1.76+-0.17 | 0.45+-0.17 | 4.60+-0.17 |
Sc II | ... | -1.38 | 0.83 | 1.79 |
Ti I | ... | -1.63+-0.26 | 0.58+-0.26 | 3.39+-0.26 |
Ti II | ... | -1.75+-0.16 | 0.46+-0.16 | 3.27+-0.16 |
Cr I | ... | -2.53 | -0.32 | 3.14 |
Mn I | ... | -2.84+-0.22 | -0.63+-0.22 | 2.55+-0.22 |
Fe I | ... | -2.21+-0.21 | ... | 5.29+-0.21 |
Fe II | ... | -2.26+-0.11 | ... | 5.24+-0.11 |
Co I | ... | -1.65 | 0.56 | 3.27 |
Ni I | ... | -2.43 | -0.22 | 3.82 |
Zn I | ... | -1.64 | 0.57 | 2.96 |
Sr II | ... | -1.38 | 0.83 | 1.59 |
Y II | ... | -1.37+-0.21 | 0.84+-0.21 | 0.87+-0.21 |
Zr II | ... | -0.92 | 1.29 | 1.68 |
Ba II | ... | 0.15+-0.18 | 2.36+-0.18 | 2.28+-0.18 |
La II | ... | -0.22+-0.14 | 1.99+-0.14 | 0.95+-0.14 |
Ce II | ... | -0.06+-0.21 | 2.15+-0.21 | 1.52+-0.21 |
Nd II | ... | 0.21+-0.20 | 2.42+-0.20 | 1.71+-0.20 |
Eu II | ... | -0.51+-0.17 | 1.70+-0.17 | 0.00+-0.17 |
Pb I | ... | 1.34 | 3.55 | 3.29 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
HE0148-2611
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6550 |
log g | 4.5 |
vturb | 0.8 |
HE0218-2738
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Photometric data
Atmospheric data
Teff | 6550 |
log g | 4.3 |
vturb | 0.8 |
HE0242-0732
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6455 |
log g | 4.6 |
vturb | 0.4 |
HE0458-1346
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-09 | N/A | KECKHIRES | 34000 | 95 | 4800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -134204 |
Right Ascension | 050111.7 |
Binarity
Photometric data
Atmospheric data
Teff | 6210 |
log g | 4.5 |
vturb | 1.6 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -1.93+-0.31 | 0.49+-0.31 | 5.65+-0.31 |
Al I | ... | -2.41+-0.14 | 0.01+-0.14 | 4.06+-0.14 |
Si I | ... | -2.12 | 0.30 | 5.43 |
Ca I | ... | -2.17+-0.17 | 0.25+-0.17 | 4.19+-0.17 |
Sc II | ... | -2.25+-0.05 | 0.17+-0.05 | 0.92+-0.05 |
Ti I | ... | -1.96+-0.18 | 0.46+-0.18 | 3.06+-0.18 |
Ti II | ... | -2.02+-0.11 | 0.40+-0.11 | 3.00+-0.11 |
Cr I | ... | -2.64+-0.08 | -0.22+-0.08 | 3.03+-0.08 |
Mn I | ... | -3.07+-0.22 | -0.65+-0.22 | 2.32+-0.22 |
Fe I | ... | -2.42+-0.18 | ... | 5.08+-0.18 |
Fe II | ... | -2.46+-0.18 | ... | 5.04+-0.18 |
Co I | ... | -1.91+-0.28 | 0.51+-0.28 | 3.01+-0.28 |
Ni I | ... | -2.45 | -0.03 | 3.80 |
Sr II | ... | -2.38+-0.10 | 0.04+-0.10 | 0.59+-0.10 |
Ba II | ... | -2.32+-0.04 | 0.10+-0.04 | -0.19+-0.04 |
Eu II | ... | <-1.02 | <1.40 | <-0.51 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE0508-1555
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-09 | N/A | KECKHIRES | 34000 | 100 | 6000 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -155139 |
Right Ascension | 051035.4 |
Photometric data
Atmospheric data
Teff | 6365 |
log g | 4.4 |
vturb | 1.6 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -1.88+-0.28 | 0.55+-0.28 | 5.70+-0.28 |
Al I | ... | -2.56+-0.09 | -0.13+-0.09 | 3.91+-0.09 |
Si I | ... | -2.32 | 0.11 | 5.23 |
Ca I | ... | -2.14+-0.11 | 0.29+-0.11 | 4.22+-0.11 |
Sc II | ... | -2.15+-0.03 | 0.28+-0.03 | 1.02+-0.03 |
Ti I | ... | -1.79+-0.14 | 0.64+-0.14 | 3.23+-0.14 |
Ti II | ... | -1.94+-0.10 | 0.49+-0.10 | 3.08+-0.10 |
Cr I | ... | -2.68+-0.04 | -0.25+-0.04 | 2.99+-0.04 |
Mn I | ... | -3.04+-0.05 | -0.61+-0.05 | 2.35+-0.05 |
Fe I | ... | -2.43+-0.17 | ... | 5.07+-0.17 |
Fe II | ... | -2.37+-0.17 | ... | 5.13+-0.17 |
Co I | ... | -2.00+-0.11 | 0.43+-0.11 | 2.92+-0.11 |
Ni I | ... | -2.42 | 0.01 | 3.83 |
Sr II | ... | -2.22+-0.04 | 0.21+-0.04 | 0.75+-0.04 |
Ba II | ... | -2.48+-0.01 | -0.05+-0.01 | -0.35+-0.01 |
Eu II | ... | <-0.91 | <1.52 | <-0.40 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE1141-0610
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-05 | N/A | KECKHIRES | 45000 | 100 | 2700 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -062659 |
Right Ascension | 114422.6 |
Photometric data
Atmospheric data
Teff | 6730 |
log g | 4.0 |
vturb | 1.9 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -1.76+-0.13 | 0.53+-0.13 | 5.82+-0.13 |
Al I | ... | -2.44+-0.19 | -0.15+-0.19 | 4.03+-0.19 |
Si I | ... | -2.51 | -0.22 | 5.04 |
Ca I | ... | -2.03+-0.08 | 0.26+-0.08 | 4.33+-0.08 |
Sc II | ... | -2.06+-0.12 | 0.23+-0.12 | 1.11+-0.12 |
Ti I | ... | -1.86+-0.17 | 0.43+-0.17 | 3.16+-0.17 |
Ti II | ... | -1.88+-0.09 | 0.41+-0.09 | 3.14+-0.09 |
V I | ... | <-1.40 | <0.89 | <2.60 |
Cr I | ... | -2.43+-0.13 | -0.14+-0.13 | 3.24+-0.13 |
Mn I | ... | -2.84+-0.01 | -0.55+-0.01 | 2.55+-0.01 |
Fe I | ... | -2.29+-0.18 | ... | 5.21+-0.18 |
Fe II | ... | -2.24+-0.16 | ... | 5.26+-0.16 |
Co I | ... | -1.87+-0.25 | 0.42+-0.25 | 3.05+-0.25 |
Ni I | ... | -2.25 | 0.04 | 4.00 |
Sr II | ... | -2.30+-0.04 | -0.01+-0.04 | 0.67+-0.04 |
Ba II | ... | -2.26+-0.01 | 0.03+-0.01 | -0.13+-0.01 |
Eu II | ... | <-1.22 | <1.07 | <-0.71 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE1320+0038
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-05 | N/A | KECKHIRES | 45000 | 100 | 2700 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | |
Right Ascension | |
Photometric data
Atmospheric data
Teff | 6500 |
log g | 3.7 |
vturb | 1.9 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -2.18+-0.19 | 0.53+-0.19 | 5.40+-0.19 |
Al I | ... | -2.77+-0.03 | -0.06+-0.03 | 3.70+-0.03 |
Si I | ... | -2.78 | -0.07 | 4.77 |
Ca I | ... | -2.38+-0.12 | 0.33+-0.12 | 3.98+-0.12 |
Sc II | ... | -2.69+-0.02 | 0.02+-0.02 | 0.48+-0.02 |
Ti I | ... | <-2.04 | <0.67 | <2.98 |
Ti II | ... | -2.41+-0.05 | 0.30+-0.05 | 2.61+-0.05 |
Cr I | ... | -2.87+-0.07 | -0.16+-0.07 | 2.80+-0.07 |
Mn I | ... | -3.22+-0.14 | -0.51+-0.14 | 2.17+-0.14 |
Fe I | ... | -2.71+-0.15 | ... | 4.79+-0.15 |
Fe II | ... | -2.67+-0.14 | ... | 4.83+-0.14 |
Co I | ... | -2.30+-0.07 | 0.41+-0.07 | 2.62+-0.07 |
Ni I | ... | -2.71 | 0.00 | 3.54 |
Sr II | ... | -3.39+-0.04 | -0.68+-0.04 | -0.42+-0.04 |
Ba II | ... | -3.19+-0.25 | -0.48+-0.25 | -1.06+-0.25 |
Eu II | ... | <-1.23 | <1.48 | <-0.72 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE1346-0427
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-05 | N/A | KECKHIRES | 45000 | 100 | 4800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -044215 |
Right Ascension | 134925.2 |
Photometric data
Atmospheric data
Teff | 6205 |
log g | 4.5 |
vturb | 1.6 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -3.04+-0.25 | 0.41+-0.25 | 4.54+-0.25 |
Al I | ... | -3.45+-0.08 | 0.00+-0.08 | 3.02+-0.08 |
Si I | ... | -3.38 | 0.07 | 4.17 |
Ca I | ... | -3.20+-0.19 | 0.25+-0.19 | 3.16+-0.19 |
Sc II | ... | -3.50 | -0.05 | -0.33 |
Ti II | ... | -3.00+-0.12 | 0.45+-0.12 | 2.02+-0.12 |
Cr I | ... | -3.60+-0.22 | -0.15+-0.22 | 2.07+-0.22 |
Mn I | ... | <-3.97+-0.11 | <-0.52+-0.11 | <1.42+-0.11 |
Fe I | ... | -3.45+-0.13 | ... | 4.05+-0.13 |
Fe II | ... | -3.43+-0.09 | ... | 4.07+-0.09 |
Co I | ... | <-2.61+-0.54 | <0.84+-0.54 | <2.31+-0.54 |
Ni I | ... | -3.33 | 0.12 | 2.92 |
Sr II | ... | -3.73+-0.15 | -0.28+-0.15 | -0.76+-0.15 |
Ba II | ... | -3.35+-0.20 | 0.10+-0.20 | -1.22+-0.20 |
Eu II | ... | <-1.31 | <2.14 | <-0.80 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE2133-1426
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6300 |
log g | 4.5 |
vturb | 1.3 |
HE2148-1247
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6380 |
log g | 3.9 |
vturb | 1.7 |
Isotope ratio
HE2209-1240
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
