HE0007-1832: found in 2 paper(s).
Labels:
/J.G.Cohen et al.(2004)/
/J.G.Cohen et al.(2006)/
Find this object in SIMBAD

A0036
Title | Abundances In Very Metal-Poor Dwarf Stars |
ADS | J.G.Cohen et al.,ApJ, 612, 1107, 2004 |
Authors | J. G. Cohen, N. Christlieb, A. McWilliam, S. Shectman, I. Thompson, G. J. Wasserburg, I. Ivans, M. Dehn, T. Karlsson, J. Melendez |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09 | N/A | KECKHIRES | 45000 | 90 | 8400 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -181612 |
Right Ascension | 000952.8 |
Photometric data
Atmospheric data
Teff | 6515 |
log g | 3.8 |
vturb | 1.7 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
CH | ... | -0.26 | 2.44 | 8.29 |
CN | ... | -0.97 | 1.73 | 7.00 |
Mg I | ... | -1.93+-0.35 | 0.77+-0.35 | 5.65+-0.35 |
Al I | ... | -3.19 | -0.49 | 3.28 |
Si I | ... | -2.49 | 0.21 | 5.06 |
Ca I | ... | -2.33 | 0.37 | 4.03 |
Sc II | ... | -2.27+-0.01 | 0.43+-0.01 | 0.90+-0.01 |
Ti I | ... | -1.98+-0.07 | 0.72+-0.07 | 3.04+-0.07 |
Ti II | ... | -2.29+-0.15 | 0.41+-0.15 | 2.73+-0.15 |
Cr I | ... | -2.60+-0.09 | 0.10+-0.09 | 3.07+-0.09 |
Mn I | ... | -2.88+-0.03 | -0.18+-0.03 | 2.51+-0.03 |
Fe I | ... | -2.70+-0.19 | ... | 4.80+-0.19 |
Fe II | ... | -2.62+-0.21 | ... | 4.88+-0.21 |
Co I | ... | -1.97 | 0.73 | 2.95 |
Ni I | ... | -2.63 | 0.07 | 3.62 |
Sr II | ... | -2.58 | 0.12 | 0.39 |
Ba II | ... | -2.49 | 0.21 | -0.36 |
La II | ... | <-0.87 | <1.83 | <0.30 |
Nd II | ... | <-0.80 | <1.90 | <0.70 |
Eu II | ... | <-0.86 | <1.84 | <-0.35 |
Pb I | ... | <0.39 | <3.09 | <2.34 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
A0090
Title | Carbon Stars in the Hamburg/ESO Survey: Abundances |
ADS | J.G.Cohen et al.,AJ, 132, 137, 2006 |
Authors | J. G. Cohen, A. McWilliam, S. Shectman, I. Thompson, N. Christlieb, J. Melendez, S. Ramirez, A. Swensson, F. -J. Zickgraf |
Get more information of this paper.
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -181612 |
Right Ascension | 000952.8 |
Photometric data