HE0143-0441: found in 2 paper(s).
Labels:
/J.G.Cohen et al.(2004)/
/J.G.Cohen et al.(2006)/
Find this object in SIMBAD

A0036
Title | Abundances In Very Metal-Poor Dwarf Stars |
ADS | J.G.Cohen et al.,ApJ, 612, 1107, 2004 |
Authors | J. G. Cohen, N. Christlieb, A. McWilliam, S. Shectman, I. Thompson, G. J. Wasserburg, I. Ivans, M. Dehn, T. Karlsson, J. Melendez |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-09 | N/A | KECKHIRES | 34000 | 80 | 9600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -042643 |
Right Ascension | 014537.8 |
Photometric data
Atmospheric data
Teff | 6370 |
log g | 4.4 |
vturb | 1.6 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
CH | ... | -0.66 | 1.55 | 7.89 |
CN | ... | -2.37 | -0.16 | 5.60 |
Mg I | ... | -1.73+-0.17 | 0.48+-0.17 | 5.85+-0.17 |
Al I | ... | -2.41 | -0.20 | 4.06 |
Si I | ... | -2.35 | -0.14 | 5.20 |
Ca I | ... | -1.76+-0.17 | 0.45+-0.17 | 4.60+-0.17 |
Sc II | ... | -1.38 | 0.83 | 1.79 |
Ti I | ... | -1.63+-0.26 | 0.58+-0.26 | 3.39+-0.26 |
Ti II | ... | -1.75+-0.16 | 0.46+-0.16 | 3.27+-0.16 |
Cr I | ... | -2.53 | -0.32 | 3.14 |
Mn I | ... | -2.84+-0.22 | -0.63+-0.22 | 2.55+-0.22 |
Fe I | ... | -2.21+-0.21 | ... | 5.29+-0.21 |
Fe II | ... | -2.26+-0.11 | ... | 5.24+-0.11 |
Co I | ... | -1.65 | 0.56 | 3.27 |
Ni I | ... | -2.43 | -0.22 | 3.82 |
Zn I | ... | -1.64 | 0.57 | 2.96 |
Sr II | ... | -1.38 | 0.83 | 1.59 |
Y II | ... | -1.37+-0.21 | 0.84+-0.21 | 0.87+-0.21 |
Zr II | ... | -0.92 | 1.29 | 1.68 |
Ba II | ... | 0.15+-0.18 | 2.36+-0.18 | 2.28+-0.18 |
La II | ... | -0.22+-0.14 | 1.99+-0.14 | 0.95+-0.14 |
Ce II | ... | -0.06+-0.21 | 2.15+-0.21 | 1.52+-0.21 |
Nd II | ... | 0.21+-0.20 | 2.42+-0.20 | 1.71+-0.20 |
Eu II | ... | -0.51+-0.17 | 1.70+-0.17 | 0.00+-0.17 |
Pb I | ... | 1.34 | 3.55 | 3.29 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
A0090
Title | Carbon Stars in the Hamburg/ESO Survey: Abundances |
ADS | J.G.Cohen et al.,AJ, 132, 137, 2006 |
Authors | J. G. Cohen, A. McWilliam, S. Shectman, I. Thompson, N. Christlieb, J. Melendez, S. Ramirez, A. Swensson, F. -J. Zickgraf |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKHIRES | 34000 | 80 | 9600 | |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -042643 |
Right Ascension | 014537.8 |
Binarity
Photometric data
Atmospheric data
Teff | 6240 |
log g | 3.7 |
vturb | 1.6 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
CH | ... | -0.33 | 1.98 | 8.26 |
CN | ... | -0.58 | 1.73 | 7.35 |
Mg I | ... | -1.68+-0.08 | 0.63+-0.08 | 5.86+-0.08 |
Al I | ... | -2.53 | -0.22 | 3.94 |
Ca I | ... | -1.88+-0.17 | 0.43+-0.17 | 4.48+-0.17 |
Sc II | ... | -1.64 | 0.67 | 1.46 |
Ti I | ... | -1.77+-0.26 | 0.54+-0.26 | 3.22+-0.26 |
Ti II | ... | -2.05+-0.16 | 0.26+-0.16 | 2.94+-0.16 |
Cr I | ... | -2.69 | -0.38 | 2.98 |
Mn I | ... | -3.03+-0.23 | -0.72+-0.23 | 2.36+-0.23 |
Fe I | ... | -2.31+-0.18 | ... | 5.14+-0.18 |
Fe II | ... | -2.58+-0.11 | -0.22+-0.11 | 4.92+-0.11 |
Co I | ... | -1.84 | 0.47 | 3.08 |
Ni I | ... | -2.62 | -0.31 | 3.63 |
Zn I | ... | -1.85 | 0.46 | 2.76 |
Sr II | ... | -1.45 | 0.86 | 1.45 |
Y II | ... | -1.72+-0.21 | 0.59+-0.21 | 0.52+-0.21 |
Zr II | ... | -1.26 | 1.05 | 1.34 |
Ba II | ... | 0.01+-0.12 | 2.32+-0.12 | 2.14+-0.12 |
La II | ... | -0.53+-0.15 | 1.78+-0.15 | 0.61+-0.15 |
Ce II | ... | -0.38+-0.21 | 1.93+-0.21 | 1.17+-0.21 |
Nd II | ... | -0.14+-0.21 | 2.17+-0.21 | 1.37+-0.21 |
Eu II | ... | -0.85+-0.17 | 1.46+-0.17 | -0.34+-0.17 |
Pb I | ... | 0.80 | 3.11 | 2.75 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)