HE1300+0157: found in 3 paper(s).
Labels:
/P.S.Barklem et al.(2005)/
/A.Frebel et al.(2007)/
/J.G.Cohen et al.(2008)/
Find this object in SIMBAD

A0052
Title | The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample |
ADS | P.S.Barklem et al.,AAP, 439, 129, 2005 |
Authors | P. S. Barklem, N. Christlieb, T. C. Beers, V. Hill, M. S. Bessell, J. Holmberg, B. Marsteller, S. Rossi, F. -J. Zickgraf, D. Reimers |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | VLT | 20000 | 56 | N/A | 73.6 |
Atmospheric data
Teff | 5411 |
log g | 3.38 |
vturb | 1.43 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
CH | ... | -2.73+-0.27 | 1.17+-0.29 | 5.82+-0.27 |
Mg I | ... | -3.34+-0.27 | 0.40+-0.27 | 4.25+-0.24 |
Al I | ... | -4.57+-0.22 | -0.83+-0.27 | 1.90+-0.22 |
Ca I | ... | -3.26+-0.22 | 0.47+-0.25 | 3.10+-0.22 |
Sc II | ... | -3.48+-0.29 | 0.26+-0.29 | -0.30+-0.24 |
Ti | ... | -3.40+-0.28 | 0.34+-0.28 | 1.62+-0.22 |
Cr I | ... | -4.11+-0.20 | -0.37+-0.25 | 1.56+-0.20 |
Fe | ... | -3.74+-0.19 | 0.00+-0.22 | 3.76+-0.19 |
Co I | ... | -3.23+-0.25 | 0.50+-0.30 | 1.69+-0.25 |
Ni I | ... | -3.78+-0.23 | -0.04+-0.23 | 2.48+-0.17 |
Y II | ... | -3.18+-0.31 | 0.56+-0.31 | -0.94+-0.22 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0112
Title | Chemical Abundance Analysis of the Extremely Metal-poor Star HE 1300+0157 |
ADS | A.Frebel et al.,ApJ, 658, 534, 2007 |
Authors | A. Frebel, J. E. Norris, W. Aoki, S. Honda, M. S. Bessell, M. Takada-Hidai, T. C. Beers, N. Christlieb |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2004-05-30-0737 | N/A | SUBARUHDS | 60000 | 70-170 | 30min | 75.3 |
2004-06-01-0539 | N/A | SUBARUHDS | 60000 | 70-170 | 270min | 74.6 |
2005-03-02-1208 | N/A | SUBARUHDS | 60000 | 35-70 | 180min | 74.6 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 14.060+-0.004 |
B-V | 0.476+-0.009 |
V-R | 0.799+-0.006 |
J-H | 0.390+-0.036 |
J-K | 0.458+-0.040 |
V-K | 1.709+-0.029 |
R-I | 0.417+-0.009 |
EB-V | 0.022 |
Atmospheric data
Teff | 5450+-70 |
log g | 3.2+-0.3 |
vturb | 1.54+-0.3 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | -0.10+-0.09 | 3.63+-0.09 | 1.06+-0.09 |
CH | ... | -2.50+-0.27 | 1.38+-0.27 | 5.89+-0.27 |
NH | ... | <-2.66 | <1.22 | <5.12 |
OH | ... | -2.12+-0.39 | 1.76+-0.39 | 6.54+-0.39 |
Na I | ... | -3.73+-0.10 | 0.15+-0.10 | 2.44+-0.10 |
Mg I | ... | -3.43+-0.14 | 0.45+-0.14 | 4.10+-0.14 |
Al I | ... | -4.33+-0.12 | -0.45+-0.12 | 2.04+-0.12 |
Si I | ... | -3.01+-0.18 | 0.87+-0.18 | 4.50+-0.18 |
Ca I | ... | -3.33+-0.12 | 0.55+-0.12 | 2.98+-0.12 |
Ca II | ... | -3.56+-0.14 | 0.32+-0.14 | 2.75+-0.14 |
Sc II | ... | -3.42+-0.15 | 0.46+-0.15 | -0.37+-0.15 |
Ti I | ... | -3.24+-0.14 | 0.64+-0.14 | 1.66+-0.14 |
Ti II | ... | -3.13+-0.16 | 0.75+-0.16 | 1.77+-0.16 |
V I | ... | <-2.85 | <1.03 | <1.15 |
Cr I | ... | -4.13+-0.15 | -0.25+-0.15 | 1.51+-0.15 |
Cr II | ... | -3.99+-0.13 | -0.11+-0.13 | 1.65+-0.13 |
Mn I | ... | -4.34+-0.13 | -0.46+-0.13 | 1.05+-0.13 |
Mn II | ... | -4.50+-0.13 | -0.62+-0.13 | 0.89+-0.13 |
Fe I | ... | -3.73+-0.16 | 0.15+-0.16 | 3.72+-0.16 |
Fe II | ... | -3.88+-0.14 | 0.00+-0.14 | 3.57+-0.14 |
Co I | ... | -3.12+-0.15 | 0.76+-0.15 | 1.80+-0.15 |
Ni I | ... | -3.62+-0.20 | 0.26+-0.20 | 2.61+-0.20 |
Zn I | ... | <-2.97 | <0.91 | <1.63 |
Sr II | ... | <-5.56 | <-1.68 | <-2.64 |
Y II | ... | <-3.14 | <0.74 | <-0.93 |
Zr II | ... | <-2.66 | <1.22 | <-0.07 |
Ba II | ... | <-4.73 | <-0.85 | <-2.56 |
Eu II | ... | <-2.32 | <1.56 | <-1.80 |
Pb I | ... | <-1.10 | <2.78 | <0.90 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0187
Title | New Extremely Metal-Poor Stars in the Galactic Halo |
ADS | J.G.Cohen et al.,ApJ, 672, 320, 2008 |
Authors | J. G. Cohen, N. Christlieb, A. McWilliam, S. Shectman, I. Thompson, J. Melendez, L. Wisotzki, D. Reimers |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2452830.50 | | | | | +73.6+-2.0 |
| 2453157.74 | | | | | +74.6+-0.6 |
| 2453432.01 | | | | | +74.6+-0.6 |
| 2453843.87 | KECKHIRES | 35000 | >110 | 3600 | +73.4+-0.1 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | +014151 |
Right Ascension | 130256.3 |
Photometric data
Atmospheric data
Teff | 5632 |
log g | 3.37 |
vturb | 1.3 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
CH | ... | -2.16 | 1.23 | 6.43 |
NH | ... | <-2.68 | <0.71 | <5.25 |
OH | ... | -1.70+-0.18 | 1.69+-0.18 | 7.13+-0.18 |
Na I | ... | -3.88+-0.07 | -0.49+-0.07 | 2.44+-0.07 |
Mg I | ... | -3.07+-0.10 | 0.32+-0.10 | 4.47+-0.10 |
Al I | ... | -3.63 | -0.24 | 2.83 |
Si I | ... | -2.90 | 0.49 | 4.64 |
Ca I | ... | -3.13+-0.13 | 0.26+-0.13 | 3.23+-0.13 |
Ca II | ... | -3.29 | 0.10 | 3.07 |
Sc II | ... | -3.22 | 0.17 | -0.12 |
Ti II | ... | -3.27+-0.06 | 0.12+-0.06 | 1.72+-0.06 |
Cr I | ... | -3.92+-0.07 | -0.53+-0.07 | 1.74+-0.07 |
Mn I | ... | -4.25+-0.02 | -0.86+-0.02 | 1.13+-0.02 |
Mn II | ... | -4.05+-0.16 | -0.66+-0.16 | 1.33+-0.16 |
Fe I | ... | -3.39+-0.19 | ... | 4.06+-0.19 |
Fe II | ... | -3.55+-0.11 | -0.16+-0.11 | 3.90+-0.11 |
Co I | ... | -3.00+-0.08 | 0.39+-0.08 | 1.92+-0.08 |
Ni I | ... | -3.41+-0.06 | -0.02+-0.06 | 2.83+-0.06 |
Cu I | ... | -4.07+-0.02 | -0.68+-0.02 | 0.13+-0.02 |
Sr II | ... | -4.94 | -1.55 | -2.05 |
Ba II | ... | <-4.02+-0.20 | <-0.63+-0.20 | <-1.89+-0.20 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)