HE0132-2429: found in 2 paper(s).
Labels:
/E.Carretta et al.(2002)/
/J.G.Cohen et al.(2008)/
Find this object in SIMBAD

A0028
Title | STELLAR ARCHAEOLOGY: A KECK PILOT PROGRAM ON EXTREMELY METAL-POOR STARS FROM THE HAMBURG/ESO SURVEY. II. ABUNDANCE ANALYSIS |
ADS | E.Carretta et al.,AJ, 124, 481, 2002 |
Authors | E. Carretta, R. Gratton, J. G. Palomar O. Cohen, T. C. Department of Physics and Astronomy, MSU. Beers, N. Christlieb |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2000-09 | N/A | KECKHIRES | 45000 | N/A | N/A | |
Photometric data
Atmospheric data
Teff | 5310 |
log g | 3.40 |
vturb | 1.28 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -3.18+-0.33 | 0.38+-0.33 | 4.40+-0.33 |
Al I | ... | -4.01 | -0.45 | 2.46 |
Si I | ... | -3.33 | 0.23 | 4.22 |
Ca I | ... | -3.25+-0.13 | 0.31+-0.13 | 3.11+-0.13 |
Sc II | ... | -2.38+-0.03 | 1.18+-0.03 | 0.79+-0.03 |
Ti I | ... | -3.05+-0.06 | 0.51+-0.06 | 1.97+-0.06 |
Ti II | ... | -2.92+-0.08 | 0.64+-0.08 | 2.10+-0.08 |
Cr I | ... | -4.07+-0.05 | -0.51+-0.05 | 1.60+-0.05 |
Mn I | ... | -4.43+-0.03 | -0.87+-0.03 | 0.96+-0.03 |
Fe I | ... | -3.56+-0.17 | ... | 3.94+-0.17 |
Fe II | ... | -3.72+-0.06 | ... | 3.78+-0.06 |
Sr II | ... | -2.75+-0.12 | 0.81+-0.12 | 0.22+-0.12 |
Ba II | ... | -4.54 | -0.98 | -2.41 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0187
Title | New Extremely Metal-Poor Stars in the Galactic Halo |
ADS | J.G.Cohen et al.,ApJ, 672, 320, 2008 |
Authors | J. G. Cohen, N. Christlieb, A. McWilliam, S. Shectman, I. Thompson, J. Melendez, L. Wisotzki, D. Reimers |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2451811.96 | KECKHIRES | 46000 | 95 | 7200 | +296.0+-0.1 |
| 2453243.00 | KECKHIRES | 46000 | 95 | 7200 | +289.5+-0.2 |
| 2453289.89 | KECKHIRES | 46000 | 95 | 7200 | +289.2+-0.1 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -242418 |
Right Ascension | 013458.8 |
Binarity
Photometric data
Atmospheric data
Teff | 5294 |
log g | 2.75 |
vturb | 1.8 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
CH | ... | -2.93 | 0.62 | 5.66 |
NH | ... | -2.48 | 1.07 | 5.45 |
OH | ... | <-1.88+-0.20 | <1.67+-0.20 | <6.95+-0.20 |
Na I | ... | -3.86+-0.09 | -0.31+-0.09 | 2.46+-0.09 |
Mg I | ... | -3.15+-0.15 | 0.40+-0.15 | 4.39+-0.15 |
Al I | ... | -3.74+-0.17 | -0.19+-0.17 | 2.74+-0.17 |
Si I | ... | -2.98 | 0.57 | 4.57 |
Ca I | ... | -3.28+-0.15 | 0.27+-0.15 | 3.08+-0.15 |
Ca II | ... | -3.55 | 0.00 | 2.81 |
Sc II | ... | -2.80+-0.05 | 0.75+-0.05 | 0.31+-0.05 |
Ti I | ... | -2.94+-0.10 | 0.61+-0.10 | 2.05+-0.10 |
Ti II | ... | -3.16+-0.10 | 0.39+-0.10 | 1.84+-0.10 |
V II | ... | -3.19 | 0.36 | 0.81 |
Cr I | ... | -3.98+-0.12 | -0.43+-0.12 | 1.69+-0.12 |
Mn I | ... | -4.45+-0.02 | -0.90+-0.02 | 0.94+-0.02 |
Mn II | ... | -4.03+-0.16 | -0.48+-0.16 | 1.37+-0.16 |
Fe I | ... | -3.55+-0.18 | ... | 3.90+-0.18 |
Fe II | ... | -3.60+-0.18 | -0.05+-0.18 | 3.85+-0.18 |
Co I | ... | -3.00+-0.18 | 0.55+-0.18 | 1.92+-0.18 |
Ni I | ... | -3.59+-0.06 | -0.04+-0.06 | 2.67+-0.06 |
Cu I | ... | -4.40+-0.06 | -0.85+-0.06 | -0.18+-0.06 |
Zn I | ... | <-2.71 | <0.84 | <1.89 |
Sr II | ... | -3.50+-0.06 | 0.05+-0.06 | -0.60+-0.06 |
Y II | ... | <-3.22 | <0.33 | <-0.98 |
Ba II | ... | -4.40+-0.04 | -0.85+-0.04 | -2.27+-0.04 |
Eu II | ... | <-2.37+-0.18 | <1.18+-0.18 | <-1.86+-0.18 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)