HD93529: found in 2 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/B.W.Carney et al.(2003)/
Find this object in SIMBAD

A0014
Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 4650 |
log g | 1.70 |
vturb | 1.40 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -1.67 | ... | 5.83 |
Ba | ... | -1.42 | 0.25 | 0.71 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445772.87822 | TILLINGHAST | N/A | N/A | N/A | 145.47+-0.35 |
N/A | 2446406.92608 | WYETH | N/A | N/A | N/A | 147.15+-0.51 |
N/A | 2446429.86590 | WYETH | N/A | N/A | N/A | 146.01+-0.53 |
N/A | 2446834.77369 | WYETH | N/A | N/A | N/A | 146.22+-0.45 |
N/A | 2447231.65259 | WYETH | N/A | N/A | N/A | 147.29+-0.55 |
N/A | 2447550.76081 | WYETH | N/A | N/A | N/A | 145.76+-0.54 |
N/A | 2448289.79476 | WYETH | N/A | N/A | N/A | 145.89+-0.81 |
N/A | 2449078.81965 | TILLINGHAST | N/A | N/A | N/A | 145.93+-0.44 |
N/A | 2450800.00723 | MMT | N/A | N/A | N/A | 145.76+-0.34 |
N/A | 2450823.93822 | TILLINGHAST | N/A | N/A | N/A | 146.74+-0.42 |
N/A | 2450919.80020 | TILLINGHAST | N/A | N/A | N/A | 146.62+-0.50 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -252614 |
Right Ascension | 104729.0 |
Binarity
Photometric data
Atmospheric data
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -1.24 | ... | 6.26 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)