HD27928: found in 3 paper(s).
Labels:
/A.E.GarciaPerez and F. Primas(2006)/
/A.E.GarciaPerez et al.(2006)/
/B.W.Carney et al.(2003)/
Find this object in SIMBAD

A0059
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | VLT | 55000 | 100-500 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5044 |
log g | 2.67+-0.43 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | -0.20+-0.10 | 1.94+-0.10 | 0.96+-0.10 |
Be II | ... | -3.11+-0.26 | -0.97+-0.26 | -1.96+-0.26 |
Fe | ... | -2.14 | ... | 5.36 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0083
Title | Oxygen abundances in metal-poor subgiants as determined from [O I], O I and OH lines |
ADS | A.E.GarciaPerez et al.,AAP, 451, 621, 2006 |
Authors | A. E. GarciaPerez, M. Asplund, F. Primas, P. E. Nissen, B. Gustafsson |
Get more information of this paper.
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -371549.2 |
Right Ascension | 042255.1 |
Binarity
Photometric data
Atmospheric data
Teff | 5044 |
log g | 2.67+-0.43 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.68 | 0.46 | 7.19 |
OH | ... | -1.78 | 0.36 | 7.09 |
Fe II | ... | -2.14+-0.04 | ... | 5.36+-0.04 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2446452.69698 | MMT | N/A | N/A | N/A | 41.79+-0.43 |
N/A | 2446512.59328 | MMT | N/A | N/A | N/A | 35.89+-0.60 |
N/A | 2446774.77745 | TILLINGHAST | N/A | N/A | N/A | 37.95+-0.44 |
N/A | 2446815.65971 | TILLINGHAST | N/A | N/A | N/A | 39.47+-0.44 |
N/A | 2446836.60911 | TILLINGHAST | N/A | N/A | N/A | 38.87+-0.42 |
N/A | 2446844.61664 | TILLINGHAST | N/A | N/A | N/A | 39.81+-0.39 |
N/A | 2446862.58961 | TILLINGHAST | N/A | N/A | N/A | 39.48+-0.44 |
N/A | 2446866.59145 | TILLINGHAST | N/A | N/A | N/A | 40.30+-0.47 |
N/A | 2447080.93502 | MMT | N/A | N/A | N/A | 41.30+-0.42 |
N/A | 2447136.86522 | TILLINGHAST | N/A | N/A | N/A | 42.08+-0.52 |
N/A | 2447220.64621 | TILLINGHAST | N/A | N/A | N/A | 42.79+-0.46 |
N/A | 2447429.97234 | TILLINGHAST | N/A | N/A | N/A | 43.12+-0.45 |
N/A | 2447434.99700 | TILLINGHAST | N/A | N/A | N/A | 43.54+-0.41 |
N/A | 2447458.89050 | TILLINGHAST | N/A | N/A | N/A | 42.94+-0.44 |
N/A | 2447492.85500 | MMT | N/A | N/A | N/A | 43.43+-0.42 |
N/A | 2447513.76217 | TILLINGHAST | N/A | N/A | N/A | 44.40+-0.44 |
N/A | 2447578.59815 | TILLINGHAST | N/A | N/A | N/A | 43.64+-0.43 |
N/A | 2447792.02161 | MMT | N/A | N/A | N/A | 43.69+-0.33 |
N/A | 2447842.88236 | TILLINGHAST | N/A | N/A | N/A | 44.55+-0.40 |
N/A | 2447908.69787 | TILLINGHAST | N/A | N/A | N/A | 45.60+-0.41 |
N/A | 2447909.66325 | TILLINGHAST | N/A | N/A | N/A | 44.29+-0.43 |
N/A | 2447960.58798 | MMT | N/A | N/A | N/A | 43.77+-0.48 |
N/A | 2448200.88586 | TILLINGHAST | N/A | N/A | N/A | 44.91+-0.43 |
N/A | 2448888.00518 | TILLINGHAST | N/A | N/A | N/A | 44.88+-0.43 |
N/A | 2448908.93077 | TILLINGHAST | N/A | N/A | N/A | 46.30+-0.43 |
N/A | 2448940.85040 | TILLINGHAST | N/A | N/A | N/A | 45.46+-0.44 |
N/A | 2449058.60488 | MMT | N/A | N/A | N/A | 45.74+-0.42 |
N/A | 2450052.77532 | MMT | N/A | N/A | N/A | 46.20+-0.39 |
N/A | 2450799.74039 | MMT | N/A | N/A | N/A | 46.44+-0.44 |
N/A | 2450822.67768 | MMT | N/A | N/A | N/A | 46.95+-0.34 |
N/A | 2452245.81971 | TILLINGHAST | N/A | N/A | N/A | 42.36+-0.40 |
N/A | 2452271.75005 | TILLINGHAST | N/A | N/A | N/A | 42.06+-0.44 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -371549 |
Right Ascension | 042255.0 |
Binarity
Binarity | Positive |
Vrad | 44.65 |
Period | 5112 |
Photometric data
Atmospheric data
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.25 | ... | 5.25 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)