HD110281: found in 1 paper(s).
Labels:
/B.W.Carney et al.(2003)/
Find this object in SIMBAD

A0138
Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445711.97449 | WYETH | N/A | N/A | N/A | 140.52+-0.83 |
N/A | 2445743.89966 | WYETH | N/A | N/A | N/A | 141.53+-0.55 |
N/A | 2445753.73858 | WYETH | N/A | N/A | N/A | 141.07+-0.50 |
N/A | 2446034.95516 | WYETH | N/A | N/A | N/A | 141.72+-0.61 |
N/A | 2446043.90981 | WYETH | N/A | N/A | N/A | 142.07+-0.72 |
N/A | 2446071.94383 | WYETH | N/A | N/A | N/A | 143.11+-0.53 |
N/A | 2446074.90898 | WYETH | N/A | N/A | N/A | 142.57+-0.57 |
N/A | 2446075.89670 | WYETH | N/A | N/A | N/A | 143.12+-0.53 |
N/A | 2446093.77597 | WYETH | N/A | N/A | N/A | 138.93+-0.63 |
N/A | 2446124.67609 | WYETH | N/A | N/A | N/A | 143.28+-0.70 |
N/A | 2446159.77756 | WYETH | N/A | N/A | N/A | 143.18+-0.76 |
N/A | 2446513.74240 | WYETH | N/A | N/A | N/A | 142.46+-0.73 |
N/A | 2446841.83348 | WYETH | N/A | N/A | N/A | 142.66+-0.78 |
N/A | 2447221.89311 | TILLINGHAST | N/A | N/A | N/A | 142.94+-0.62 |
N/A | 2447665.62749 | WYETH | N/A | N/A | N/A | 140.38+-0.74 |
N/A | 2447896.95531 | WYETH | N/A | N/A | N/A | 143.68+-0.62 |
N/A | 2447969.74779 | WYETH | N/A | N/A | N/A | 139.16+-0.51 |
N/A | 2448285.88450 | WYETH | N/A | N/A | N/A | 142.28+-0.63 |
N/A | 2448309.85796 | WYETH | N/A | N/A | N/A | 141.41+-0.72 |
N/A | 2448348.77267 | WYETH | N/A | N/A | N/A | 140.49+-0.86 |
N/A | 2448370.73491 | WYETH | N/A | N/A | N/A | 142.01+-0.75 |
N/A | 2448605.93697 | WYETH | N/A | N/A | N/A | 144.77+-0.76 |
N/A | 2448621.96618 | WYETH | N/A | N/A | N/A | 143.67+-0.73 |
N/A | 2448663.79588 | WYETH | N/A | N/A | N/A | 142.69+-0.71 |
N/A | 2448691.79532 | WYETH | N/A | N/A | N/A | 141.73+-0.66 |
N/A | 2448711.71205 | WYETH | N/A | N/A | N/A | 141.46+-0.63 |
N/A | 2448715.71579 | WYETH | N/A | N/A | N/A | 140.97+-0.64 |
N/A | 2448736.63086 | WYETH | N/A | N/A | N/A | 141.16+-0.52 |
N/A | 2448759.58323 | WYETH | N/A | N/A | N/A | 140.21+-0.55 |
N/A | 2448768.65738 | WYETH | N/A | N/A | N/A | 140.85+-0.51 |
N/A | 2448786.64090 | WYETH | N/A | N/A | N/A | 141.76+-0.60 |
N/A | 2449732.91682 | MMT | N/A | N/A | N/A | 139.29+-0.49 |
N/A | 2449756.87852 | WYETH | N/A | N/A | N/A | 142.62+-0.67 |
N/A | 2449762.90544 | WYETH | N/A | N/A | N/A | 142.79+-0.67 |
N/A | 2449773.91756 | WYETH | N/A | N/A | N/A | 142.03+-0.62 |
N/A | 2449783.89431 | WYETH | N/A | N/A | N/A | 139.14+-0.68 |
N/A | 2449812.75602 | WYETH | N/A | N/A | N/A | 141.34+-0.53 |
N/A | 2449828.69652 | WYETH | N/A | N/A | N/A | 141.62+-0.64 |
N/A | 2449844.62412 | WYETH | N/A | N/A | N/A | 145.05+-0.62 |
N/A | 2449861.60565 | WYETH | N/A | N/A | N/A | 143.41+-0.68 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -003713 |
Right Ascension | 124103.6 |
Binarity
Photometric data
Atmospheric data
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -1.75 | ... | 5.75 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)