HD108577: found in 5 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/J.A.Johnson(2002)/
/B.W.Carney et al.(2003)/
/J.A.Johnson and M. Bolte(2002)/
/J.A.Johnson and M. Bolte(2001)/
Find this object in SIMBAD

A0014
Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 4975 |
log g | 1.70 |
vturb | 1.90 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.28 | ... | 5.22 |
Ba | ... | -2.28 | 0.00 | -0.15 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0031
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1997-05-12 | N/A | KECKHIRES | 45000 | 400 | 1800 | N/A |
1997-06-20 | N/A | KECKHIRES | 45000 | N/A | 1800 | N/A |
1999-03-07 | N/A | LICKHAMILTON | 60000 | 65 | 3600 | N/A |
1997-05-12 | N/A | KECKHIRES | 45000 | 400 | 1800 | N/A |
1997-06-20 | N/A | KECKHIRES | 45000 | N/A | 1800 | N/A |
1999-03-07 | N/A | LICKHAMILTON | 60000 | 65 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 9.55 |
V-R | 0.670 |
V-K | 2.068 |
EB-V | 0.00 |
Atmospheric data
Teff | 4900 |
log g | 1.10 |
vturb | 2.10 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Na I | ... | -2.14+-0.10 | 0.22+-0.10 | 4.19+-0.10 |
Mg I | ... | -1.72+-0.05 | 0.64+-0.05 | 5.86+-0.05 |
Al I | ... | -2.78+-0.10 | -0.42+-0.10 | 3.69+-0.10 |
Si I | ... | -1.56+-0.20 | 0.80+-0.20 | 5.99+-0.20 |
Ca I | ... | -1.99+-0.06 | 0.37+-0.06 | 4.37+-0.06 |
Sc II | ... | -2.36+-0.09 | 0.00+-0.09 | 0.81+-0.09 |
Ti I | ... | -2.20+-0.09 | 0.16+-0.09 | 2.82+-0.09 |
Ti II | ... | -2.15+-0.05 | 0.21+-0.05 | 2.87+-0.05 |
V I | ... | -2.45+-0.04 | -0.09+-0.04 | 1.55+-0.04 |
V II | ... | -2.25+-0.03 | 0.11+-0.03 | 1.75+-0.03 |
Cr I | ... | -2.48+-0.05 | -0.12+-0.05 | 3.19+-0.05 |
Cr II | ... | -2.12+-0.05 | 0.24+-0.05 | 3.55+-0.05 |
Mn I | ... | -2.56+-0.11 | -0.20+-0.11 | 2.83+-0.11 |
Mn II | ... | -2.55+-0.05 | -0.19+-0.05 | 2.84+-0.05 |
Fe I | ... | -2.36+-0.12 | ... | 5.14+-0.12 |
Fe II | ... | -2.37+-0.10 | ... | 5.13+-0.10 |
Co I | ... | -2.34+-0.36 | 0.02+-0.36 | 2.58+-0.36 |
Ni I | ... | -2.32+-0.13 | 0.04+-0.13 | 3.93+-0.13 |
Zn I | ... | -2.04+-0.04 | 0.32+-0.04 | 2.56+-0.04 |
Y II | ... | -2.76+-0.07 | -0.40+-0.07 | -0.52+-0.07 |
Zr II | ... | -2.42+-0.08 | -0.06+-0.08 | 0.18+-0.08 |
Ba II | ... | -2.48+-0.10 | -0.12+-0.10 | -0.35+-0.10 |
La II | ... | -2.41+-0.09 | -0.05+-0.09 | -1.24+-0.09 |
Ce II | ... | -2.63+-0.07 | -0.27+-0.07 | -1.05+-0.07 |
Pr II | ... | <-1.88 | <0.48 | <-1.17 |
Nd II | ... | -2.32+-0.16 | 0.04+-0.16 | -0.82+-0.16 |
Sm II | ... | -2.16+-0.14 | 0.20+-0.14 | -1.15+-0.14 |
Eu II | ... | -1.99+-0.02 | 0.37+-0.02 | -1.48+-0.02 |
Gd II | ... | -2.23+-0.20 | 0.13+-0.20 | -1.11+-0.20 |
Tb II | ... | <-1.33 | <1.03 | <-1.43 |
Dy II | ... | -2.13+-0.13 | 0.23+-0.13 | -0.99+-0.13 |
Ho II | ... | <-1.14 | <1.22 | <-0.88 |
Er II | ... | -2.02+-0.02 | 0.34+-0.02 | -1.09+-0.02 |
Tm II | ... | -1.98+-0.15 | 0.38+-0.15 | -1.98+-0.15 |
Yb II | ... | -2.18+-0.20 | 0.18+-0.20 | -1.10+-0.20 |
Os I | ... | <-1.48 | <0.88 | <-0.03 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445711.95171 | WYETH | N/A | N/A | N/A | -111.02+-0.73 |
N/A | 2445742.87546 | WYETH | N/A | N/A | N/A | -112.09+-0.66 |
N/A | 2445751.81512 | WYETH | N/A | N/A | N/A | -111.74+-0.69 |
N/A | 2446131.68672 | WYETH | N/A | N/A | N/A | -109.94+-0.81 |
N/A | 2446154.76308 | WYETH | N/A | N/A | N/A | -112.08+-0.68 |
N/A | 2446195.59957 | WYETH | N/A | N/A | N/A | -111.39+-0.81 |
N/A | 2446513.75956 | WYETH | N/A | N/A | N/A | -110.72+-0.90 |
N/A | 2446535.66743 | WYETH | N/A | N/A | N/A | -111.83+-0.57 |
N/A | 2446841.81060 | WYETH | N/A | N/A | N/A | -110.59+-0.67 |
N/A | 2447221.84638 | TILLINGHAST | N/A | N/A | N/A | -111.11+-0.49 |
N/A | 2447695.73642 | MMT | N/A | N/A | N/A | -110.87+-0.49 |
N/A | 2448407.75523 | TILLINGHAST | N/A | N/A | N/A | -111.84+-0.43 |
N/A | 2449048.74060 | WYETH | N/A | N/A | N/A | -111.57+-0.51 |
N/A | 2450824.03232 | TILLINGHAST | N/A | N/A | N/A | -111.80+-0.53 |
N/A | 2450854.80624 | WYETH | N/A | N/A | N/A | -111.11+-0.64 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | +122040 |
Right Ascension | 122816.8 |
Binarity
Photometric data
Atmospheric data
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.50 | ... | 5.00 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0185
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1997-05-12 | N/A | KECKHIRES | 45000 | 400 | 1800 | N/A |
1997-06-20 | N/A | KECKHIRES | 45000 | N/A | 1800 | N/A |
1999-03-07 | N/A | LICKHAMILTON | 60000 | 65 | 3600 | N/A |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.36 | ... | 5.14 |
Sr II | ... | -2.62+-0.30 | -0.26+-0.30 | 0.35+-0.30 |
Y II | ... | -2.76+-0.13 | -0.40+-0.13 | -0.52+-0.13 |
Zr II | ... | -2.42+-0.10 | -0.06+-0.10 | 0.18+-0.10 |
Pd I | ... | -2.38+-0.25 | -0.02+-0.25 | -0.69+-0.25 |
Ag I | ... | -2.23+-0.25 | 0.13+-0.25 | -1.29+-0.25 |
Ba II | ... | -2.48+-0.21 | -0.12+-0.21 | -0.35+-0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0186
Get more information of this paper.
Atmospheric data
Teff | 4900 |
log g | 1.10 |
vturb | 2.10 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe I | ... | -2.38+-0.13 | ... | 5.12+-0.13 |
Fe II | ... | -2.39+-0.11 | ... | 5.11+-0.11 |
Ba II | ... | -2.48+-0.21 | -0.10+-0.21 | -0.35+-0.21 |
La II | ... | -2.46+-0.13 | -0.08+-0.13 | -1.29+-0.13 |
Ce II | ... | -2.60+-0.14 | -0.22+-0.14 | -1.02+-0.14 |
Pr II | ... | <-1.88 | <0.50 | <-1.17 |
Nd II | ... | -2.32+-0.14 | 0.06+-0.14 | -0.82+-0.14 |
Sm II | ... | -2.15+-0.14 | 0.23+-0.14 | -1.14+-0.14 |
Eu II | ... | -1.99+-0.12 | 0.39+-0.12 | -1.48+-0.12 |
Gd II | ... | -2.23+-0.17 | 0.15+-0.17 | -1.11+-0.17 |
Tb II | ... | <-1.76 | <0.62 | <-1.86 |
Dy II | ... | -2.09+-0.11 | 0.29+-0.11 | -0.95+-0.11 |
Ho II | ... | <-1.38 | <1.00 | <-1.12 |
Er II | ... | -2.02+-0.11 | 0.36+-0.11 | -1.09+-0.11 |
Tm II | ... | -2.11+-0.19 | 0.27+-0.19 | -2.11+-0.19 |
Yb II | ... | -2.18+-0.28 | 0.20+-0.28 | -1.10+-0.28 |
Os I | ... | <-1.48 | <0.90 | <-0.03 |
Th II | ... | -2.11+-0.14 | 0.27+-0.14 | -2.11+-0.14 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio