BPS CS29517-021: found in 1 paper(s).
Labels:
/G.W.Preston and C. Sneden(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448838.773 | FRUTTI | 30000 | 10 | N/A | -102.2 |
N/A | 2448839.777 | FRUTTI | 30000 | 10 | N/A | -102.0 |
N/A | 2449198.839 | FRUTTI | 30000 | 10 | N/A | -98.5 |
N/A | 2449577.766 | FRUTTI | 30000 | 10 | N/A | -100.7 |
N/A | 2449592.742 | FRUTTI | 30000 | 10 | N/A | -100.8 |
N/A | 2449935.78 | FRUTTI | 30000 | 10 | N/A | -104.3 |
N/A | 2449944.882 | FRUTTI | 30000 | 10 | N/A | -101.4 |
N/A | 2450289.856 | FRUTTI | 30000 | 10 | N/A | -101.0 |
N/A | 2450289.863 | FRUTTI | 30000 | 10 | N/A | -100.7 |
N/A | 2450289.87 | FRUTTI | 30000 | 10 | N/A | -99.8 |
N/A | 2450289.877 | FRUTTI | 30000 | 10 | N/A | -100.6 |
N/A | 2450289.888 | FRUTTI | 30000 | 10 | N/A | -100.3 |
N/A | 2450289.895 | FRUTTI | 30000 | 10 | N/A | -100.6 |
N/A | 2450289.903 | FRUTTI | 30000 | 10 | N/A | -100.2 |
N/A | 2450294.773 | FRUTTI | 30000 | 10 | N/A | -99.9 |
N/A | 2450649.78 | FRUTTI | 30000 | 10 | N/A | -99.1 |
N/A | 2450705.694 | FRUTTI | 30000 | 10 | N/A | -97.5 |
N/A | 2451002.847 | FRUTTI | 30000 | 10 | N/A | -103.2 |
N/A | 2451035.807 | FRUTTI | 30000 | 10 | N/A | -102.7 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Positive |
Vrad | -100.9 |
Period | 1250 |
Photometric data
V | 13.6 |
B-V | 0.33 |
U-B | -0.08 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -0.99 | ... | 6.51 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)