BPS CS22966-043: found in 2 paper(s).
Labels:
/G.W.Preston and C. Sneden(2000)/
/I.I.Ivans et al.(2003)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448813.824 | FRUTTI | 30000 | 10 | N/A | -273.5 |
N/A | 2448823.746 | FRUTTI | 30000 | 10 | N/A | -269.1 |
N/A | 2449194.764 | FRUTTI | 30000 | 10 | N/A | -280.4 |
N/A | 2449207.758 | FRUTTI | 30000 | 10 | N/A | -280.1 |
N/A | 2449573.795 | FRUTTI | 30000 | 10 | N/A | -287.2 |
N/A | 2449579.807 | FRUTTI | 30000 | 10 | N/A | -260.9 |
N/A | 2449584.722 | FRUTTI | 30000 | 10 | N/A | -288.4 |
N/A | 2449588.761 | FRUTTI | 30000 | 10 | N/A | -283.6 |
N/A | 2449590.755 | FRUTTI | 30000 | 10 | N/A | -285.6 |
N/A | 2449592.68 | FRUTTI | 30000 | 10 | N/A | -261.3 |
N/A | 2449933.824 | FRUTTI | 30000 | 10 | N/A | -282.3 |
N/A | 2449936.729 | FRUTTI | 30000 | 10 | N/A | -268.1 |
N/A | 2449937.803 | FRUTTI | 30000 | 10 | N/A | -256.9 |
N/A | 2449939.704 | FRUTTI | 30000 | 10 | N/A | -270.2 |
N/A | 2449944.776 | FRUTTI | 30000 | 10 | N/A | -271.0 |
N/A | 2449945.816 | FRUTTI | 30000 | 10 | N/A | -255.5 |
N/A | 2450289.727 | FRUTTI | 30000 | 10 | N/A | -275.4 |
N/A | 2450289.738 | FRUTTI | 30000 | 10 | N/A | -258.1 |
N/A | 2450289.748 | FRUTTI | 30000 | 10 | N/A | -247.6 |
N/A | 2450289.759 | FRUTTI | 30000 | 10 | N/A | -269.9 |
N/A | 2450289.773 | FRUTTI | 30000 | 10 | N/A | -262.4 |
N/A | 2450289.782 | FRUTTI | 30000 | 10 | N/A | -246.5 |
N/A | 2450289.789 | FRUTTI | 30000 | 10 | N/A | -252.1 |
N/A | 2450289.797 | FRUTTI | 30000 | 10 | N/A | -274.1 |
N/A | 2450289.803 | FRUTTI | 30000 | 10 | N/A | -276.2 |
N/A | 2450289.81 | FRUTTI | 30000 | 10 | N/A | -262.7 |
N/A | 2450291.724 | FRUTTI | 30000 | 10 | N/A | -254.4 |
N/A | 2450291.731 | FRUTTI | 30000 | 10 | N/A | -245.7 |
N/A | 2450291.738 | FRUTTI | 30000 | 10 | N/A | -260.1 |
N/A | 2450291.745 | FRUTTI | 30000 | 10 | N/A | -275.9 |
N/A | 2450291.752 | FRUTTI | 30000 | 10 | N/A | -272.9 |
N/A | 2450291.759 | FRUTTI | 30000 | 10 | N/A | -257.4 |
N/A | 2450291.77 | FRUTTI | 30000 | 10 | N/A | -249.2 |
N/A | 2450291.777 | FRUTTI | 30000 | 10 | N/A | -268.2 |
N/A | 2450291.784 | FRUTTI | 30000 | 10 | N/A | -278.9 |
N/A | 2450291.791 | FRUTTI | 30000 | 10 | N/A | -269.0 |
N/A | 2450291.798 | FRUTTI | 30000 | 10 | N/A | -253.2 |
N/A | 2450291.805 | FRUTTI | 30000 | 10 | N/A | -246.6 |
N/A | 2450291.813 | FRUTTI | 30000 | 10 | N/A | -260.7 |
N/A | 2450292.703 | FRUTTI | 30000 | 10 | N/A | -246.1 |
N/A | 2450292.71 | FRUTTI | 30000 | 10 | N/A | -258.9 |
N/A | 2450292.717 | FRUTTI | 30000 | 10 | N/A | -276.4 |
N/A | 2450292.724 | FRUTTI | 30000 | 10 | N/A | -273.1 |
N/A | 2450292.731 | FRUTTI | 30000 | 10 | N/A | -258.4 |
N/A | 2450292.742 | FRUTTI | 30000 | 10 | N/A | -248.0 |
N/A | 2450292.749 | FRUTTI | 30000 | 10 | N/A | -263.5 |
N/A | 2450646.783 | FRUTTI | 30000 | 10 | N/A | -251.8 |
N/A | 2450646.79 | FRUTTI | 30000 | 10 | N/A | -272.8 |
N/A | 2450646.797 | FRUTTI | 30000 | 10 | N/A | -271.0 |
N/A | 2450646.805 | FRUTTI | 30000 | 10 | N/A | -254.8 |
N/A | 2450646.812 | FRUTTI | 30000 | 10 | N/A | -245.6 |
N/A | 2450646.819 | FRUTTI | 30000 | 10 | N/A | -246.9 |
N/A | 2450646.826 | FRUTTI | 30000 | 10 | N/A | -267.9 |
N/A | 2450704.678 | FRUTTI | 30000 | 10 | N/A | -253.6 |
N/A | 2450704.689 | FRUTTI | 30000 | 10 | N/A | -279.7 |
N/A | 2450704.696 | FRUTTI | 30000 | 10 | N/A | -268.3 |
N/A | 2450704.703 | FRUTTI | 30000 | 10 | N/A | -252.8 |
N/A | 2450704.71 | FRUTTI | 30000 | 10 | N/A | -245.5 |
N/A | 2450704.717 | FRUTTI | 30000 | 10 | N/A | -261.0 |
N/A | 2450704.73 | FRUTTI | 30000 | 10 | N/A | -275.6 |
N/A | 2450998.771 | FRUTTI | 30000 | 10 | N/A | -275.4 |
N/A | 2450998.781 | FRUTTI | 30000 | 10 | N/A | -261.4 |
N/A | 2450998.788 | FRUTTI | 30000 | 10 | N/A | -246.3 |
N/A | 2450998.795 | FRUTTI | 30000 | 10 | N/A | -247.8 |
N/A | 2450998.803 | FRUTTI | 30000 | 10 | N/A | -267.1 |
N/A | 2450998.81 | FRUTTI | 30000 | 10 | N/A | -275.0 |
N/A | 2450998.82 | FRUTTI | 30000 | 10 | N/A | -258.7 |
N/A | 2451032.722 | FRUTTI | 30000 | 10 | N/A | -271.8 |
N/A | 2451032.731 | FRUTTI | 30000 | 10 | N/A | -250.1 |
N/A | 2451032.739 | FRUTTI | 30000 | 10 | N/A | -254.4 |
N/A | 2451032.746 | FRUTTI | 30000 | 10 | N/A | -276.0 |
N/A | 2451032.753 | FRUTTI | 30000 | 10 | N/A | -282.3 |
N/A | 2451032.76 | FRUTTI | 30000 | 10 | N/A | -269.5 |
N/A | 2451032.77 | FRUTTI | 30000 | 10 | N/A | -248.9 |
N/A | 2451032.778 | FRUTTI | 30000 | 10 | N/A | -257.0 |
N/A | 2451360.801 | FRUTTI | 30000 | 10 | N/A | -255.2 |
N/A | 2451360.81 | FRUTTI | 30000 | 10 | N/A | -280.6 |
N/A | 2451360.817 | FRUTTI | 30000 | 10 | N/A | -283.1 |
N/A | 2451360.824 | FRUTTI | 30000 | 10 | N/A | -271.1 |
N/A | 2451360.832 | FRUTTI | 30000 | 10 | N/A | -254.8 |
N/A | 2451360.842 | FRUTTI | 30000 | 10 | N/A | -260.5 |
N/A | 2451384.772 | FRUTTI | 30000 | 10 | N/A | -279.1 |
N/A | 2451384.782 | FRUTTI | 30000 | 10 | N/A | -258.4 |
N/A | 2451384.789 | FRUTTI | 30000 | 10 | N/A | -259.2 |
N/A | 2451384.796 | FRUTTI | 30000 | 10 | N/A | -280.2 |
N/A | 2451384.803 | FRUTTI | 30000 | 10 | N/A | -287.7 |
N/A | 2451384.814 | FRUTTI | 30000 | 10 | N/A | -268.7 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Positive |
Vrad | -268.0 |
Period | 317.0 |
Photometric data
V | 13.6 |
B-V | 0.26 |
U-B | -0.06 |
Atmospheric data
Teff | 7300 |
log g | 3.70 |
vturb | 3.00 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -2.60 | -0.64 | 4.98 |
Ca I | ... | -2.31 | -0.35 | 4.05 |
Sc II | ... | -2.42 | -0.46 | 0.75 |
Ti II | ... | -1.36 | 0.60 | 3.66 |
Cr I | ... | -1.59 | 0.37 | 4.08 |
Mn I | ... | -1.63 | 0.33 | 3.76 |
Fe | ... | -1.96 | ... | 5.54 |
Sr II | ... | -3.07 | -1.11 | -0.10 |
Ba II | ... | -2.32 | -0.36 | -0.19 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0188
Title | Chemical Substructure in the Milky Way Halo: A New Population of Old Stars |
ADS | I.I.Ivans et al.,ApJ, 592, 906, 2003 |
Authors | I. I. Ivans, C. Sneden, C. R. James, G. W. Preston, J. P. Fulbright, P. A. Hoflich, B. W. Carney, J. C. Wheeler |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | FRUTTI | 20000 | N/A | 52200 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -281832 |
Right Ascension | 233238.5 |
Photometric data
V | 13.60 |
B-V | 0.26 |
EB-V | 0.02 |
Atmospheric data
Teff | 7400 |
log g | 3.50 |
vturb | 2.85 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | <0.46 | <+2.37 | <9.33 |
Na I | ... | -2.55+-0.16 | -0.64+-0.16 | 3.78+-0.16 |
Mg I | ... | -2.56+-0.15 | -0.65+-0.15 | 5.02+-0.15 |
Al I | ... | <-2.87 | <-0.96 | <3.60 |
Si I | ... | -2.88 | -0.97 | 4.67 |
Ca I | ... | -2.15 | -0.24 | 4.21 |
Sc I | ... | <1.58 | <+3.49 | <4.75 |
Sc II | ... | -2.67+-0.02 | -0.76+-0.02 | 0.50+-0.02 |
Ti I | ... | -1.20+-0.00 | +0.71+-0.00 | 3.82+-0.00 |
Ti II | ... | -1.42+-0.10 | +0.49+-0.10 | 3.60+-0.10 |
V I | ... | <-0.68 | <+1.23 | <3.32 |
V II | ... | <-1.06 | <+0.85 | <2.94 |
Cr I | ... | -1.58+-0.08 | +0.33+-0.08 | 4.09+-0.08 |
Cr II | ... | -1.55+-0.09 | +0.36+-0.09 | 4.12+-0.09 |
Mn I | ... | -1.50+-0.12 | +0.41+-0.12 | 3.89+-0.12 |
Fe I | ... | -1.91+-0.15 | ... | 5.59+-0.15 |
Fe II | ... | -1.91+-0.16 | ... | 5.59+-0.16 |
Co I | ... | <-1.36 | <+0.55 | <3.56 |
Ni I | ... | -1.37+-0.15 | +0.54+-0.15 | 4.88+-0.15 |
Cu I | ... | <-0.42 | <+1.49 | <3.79 |
Zn I | ... | -0.82 | +1.09 | 3.78 |
Ga I | ... | -0.16+-0.20 | +1.75+-0.20 | 2.72+-0.20 |
Sr II | ... | -2.90+-0.02 | -0.99+-0.02 | 0.07+-0.02 |
Y II | ... | <-1.40 | <+0.51 | <0.84 |
Ba II | ... | <-2.58 | <-0.67 | <-0.45 |
La II | ... | <1.44 | <+3.35 | <2.61 |
Eu II | ... | <-0.80 | <+1.11 | <-0.29 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)