BPS CS22964-214: found in 2 paper(s).
Labels:
/C.Sneden et al.(2003)/
/G.W.Preston and C. Sneden(2000)/
Find this object in SIMBAD

A0020
Title | Binary Blue Metal-poor Stars: Evidence for Asymptotic Giant Branch Mass Transfer |
ADS | C.Sneden et al.,ApJ, 592, 504, 2003 |
Authors | C. Sneden, G. W. Carnegie Observatories, 813 Santa Barbara Street, Pasadena, CA 91101, . Preston, J. J. Department of Physics and Astronomy, University of Oklahoma, Norman, OK 73019, . Cowan |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2452123.57 | FRUTTI | 30000 | N/A | N/A | +41.3 |
N/A | 2452124.58 | FRUTTI | 30000 | N/A | N/A | +40.8 |
N/A | 2452125.59 | FRUTTI | 30000 | N/A | N/A | +41.5 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Negative |
Vrad | +41.5 |
Photometric data
V | 13.7 |
B-V | 0.35 |
U-B | -0.19 |
Atmospheric data
Teff | 6800 |
log g | 4.5 |
vturb | 2.00 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
CH | ... | -1.30+-0.3 | +1.0+-0.3 | 7.25+-0.3 |
O I | ... | -1.60+-0.04 | +0.70+-0.04 | 7.27+-0.04 |
Fe | ... | -2.30 | ... | 5.20 |
Sr II | ... | -2.50+-0.25 | -0.20+-0.25 | 0.47+-0.25 |
Ba II | ... | -2.42 | -0.12 | -0.29 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0045
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448431.766 | FRUTTI | 30000 | 10 | N/A | 41.4 |
N/A | 2448434.748 | FRUTTI | 30000 | 10 | N/A | 39.1 |
N/A | 2448435.791 | FRUTTI | 30000 | 10 | N/A | 42.9 |
N/A | 2448436.714 | FRUTTI | 30000 | 10 | N/A | 40.9 |
N/A | 2448437.742 | FRUTTI | 30000 | 10 | N/A | 39.3 |
N/A | 2448438.755 | FRUTTI | 30000 | 10 | N/A | 39.7 |
N/A | 2448439.746 | FRUTTI | 30000 | 10 | N/A | 41.4 |
N/A | 2448441.791 | FRUTTI | 30000 | 10 | N/A | 40.7 |
N/A | 2448580.564 | FRUTTI | 30000 | 10 | N/A | 41.2 |
N/A | 2448581.57 | FRUTTI | 30000 | 10 | N/A | 41.2 |
N/A | 2448582.615 | FRUTTI | 30000 | 10 | N/A | 42.2 |
N/A | 2448584.598 | FRUTTI | 30000 | 10 | N/A | 41.9 |
N/A | 2449935.584 | FRUTTI | 30000 | 10 | N/A | 41.5 |
N/A | 2449937.597 | FRUTTI | 30000 | 10 | N/A | 40.9 |
N/A | 2449938.603 | FRUTTI | 30000 | 10 | N/A | 40.3 |
N/A | 2450289.549 | FRUTTI | 30000 | 10 | N/A | 41.8 |
N/A | 2450294.598 | FRUTTI | 30000 | 10 | N/A | 40.4 |
N/A | 2450614.684 | FRUTTI | 30000 | 10 | N/A | 42.1 |
N/A | 2450998.628 | FRUTTI | 30000 | 10 | N/A | 42.0 |
N/A | 2451033.56 | FRUTTI | 30000 | 10 | N/A | 42.6 |
N/A | 2451036.547 | FRUTTI | 30000 | 10 | N/A | 40.2 |
N/A | 2451359.64 | FRUTTI | 30000 | 10 | N/A | 41.4 |
N/A | 2451359.659 | FRUTTI | 30000 | 10 | N/A | 41.4 |
N/A | 2451384.617 | FRUTTI | 30000 | 10 | N/A | 41.5 |
N/A | 2451385.546 | FRUTTI | 30000 | 10 | N/A | 41.4 |
N/A | 2451386.57 | FRUTTI | 30000 | 10 | N/A | 40.7 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Negative |
Vrad | 41.2 |
Photometric data
V | 13.7 |
B-V | 0.35 |
U-B | -0.19 |
Atmospheric data
Teff | 6800 |
log g | 4.50 |
vturb | 2.00 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -2.08 | 0.22 | 5.50 |
Ca I | ... | -2.19 | 0.11 | 4.17 |
Sc II | ... | -2.00 | 0.30 | 1.17 |
Ti II | ... | -1.79 | 0.51 | 3.23 |
Cr I | ... | -2.43 | -0.13 | 3.24 |
Mn I | ... | -2.72 | -0.42 | 2.67 |
Fe | ... | -2.30 | ... | 5.20 |
Sr II | ... | -2.56 | -0.26 | 0.41 |
Ba II | ... | -2.45 | -0.15 | -0.32 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)