BPS CS22960-058: found in 1 paper(s).
Labels:
/G.W.Preston and C. Sneden(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448838.682 | FRUTTI | 30000 | 10 | N/A | 110.1 |
N/A | 2448839.677 | FRUTTI | 30000 | 10 | N/A | 109.6 |
N/A | 2449194.709 | FRUTTI | 30000 | 10 | N/A | 110.4 |
N/A | 2449575.723 | FRUTTI | 30000 | 10 | N/A | 111.0 |
N/A | 2449583.793 | FRUTTI | 30000 | 10 | N/A | 110.0 |
N/A | 2449936.703 | FRUTTI | 30000 | 10 | N/A | 111.4 |
N/A | 2449939.68 | FRUTTI | 30000 | 10 | N/A | 110.3 |
N/A | 2450290.656 | FRUTTI | 30000 | 10 | N/A | 110.2 |
N/A | 2450291.693 | FRUTTI | 30000 | 10 | N/A | 111.3 |
N/A | 2450616.804 | FRUTTI | 30000 | 10 | N/A | 109.8 |
N/A | 2450703.681 | FRUTTI | 30000 | 10 | N/A | 110.6 |
N/A | 2450704.647 | FRUTTI | 30000 | 10 | N/A | 110.2 |
N/A | 2450705.607 | FRUTTI | 30000 | 10 | N/A | 108.4 |
N/A | 2450706.766 | FRUTTI | 30000 | 10 | N/A | 110.2 |
N/A | 2450707.734 | FRUTTI | 30000 | 10 | N/A | 112.1 |
N/A | 2450997.76 | FRUTTI | 30000 | 10 | N/A | 111.9 |
N/A | 2450998.714 | FRUTTI | 30000 | 10 | N/A | 111.0 |
N/A | 2451002.72 | FRUTTI | 30000 | 10 | N/A | 110.9 |
N/A | 2451032.647 | FRUTTI | 30000 | 10 | N/A | 110.0 |
N/A | 2451034.676 | FRUTTI | 30000 | 10 | N/A | 111.5 |
N/A | 2451386.656 | FRUTTI | 30000 | 10 | N/A | 111.6 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Negative |
Vrad | 110.6 |
Photometric data
V | 13.5 |
B-V | 0.34 |
U-B | -0.22 |
Atmospheric data
Teff | 6900 |
log g | 4.50 |
vturb | 1.75 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -1.80 | 0.33 | 5.78 |
Ca I | ... | -1.87 | 0.26 | 4.49 |
Sc II | ... | -1.78 | 0.35 | 1.39 |
Ti II | ... | -1.82 | 0.31 | 3.20 |
Cr I | ... | -2.41 | -0.28 | 3.26 |
Mn I | ... | -2.60 | -0.47 | 2.79 |
Fe | ... | -2.13 | ... | 5.37 |
Sr II | ... | -2.26 | -0.13 | 0.71 |
Ba II | ... | -2.01 | 0.12 | 0.12 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)