BPS CS22937-017: found in 1 paper(s).
Labels:
/G.W.Preston and C. Sneden(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448813.736 | FRUTTI | 30000 | 10 | N/A | -46.0 |
N/A | 2448823.677 | FRUTTI | 30000 | 10 | N/A | -46.9 |
N/A | 2448838.654 | FRUTTI | 30000 | 10 | N/A | -47.8 |
N/A | 2448839.652 | FRUTTI | 30000 | 10 | N/A | -46.4 |
N/A | 2449193.689 | FRUTTI | 30000 | 10 | N/A | -64.5 |
N/A | 2449196.699 | FRUTTI | 30000 | 10 | N/A | -61.2 |
N/A | 2449576.654 | FRUTTI | 30000 | 10 | N/A | -50.7 |
N/A | 2449578.619 | FRUTTI | 30000 | 10 | N/A | -50.6 |
N/A | 2449581.594 | FRUTTI | 30000 | 10 | N/A | -50.6 |
N/A | 2449935.65 | FRUTTI | 30000 | 10 | N/A | -58.1 |
N/A | 2449937.644 | FRUTTI | 30000 | 10 | N/A | -59.9 |
N/A | 2449945.576 | FRUTTI | 30000 | 10 | N/A | -59.0 |
N/A | 2450288.737 | FRUTTI | 30000 | 10 | N/A | -51.8 |
N/A | 2450291.634 | FRUTTI | 30000 | 10 | N/A | -50.1 |
N/A | 2450615.753 | FRUTTI | 30000 | 10 | N/A | -61.9 |
N/A | 2450647.637 | FRUTTI | 30000 | 10 | N/A | -61.8 |
N/A | 2450649.604 | FRUTTI | 30000 | 10 | N/A | -57.1 |
N/A | 2450704.574 | FRUTTI | 30000 | 10 | N/A | -47.7 |
N/A | 2450996.687 | FRUTTI | 30000 | 10 | N/A | -48.3 |
N/A | 2450998.643 | FRUTTI | 30000 | 10 | N/A | -51.1 |
N/A | 2451032.602 | FRUTTI | 30000 | 10 | N/A | -55.6 |
N/A | 2451033.651 | FRUTTI | 30000 | 10 | N/A | -57.7 |
N/A | 2451036.61 | FRUTTI | 30000 | 10 | N/A | -56.0 |
N/A | 2451385.621 | FRUTTI | 30000 | 10 | N/A | -54.2 |
N/A | 2451386.612 | FRUTTI | 30000 | 10 | N/A | -52.7 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Positive |
Vrad | -54.6 |
Period | 237.1 |
Photometric data
V | 13.7 |
B-V | 0.31 |
U-B | -0.05 |
Atmospheric data
Teff | 7300 |
log g | 4.30 |
vturb | 3.0 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -0.01 | 0.69 | 7.57 |
Ca I | ... | -0.09 | 0.61 | 6.27 |
Ti II | ... | -0.26 | 0.44 | 4.76 |
Cr I | ... | -0.52 | 0.18 | 5.15 |
Mn I | ... | -1.08 | -0.38 | 4.31 |
Fe | ... | -0.70 | ... | 6.80 |
Sr II | ... | -0.16 | 0.54 | 2.81 |
Ba II | ... | -0.63 | 0.07 | 1.50 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)