BPS CS22894-043: found in 1 paper(s).

Labels:

/G.W.Preston and C. Sneden(2000)/

Find this object in SIMBAD


A0045

Title What Are These Blue Metal-Poor Stars?
ADS G.W.Preston et al.,AJ, 120, 1014, 2000
Authors G. W. Preston, C. Sneden

Get more information of this paper.

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2448814.828 FRUTTI 30000 10 N/A -34.4
N/A 2448825.893 FRUTTI 30000 10 N/A -37.9
N/A 2449197.839 FRUTTI 30000 10 N/A -38.5
N/A 2449577.728 FRUTTI 30000 10 N/A -37.1
N/A 2449591.786 FRUTTI 30000 10 N/A -36.1
N/A 2449936.751 FRUTTI 30000 10 N/A -38.8
N/A 2449945.744 FRUTTI 30000 10 N/A -36.6
N/A 2450287.768 FRUTTI 30000 10 N/A -39.1
N/A 2450287.78 FRUTTI 30000 10 N/A -38.5
N/A 2450287.792 FRUTTI 30000 10 N/A -38.4
N/A 2450287.808 FRUTTI 30000 10 N/A -38.4
N/A 2450287.818 FRUTTI 30000 10 N/A -38.5
N/A 2450287.83 FRUTTI 30000 10 N/A -38.5
N/A 2450292.799 FRUTTI 30000 10 N/A -38.5
N/A 2450614.865 FRUTTI 30000 10 N/A -40.3
N/A 2450648.885 FRUTTI 30000 10 N/A -40.0
N/A 2450704.762 FRUTTI 30000 10 N/A -38.2
N/A 2450996.846 FRUTTI 30000 10 N/A -36.8
N/A 2450998.832 FRUTTI 30000 10 N/A -37.7
N/A 2451002.834 FRUTTI 30000 10 N/A -35.2
N/A 2451032.807 FRUTTI 30000 10 N/A -39.3
N/A 2451034.83 FRUTTI 30000 10 N/A -39.7
Galactic Longitude (l) N/A
Galactic Latitude (b) N/A
Declination N/A
Right Ascension N/A

Binarity

Binarity Positive
Vrad -37.5
Period 40.54

Photometric data

V 14.0
B-V 0.32
U-B -0.06

Atmospheric data

Teff 7100
log g 4.20
vturb 2.50

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-0.320.517.26
Ca I...-0.560.275.80
Sc II...-0.410.422.76
Ti II...-0.300.534.72
Cr I...-0.810.024.86
Mn I...-1.04-0.214.35
Fe...-0.83...6.67
Sr II...-0.510.322.46
Ba II...-0.830.001.30
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)