BPS CS22892-027: found in 1 paper(s).
Labels:
/G.W.Preston and C. Sneden(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448812.758 | FRUTTI | 30000 | 10 | N/A | -16.4 |
N/A | 2448823.73 | FRUTTI | 30000 | 10 | N/A | -15.8 |
N/A | 2449196.667 | FRUTTI | 30000 | 10 | N/A | -18.1 |
N/A | 2449573.736 | FRUTTI | 30000 | 10 | N/A | -23.9 |
N/A | 2449577.672 | FRUTTI | 30000 | 10 | N/A | -24.5 |
N/A | 2449578.665 | FRUTTI | 30000 | 10 | N/A | -24.3 |
N/A | 2449581.73 | FRUTTI | 30000 | 10 | N/A | -22.2 |
N/A | 2449583.775 | FRUTTI | 30000 | 10 | N/A | -22.8 |
N/A | 2449588.697 | FRUTTI | 30000 | 10 | N/A | -22.5 |
N/A | 2449590.66 | FRUTTI | 30000 | 10 | N/A | -22.6 |
N/A | 2449935.702 | FRUTTI | 30000 | 10 | N/A | -26.8 |
N/A | 2449937.752 | FRUTTI | 30000 | 10 | N/A | -28.7 |
N/A | 2450290.643 | FRUTTI | 30000 | 10 | N/A | -18.0 |
N/A | 2450291.682 | FRUTTI | 30000 | 10 | N/A | -17.4 |
N/A | 2450614.817 | FRUTTI | 30000 | 10 | N/A | -20.3 |
N/A | 2450646.697 | FRUTTI | 30000 | 10 | N/A | -19.1 |
N/A | 2450649.665 | FRUTTI | 30000 | 10 | N/A | -19.0 |
N/A | 2450650.659 | FRUTTI | 30000 | 10 | N/A | -19.7 |
N/A | 2450703.64 | FRUTTI | 30000 | 10 | N/A | -16.6 |
N/A | 2450704.616 | FRUTTI | 30000 | 10 | N/A | -17.0 |
N/A | 2450705.587 | FRUTTI | 30000 | 10 | N/A | -16.7 |
N/A | 2450996.735 | FRUTTI | 30000 | 10 | N/A | -24.9 |
N/A | 2451002.711 | FRUTTI | 30000 | 10 | N/A | -24.5 |
N/A | 2451032.636 | FRUTTI | 30000 | 10 | N/A | -23.2 |
N/A | 2451033.69 | FRUTTI | 30000 | 10 | N/A | -23.6 |
N/A | 2451035.636 | FRUTTI | 30000 | 10 | N/A | -23.8 |
N/A | 2451358.856 | FRUTTI | 30000 | 10 | N/A | -27.3 |
N/A | 2451360.775 | FRUTTI | 30000 | 10 | N/A | -26.7 |
N/A | 2451384.733 | FRUTTI | 30000 | 10 | N/A | -27.1 |
N/A | 2451385.643 | FRUTTI | 30000 | 10 | N/A | -27.6 |
N/A | 2451386.645 | FRUTTI | 30000 | 10 | N/A | -28.1 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Positive |
Vrad | -21.9 |
Period | 487 |
Photometric data
V | 12.7 |
B-V | 0.30 |
U-B | -0.05 |
Atmospheric data
Teff | 7200 |
log g | 4.00 |
vturb | 2.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -0.48 | 0.55 | 7.10 |
Ca I | ... | -0.79 | 0.24 | 5.57 |
Sc II | ... | -0.66 | 0.37 | 2.51 |
Ti II | ... | -0.49 | 0.54 | 4.53 |
Cr I | ... | -1.01 | 0.02 | 4.66 |
Mn I | ... | -1.26 | -0.23 | 4.13 |
Fe | ... | -1.03 | ... | 6.47 |
Sr II | ... | -0.77 | 0.26 | 2.20 |
Ba II | ... | -0.88 | 0.15 | 1.25 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)