BPS CS22892-020: found in 1 paper(s).

Labels:

/G.W.Preston and C. Sneden(2000)/

Find this object in SIMBAD


A0045

Title What Are These Blue Metal-Poor Stars?
ADS G.W.Preston et al.,AJ, 120, 1014, 2000
Authors G. W. Preston, C. Sneden

Get more information of this paper.

Basic Informations

Observation Date JD Facility Resolution S/N Exposure Time Vrad
N/A 2448829.775 FRUTTI 30000 10 N/A -203.2
N/A 2448838.823 FRUTTI 30000 10 N/A -206.6
N/A 2449192.8 FRUTTI 30000 10 N/A -202.2
N/A 2449209.688 FRUTTI 30000 10 N/A -203.4
N/A 2449574.78 FRUTTI 30000 10 N/A -202.3
N/A 2449934.681 FRUTTI 30000 10 N/A -200.1
N/A 2449944.755 FRUTTI 30000 10 N/A -202.4
N/A 2450287.724 FRUTTI 30000 10 N/A -199.2
N/A 2450291.667 FRUTTI 30000 10 N/A -201.6
N/A 2450615.771 FRUTTI 30000 10 N/A -204.9
N/A 2450647.664 FRUTTI 30000 10 N/A -202.2
N/A 2450704.63 FRUTTI 30000 10 N/A -200.8
N/A 2450997.71 FRUTTI 30000 10 N/A -203.6
N/A 2450998.698 FRUTTI 30000 10 N/A -203.3
N/A 2451001.783 FRUTTI 30000 10 N/A -203.1
N/A 2451002.697 FRUTTI 30000 10 N/A -206.2
N/A 2451032.624 FRUTTI 30000 10 N/A -200.5
N/A 2451035.658 FRUTTI 30000 10 N/A -199.3
N/A 2451036.623 FRUTTI 30000 10 N/A -200.6
Galactic Longitude (l) N/A
Galactic Latitude (b) N/A
Declination N/A
Right Ascension N/A

Binarity

Binarity Positive
Vrad -201.7
Period 197.0

Photometric data

V 14.4
B-V 0.30
U-B -0.24

Atmospheric data

Teff 7050
log g 4.20
vturb 2.50

Chemical Abundances

Element Nline [X/H] [X/Fe] log-e
Mg I...-1.420.446.16
Ca I...-1.570.294.79
Ti II...-1.640.223.38
Cr I...-1.99-0.133.68
Mn I...-2.44-0.582.95
Fe...-1.86...5.64
Sr II...-2.49-0.630.48
Ba II...-2.32-0.46-0.19
    : Data presented in the paper
    : Data converted with the solar abundance from Grevesse et al. (1996)