BPS CS22885-048: found in 1 paper(s).
Labels:
/G.W.Preston and C. Sneden(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448825.71 | FRUTTI | 30000 | 10 | N/A | -39.8 |
N/A | 2448829.695 | FRUTTI | 30000 | 10 | N/A | -36.9 |
N/A | 2449193.631 | FRUTTI | 30000 | 10 | N/A | -41.3 |
N/A | 2449575.612 | FRUTTI | 30000 | 10 | N/A | -48.1 |
N/A | 2449578.586 | FRUTTI | 30000 | 10 | N/A | -50.2 |
N/A | 2449582.662 | FRUTTI | 30000 | 10 | N/A | -49.4 |
N/A | 2449592.516 | FRUTTI | 30000 | 10 | N/A | -49.7 |
N/A | 2449933.641 | FRUTTI | 30000 | 10 | N/A | -47.9 |
N/A | 2449936.612 | FRUTTI | 30000 | 10 | N/A | -47.9 |
N/A | 2449945.531 | FRUTTI | 30000 | 10 | N/A | -48.5 |
N/A | 2450289.567 | FRUTTI | 30000 | 10 | N/A | -48.8 |
N/A | 2450290.55 | FRUTTI | 30000 | 10 | N/A | -53.4 |
N/A | 2450614.703 | FRUTTI | 30000 | 10 | N/A | -50.6 |
N/A | 2450646.622 | FRUTTI | 30000 | 10 | N/A | -50.6 |
N/A | 2450703.604 | FRUTTI | 30000 | 10 | N/A | -51.2 |
N/A | 2450704.505 | FRUTTI | 30000 | 10 | N/A | -49.4 |
N/A | 2450707.55 | FRUTTI | 30000 | 10 | N/A | -51.2 |
N/A | 2450996.636 | FRUTTI | 30000 | 10 | N/A | -50.2 |
N/A | 2450998.611 | FRUTTI | 30000 | 10 | N/A | -54.1 |
N/A | 2450998.862 | FRUTTI | 30000 | 10 | N/A | -54.4 |
N/A | 2451002.609 | FRUTTI | 30000 | 10 | N/A | -48.5 |
N/A | 2451002.861 | FRUTTI | 30000 | 10 | N/A | -56.0 |
N/A | 2451032.588 | FRUTTI | 30000 | 10 | N/A | -50.1 |
N/A | 2451035.561 | FRUTTI | 30000 | 10 | N/A | -50.0 |
N/A | 2451036.562 | FRUTTI | 30000 | 10 | N/A | -49.0 |
N/A | 2451384.633 | FRUTTI | 30000 | 10 | N/A | -50.4 |
N/A | 2451385.561 | FRUTTI | 30000 | 10 | N/A | -51.4 |
N/A | 2451386.587 | FRUTTI | 30000 | 10 | N/A | -49.7 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Positive |
Vrad | -47.8 |
Period | 174 |
Photometric data
V | 14.3 |
B-V | 0.31 |
U-B | -0.09 |
Atmospheric data
Teff | 7050 |
log g | 4.00 |
vturb | 2.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -0.95 | 0.41 | 6.63 |
Ca I | ... | -1.57 | -0.21 | 4.79 |
Ti II | ... | -0.48 | 0.88 | 4.54 |
Cr I | ... | -1.21 | 0.15 | 4.46 |
Mn I | ... | -2.26 | -0.90 | 3.13 |
Fe | ... | -1.36 | ... | 6.14 |
Sr II | ... | -0.70 | 0.66 | 2.27 |
Ba II | ... | -1.21 | 0.15 | 0.92 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)