BPS CS22880-013: found in 1 paper(s).
Labels:
/G.W.Preston and C. Sneden(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448812.659 | FRUTTI | 30000 | 10 | N/A | -176.8 |
N/A | 2448823.658 | FRUTTI | 30000 | 10 | N/A | -178.0 |
N/A | 2449194.646 | FRUTTI | 30000 | 10 | N/A | -176.8 |
N/A | 2449576.634 | FRUTTI | 30000 | 10 | N/A | -177.0 |
N/A | 2449591.539 | FRUTTI | 30000 | 10 | N/A | -179.4 |
N/A | 2449592.557 | FRUTTI | 30000 | 10 | N/A | -179.5 |
N/A | 2449935.632 | FRUTTI | 30000 | 10 | N/A | -178.4 |
N/A | 2449944.646 | FRUTTI | 30000 | 10 | N/A | -177.5 |
N/A | 2450290.578 | FRUTTI | 30000 | 10 | N/A | -179.6 |
N/A | 2450615.722 | FRUTTI | 30000 | 10 | N/A | -179.7 |
N/A | 2450997.634 | FRUTTI | 30000 | 10 | N/A | -178.1 |
N/A | 2450999.784 | FRUTTI | 30000 | 10 | N/A | -178.5 |
N/A | 2451034.606 | FRUTTI | 30000 | 10 | N/A | -178.5 |
N/A | 2451384.694 | FRUTTI | 30000 | 10 | N/A | -179.0 |
N/A | 2451385.591 | FRUTTI | 30000 | 10 | N/A | -179.3 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Negative |
Vrad | -178.4 |
Photometric data
V | 13.8 |
B-V | 0.30 |
U-B | -0.28 |
Atmospheric data
Teff | 7050 |
log g | 4.20 |
vturb | 2.00 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -1.77 | 0.28 | 5.81 |
Ca I | ... | -1.87 | 0.18 | 4.49 |
Sc II | ... | -1.87 | 0.18 | 1.30 |
Ti II | ... | -1.70 | 0.35 | 3.32 |
Cr I | ... | -2.06 | -0.01 | 3.61 |
Mn I | ... | -2.31 | -0.26 | 3.08 |
Fe | ... | -2.05 | ... | 5.45 |
Sr II | ... | -2.64 | -0.59 | 0.33 |
Ba II | ... | -2.34 | -0.29 | -0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)