BPS CS22185-009: found in 1 paper(s).
Labels:
/G.W.Preston and C. Sneden(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448824.912 | FRUTTI | 30000 | 10 | N/A | -101.0 |
N/A | 2448839.893 | FRUTTI | 30000 | 10 | N/A | -100.9 |
N/A | 2449197.898 | FRUTTI | 30000 | 10 | N/A | -99.0 |
N/A | 2449588.912 | FRUTTI | 30000 | 10 | N/A | -100.8 |
N/A | 2449592.903 | FRUTTI | 30000 | 10 | N/A | -101.5 |
N/A | 2449936.93 | FRUTTI | 30000 | 10 | N/A | -100.0 |
N/A | 2449943.9 | FRUTTI | 30000 | 10 | N/A | -101.1 |
N/A | 2450293.922 | FRUTTI | 30000 | 10 | N/A | -100.6 |
N/A | 2450294.918 | FRUTTI | 30000 | 10 | N/A | -101.3 |
N/A | 2451001.934 | FRUTTI | 30000 | 10 | N/A | -100.0 |
N/A | 2451034.913 | FRUTTI | 30000 | 10 | N/A | -101.2 |
N/A | 2451386.933 | FRUTTI | 30000 | 10 | N/A | -100.3 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Negative |
Vrad | -100.6 |
Photometric data
V | 13.8 |
B-V | 0.30 |
U-B | -0.17 |
Atmospheric data
Teff | 7100 |
log g | 3.90 |
vturb | 2.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -1.17 | 0.50 | 6.41 |
Ca I | ... | -1.48 | 0.19 | 4.88 |
Sc II | ... | -1.83 | -0.16 | 1.34 |
Ti II | ... | -1.33 | 0.34 | 3.69 |
Cr I | ... | -1.83 | -0.16 | 3.84 |
Mn I | ... | -2.09 | -0.42 | 3.30 |
Fe | ... | -1.67 | ... | 5.83 |
Sr II | ... | -1.85 | -0.18 | 1.12 |
Ba II | ... | -1.39 | 0.28 | 0.74 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)