BPS CS22175-034: found in 1 paper(s).
Labels:
/G.W.Preston and C. Sneden(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448812.918 | FRUTTI | 30000 | 10 | N/A | 26.0 |
N/A | 2448823.916 | FRUTTI | 30000 | 10 | N/A | 27.7 |
N/A | 2449194.87 | FRUTTI | 30000 | 10 | N/A | 27.2 |
N/A | 2449198.903 | FRUTTI | 30000 | 10 | N/A | 27.1 |
N/A | 2449573.91 | FRUTTI | 30000 | 10 | N/A | 29.3 |
N/A | 2449588.897 | FRUTTI | 30000 | 10 | N/A | 27.6 |
N/A | 2449933.938 | FRUTTI | 30000 | 10 | N/A | 27.3 |
N/A | 2449937.933 | FRUTTI | 30000 | 10 | N/A | 26.3 |
N/A | 2450287.941 | FRUTTI | 30000 | 10 | N/A | 26.8 |
N/A | 2450292.933 | FRUTTI | 30000 | 10 | N/A | 26.8 |
N/A | 2450703.905 | FRUTTI | 30000 | 10 | N/A | 27.3 |
N/A | 2450704.908 | FRUTTI | 30000 | 10 | N/A | 27.6 |
N/A | 2450705.906 | FRUTTI | 30000 | 10 | N/A | 26.5 |
N/A | 2450706.911 | FRUTTI | 30000 | 10 | N/A | 27.2 |
N/A | 2451002.937 | FRUTTI | 30000 | 10 | N/A | 27.0 |
N/A | 2451384.932 | FRUTTI | 30000 | 10 | N/A | 27.4 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Negative |
Vrad | 27.2 |
Photometric data
V | 12.6 |
B-V | 0.34 |
U-B | -0.10 |
Atmospheric data
Teff | 7100 |
log g | 3.90 |
vturb | 2.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | 0.06 | 0.34 | 7.64 |
Ca I | ... | -0.23 | 0.05 | 6.13 |
Sc II | ... | -0.37 | -0.09 | 2.80 |
Ti II | ... | -0.12 | 0.16 | 4.90 |
Cr I | ... | -0.61 | -0.33 | 5.06 |
Mn I | ... | -0.28 | 0.00 | 5.11 |
Fe | ... | -0.28 | ... | 7.22 |
Sr II | ... | -0.39 | -0.11 | 2.58 |
Ba II | ... | -0.28 | 0.00 | 1.85 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)