BPS CS22166-041: found in 1 paper(s).
Labels:
/G.W.Preston and C. Sneden(2000)/
Find this object in SIMBAD

A0045
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448830.871 | FRUTTI | 30000 | 10 | N/A | 46.7 |
N/A | 2448837.9 | FRUTTI | 30000 | 10 | N/A | 47.4 |
N/A | 2449192.895 | FRUTTI | 30000 | 10 | N/A | 34.0 |
N/A | 2449575.866 | FRUTTI | 30000 | 10 | N/A | 27.3 |
N/A | 2449592.786 | FRUTTI | 30000 | 10 | N/A | 26.7 |
N/A | 2449934.878 | FRUTTI | 30000 | 10 | N/A | 37.6 |
N/A | 2449934.895 | FRUTTI | 30000 | 10 | N/A | 38.2 |
N/A | 2450290.868 | FRUTTI | 30000 | 10 | N/A | 46.0 |
N/A | 2450294.86 | FRUTTI | 30000 | 10 | N/A | 48.1 |
N/A | 2450615.903 | FRUTTI | 30000 | 10 | N/A | 30.7 |
N/A | 2450649.824 | FRUTTI | 30000 | 10 | N/A | 33.3 |
N/A | 2450704.831 | FRUTTI | 30000 | 10 | N/A | 41.3 |
N/A | 2450997.888 | FRUTTI | 30000 | 10 | N/A | 28.8 |
N/A | 2451033.868 | FRUTTI | 30000 | 10 | N/A | 26.6 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Binarity | Positive |
Vrad | 36.9 |
Period | 486 |
Photometric data
V | 14.3 |
B-V | 0.32 |
U-B | -0.14 |
Atmospheric data
Teff | 7050 |
log g | 4.50 |
vturb | 2.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -1.17 | 0.15 | 6.41 |
Ca I | ... | -1.06 | 0.26 | 5.30 |
Sc II | ... | -0.94 | 0.38 | 2.23 |
Ti II | ... | -0.60 | 0.72 | 4.42 |
Cr I | ... | -1.51 | -0.19 | 4.16 |
Mn I | ... | -1.74 | -0.42 | 3.65 |
Fe | ... | -1.32 | ... | 6.18 |
Sr II | ... | -1.53 | -0.21 | 1.44 |
Ba II | ... | -0.86 | 0.46 | 1.27 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)