CD-38 245: found in 10 paper(s).
Labels:
/J.E.Norris et al.(2001)/
/R.Cayrel et al.(2004)/
/P.Francois et al.(2003)/
/M.Spite et al.(2005)/
/A.McWilliam et al.(1995)/
/A.McWilliam et al.(1995)/
/M.Spite et al.(2006)/
/S.M.Andrievsky et al.(2007)/
/B.W.Carney et al.(2003)/
/S.M.Andrievsky et al.(2008)/
Find this object in SIMBAD

A0012
Title | EXTREMELY METAL-POOR STARS. VIII. HIGH-RESOLUTION, HIGH SIGNAL-TO-NOISE RATIO ANALYSIS OF FIVE STARS WITH [Fe/H]<=-3.5 |
ADS | J.E.Norris et al.,ApJ, 561, 1034, 2001 |
Authors | J. E. Norris, S. G. Ryan, T. C. Beers |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1997-08-21 | N/A | ANGLO | 42000 | N/A | N/A | 45.9+-1.1 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Photometric data
V | 12.00 |
B-V | 0.81 |
R-I | 0.505 |
Atmospheric data
Teff | 4850 |
log g | 1.8 |
vturb | 2.1 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
CH | ... | <-3.98+-0.20 | <0.00+-0.20 | <4.57+-0.20 |
Mg I | ... | -3.53+-0.09 | 0.45+-0.09 | 4.05+-0.09 |
Al I | ... | -4.75+-0.23 | -0.77+-0.23 | 1.72+-0.23 |
Si I | ... | -3.68+-0.21 | 0.30+-0.21 | 3.87+-0.21 |
Ca I | ... | -3.84+-0.11 | 0.14+-0.11 | 2.52+-0.11 |
Sc II | ... | -3.90+-0.16 | 0.08+-0.16 | -0.73+-0.16 |
Ti I | ... | -3.70+-0.14 | 0.28+-0.14 | 1.32+-0.14 |
Ti II | ... | -3.61+-0.15 | 0.37+-0.15 | 1.41+-0.15 |
V II | ... | <-3.46+-0.19 | <0.52+-0.19 | <0.54+-0.19 |
Cr I | ... | -4.63+-0.11 | -0.65+-0.11 | 1.04+-0.11 |
Mn I | ... | -5.03+-0.14 | -1.05+-0.14 | 0.36+-0.14 |
Fe I | ... | -3.98+-0.15 | ... | 3.52+-0.15 |
Fe II | ... | -3.98+-0.25 | ... | 3.52+-0.25 |
Co I | ... | -3.49+-0.12 | 0.49+-0.12 | 1.43+-0.12 |
Ni I | ... | -4.10+-0.09 | -0.12+-0.09 | 2.15+-0.09 |
Sr II | ... | -4.68+-0.16 | -0.70+-0.16 | -1.71+-0.16 |
Y II | ... | <-5.40+-0.15 | <-1.42+-0.15 | <-3.16+-0.15 |
Ba II | ... | -4.84+-0.23 | -0.86+-0.23 | -2.71+-0.23 |
Eu II | ... | <-3.16+-0.18 | <0.82+-0.18 | <-2.65+-0.18 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0016
Title | First stars V - Abundance patterns from C to Zn and supernova yields in the early Galaxy |
ADS | R.Cayrel et al.,AAP, 416, 1117, 2004 |
Authors | R. Cayrel, E. Depagne, M. Spite, V. Hill, F. Spite, P. Francois, B. Plez, T. Beers, F. Primas, J. Andersen, B. Barbuy, P. Bonifacio, P. Molaro, B. Nordstrom |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2000-01 | N/A | VLT | 47000 | 200 | 14400 | N/A |
2000-08 | N/A | VLT | N/A | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Binarity
Photometric data
Atmospheric data
Teff | 4800 |
log g | 1.5 |
vturb | 2.2 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
CH | ... | <-4.52 | <-0.33 | <4.00 |
Na I | ... | -4.25 | -0.06 | 2.08 |
Mg I | ... | -3.99+-0.08 | 0.20+-0.08 | 3.59+-0.08 |
Al I | ... | -4.86 | -0.67 | 1.61 |
Si I | ... | -3.99 | 0.20 | 3.56 |
Ca I | ... | -3.99+-0.17 | 0.20+-0.17 | 2.37+-0.17 |
Sc II | ... | -4.15 | 0.04 | -0.98 |
Ti I | ... | -3.82+-0.04 | 0.37+-0.04 | 1.20+-0.04 |
Ti II | ... | -3.94+-0.11 | 0.25+-0.11 | 1.08+-0.11 |
Cr I | ... | -4.63+-0.12 | -0.44+-0.12 | 1.04+-0.12 |
Mn I | ... | -4.78+-0.03 | -0.60+-0.03 | 0.61+-0.03 |
Fe I | ... | -4.20+-0.20 | -0.01+-0.20 | 3.30+-0.20 |
Fe II | ... | -4.17+-0.13 | 0.02+-0.13 | 3.33+-0.13 |
Co I | ... | -3.82+-0.08 | 0.37+-0.08 | 1.10+-0.08 |
Ni I | ... | -4.37 | -0.19 | 1.88 |
Zn I | ... | -3.50 | 0.69 | 1.10 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0019
Title | First Stars. III. A detailed elemental abundance study of four extremely metal-poor giant stars |
ADS | P.Francois et al.,AAP, 403, 1105, 2003 |
Authors | P. Francois, E. Depagne, V. Hill, M. Spite, F. Spite, B. Plez, T. C. Beers, B. Barbuy, R. Cayrel, J. Andersen, P. Bonifacio, P. Molaro, B. Nordstrom, F. Primas |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2000-07 | N/A | VLT | N/A | 150 | 7200 | N/A |
2000-08 | N/A | VLT | N/A | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 12.01 |
J-K | 0.48 |
V-K | 2.30 |
Atmospheric data
Teff | 4900 |
log g | 1.7 |
vturb | 2.0 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Na I | ... | -4.14+-0.05 | -0.07+-0.05 | 2.19+-0.05 |
Mg I | ... | -3.73+-0.05 | 0.34+-0.05 | 3.85+-0.05 |
Al I | ... | -4.80+-0.00 | -0.73+-0.00 | 1.67+-0.00 |
Si I | ... | -3.90 | 0.17 | 3.65 |
Ca I | ... | -3.80+-0.13 | 0.27+-0.13 | 2.56+-0.13 |
Sc II | ... | -3.99+-0.00 | 0.08+-0.00 | -0.82+-0.00 |
Ti I | ... | -3.74+-0.05 | 0.33+-0.05 | 1.28+-0.05 |
Cr I | ... | -4.42+-0.11 | -0.35+-0.11 | 1.25+-0.11 |
Mn I | ... | -5.08+-0.03 | -1.01+-0.03 | 0.31+-0.03 |
Fe I | ... | -4.07+-0.15 | ... | 3.43+-0.15 |
Fe II | ... | -3.99+-0.13 | ... | 3.51+-0.13 |
Co I | ... | -3.67+-0.08 | 0.40+-0.08 | 1.25+-0.08 |
Ni I | ... | -4.20+-0.00 | -0.13+-0.00 | 2.05+-0.00 |
Sr II | ... | -4.72+-0.08 | -0.65+-0.08 | -1.75+-0.08 |
Y II | ... | -4.61+-0.03 | -0.54+-0.03 | -2.37+-0.03 |
Ba II | ... | -4.73 | -0.66 | -2.60 |
Eu II | ... | <-3.51 | <0.56 | <-3.00 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0025
Title | First stars VI – Abundances of C, N, O, Li, and mixing in extremely metal-poor giants. Galactic evolution of the light elements |
ADS | M.Spite et al.,AAP, 430, 655, 2005 |
Authors | M. Spite, R. Cayrel, B. Plez, V. Hill, F. Spite, E. Depagne, P. Francois, P. Bonifacio, B. Barbuy, T. Beers, J. Andersen, P. Molaro, B. Nordstrom, F. Primas |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | VLT | 47000 | 30 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 4800 |
log g | 1.5 |
vturb | 2.2 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | <-1.56 | <2.63 | <-0.40 |
C | ... | <-4.52 | <-0.33 | <4.03 |
N | ... | -3.12 | 1.07 | 4.85 |
Fe | ... | -4.19 | ... | 3.31 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0038
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | FRUTTI | 22000 | N/A | N/A | N/A |
Photometric data
V | 12.01 |
B-V | 0.759 |
V-R | 0.502 |
A0039
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | FRUTTI | 22000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 12.01 |
B-V | 0.759 |
V-R | 0.502 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -4.11 | -0.10 | 4.44 |
Na | ... | -4.11 | -0.10 | 2.22 |
Mg | ... | -3.63 | 0.38 | 3.95 |
Ca | ... | -3.43 | 0.58 | 2.93 |
Fe I | ... | -4.01 | ... | 3.49 |
Fe II | ... | -4.00 | ... | 3.50 |
Ni | ... | -4.13 | -0.12 | 2.12 |
Sr | ... | -4.62 | -0.61 | -1.65 |
Ba | ... | -3.99 | 0.02 | -1.86 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0091
Title | First stars IX - Mixing in extremely metal-poor giants. Variation of the 12C/13C, [Na/Mg] and [Al/Mg] ratios |
ADS | M.Spite et al.,AAP, 455, 291, 2006 |
Authors | M. Spite, R. Cayrel, V. Hill, F. Spite, P. Francois, B. Plez, P. Bonifacio, P. Molaro, E. Depagne, J. Andersen, B. Barbuy, T. C. Beers, B. Nordstrom, F. Primas |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 47000 | 130 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 4800 |
log g | 1.5 |
vturb | 2.2 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | <-4.52 | <-0.33 | <4.03 |
N | ... | -3.12+-0.20 | 1.07+-0.20 | 4.85+-0.20 |
Fe | ... | -4.19 | ... | 3.31 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0110
Title | NLTE determination of the sodium abundance in a homogeneous sample of extremely metal-poor stars |
ADS | S.M.Andrievsky et al.,AAP, 464, 1081, 2007 |
Authors | S. M. Andrievsky, M. Spite, S. A. Korotin, F. Spite, P. Bonifacio, R. Cayrel, V. Hill, P. Francois |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 43000 | 200 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 4800 |
log g | 1.5 |
vturb | 2.2 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Na | ... | -4.10 | +0.09 | 2.15 |
Fe | ... | -4.19 | ... | 3.31 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2446005.68340 | MMT | N/A | N/A | N/A | 48.04+-1.68 |
N/A | 2446397.66162 | MMT | N/A | N/A | N/A | 46.29+-0.67 |
N/A | 2446725.73743 | MMT | N/A | N/A | N/A | 46.57+-0.97 |
N/A | 2447047.89309 | TILLINGHAST | N/A | N/A | N/A | 47.17+-0.74 |
N/A | 2447429.84452 | TILLINGHAST | N/A | N/A | N/A | 46.48+-1.03 |
N/A | 2449355.60411 | MMT | N/A | N/A | N/A | 46.46+-0.62 |
N/A | 2450799.69885 | MMT | N/A | N/A | N/A | 43.97+-1.17 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -373933 |
Right Ascension | 004636.1 |
Binarity
Photometric data
Atmospheric data
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -4.00 | ... | 3.50 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0176
Title | NLTE determination of the aluminium abundance in a homogeneous sample of extremely metal-poor stars |
ADS | S.M.Andrievsky et al.,AAP, 481, 481, 2008 |
Authors | S. M. Andrievsky, M. Spite, S. A. Korotin, F. Spite, P. Bonifacio, R. Cayrel, V. Hill, P. François |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 47000 | 120 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Atmospheric data
Teff | 4800 |
log g | 1.5 |
vturb | 2.2 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Al | ... | -4.12 | 0.07 | 2.35 |
Fe | ... | -4.19 | ... | 3.31 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)