BD-18_0271: found in 2 paper(s).
Labels:
/J.Melendez and B. Barbuy(2002)/
/B.W.Carney et al.(2003)/
Find this object in SIMBAD

A0047
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2000-12-15 | N/A | KECKNIRSPEC | 37000 | 400 | 13x200 | N/A |
2001-10-01 | N/A | FEROSESO | 48000 | 340 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 9.85 |
B-V | 0.841 |
V-R | 1.026 |
J-K | 0.728 |
V-K | 3.010 |
EB-V | 0.005 |
Atmospheric data
Teff | 4245 |
log g | 0.7 |
vturb | 2.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
C | ... | -3.08 | -0.73 | 5.47 |
OH | ... | -1.79 | +0.56 | 7.08 |
Fe II | ... | -2.35 | ... | 5.15 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445951.84862 | WYETH | N/A | N/A | N/A | -211.09+-0.65 |
N/A | 2446012.66323 | WYETH | N/A | N/A | N/A | -207.40+-0.96 |
N/A | 2446300.84036 | WYETH | N/A | N/A | N/A | -209.57+-0.53 |
N/A | 2446328.85501 | WYETH | N/A | N/A | N/A | -209.35+-0.58 |
N/A | 2446366.66177 | WYETH | N/A | N/A | N/A | -209.37+-0.62 |
N/A | 2446673.81466 | WYETH | N/A | N/A | N/A | -210.58+-0.67 |
N/A | 2446688.77182 | WYETH | N/A | N/A | N/A | -210.62+-0.63 |
N/A | 2446723.75375 | WYETH | N/A | N/A | N/A | -211.10+-0.56 |
N/A | 2446747.65222 | WYETH | N/A | N/A | N/A | -210.59+-0.67 |
N/A | 2446770.61005 | WYETH | N/A | N/A | N/A | -210.76+-0.78 |
N/A | 2446813.46549 | WYETH | N/A | N/A | N/A | -210.87+-0.59 |
N/A | 2447011.82742 | WYETH | N/A | N/A | N/A | -209.25+-0.66 |
N/A | 2447042.83053 | WYETH | N/A | N/A | N/A | -210.95+-0.69 |
N/A | 2447065.79897 | WYETH | N/A | N/A | N/A | -211.44+-0.60 |
N/A | 2447073.69858 | WYETH | N/A | N/A | N/A | -210.21+-0.75 |
N/A | 2447081.70190 | WYETH | N/A | N/A | N/A | -208.37+-0.61 |
N/A | 2447084.73494 | WYETH | N/A | N/A | N/A | -210.93+-0.58 |
N/A | 2447094.68889 | WYETH | N/A | N/A | N/A | -207.86+-0.67 |
N/A | 2447101.71219 | WYETH | N/A | N/A | N/A | -209.56+-0.57 |
N/A | 2447106.65075 | WYETH | N/A | N/A | N/A | -208.58+-0.78 |
N/A | 2447112.70303 | WYETH | N/A | N/A | N/A | -208.62+-0.66 |
N/A | 2447115.64416 | WYETH | N/A | N/A | N/A | -209.78+-0.63 |
N/A | 2447128.58123 | WYETH | N/A | N/A | N/A | -208.62+-0.71 |
N/A | 2447137.66273 | TILLINGHAST | N/A | N/A | N/A | -208.73+-0.54 |
N/A | 2447156.60067 | WYETH | N/A | N/A | N/A | -208.48+-0.88 |
N/A | 2447171.50835 | WYETH | N/A | N/A | N/A | -209.26+-0.65 |
N/A | 2447392.77450 | WYETH | N/A | N/A | N/A | -211.30+-0.88 |
N/A | 2447423.77453 | WYETH | N/A | N/A | N/A | -210.02+-0.94 |
N/A | 2447435.91927 | TILLINGHAST | N/A | N/A | N/A | -210.57+-0.38 |
N/A | 2447460.67442 | WYETH | N/A | N/A | N/A | -210.54+-0.73 |
N/A | 2447483.58681 | WYETH | N/A | N/A | N/A | -210.93+-0.77 |
N/A | 2447522.51678 | WYETH | N/A | N/A | N/A | -209.31+-0.66 |
N/A | 2447552.46128 | WYETH | N/A | N/A | N/A | -209.14+-0.70 |
N/A | 2447780.74678 | WYETH | N/A | N/A | N/A | -210.15+-0.69 |
N/A | 2448138.95600 | TILLINGHAST | N/A | N/A | N/A | -210.86+-0.48 |
N/A | 2448194.63372 | WYETH | N/A | N/A | N/A | -209.73+-0.65 |
N/A | 2448217.60348 | WYETH | N/A | N/A | N/A | -208.51+-0.68 |
N/A | 2448841.86434 | WYETH | N/A | N/A | N/A | -210.38+-0.57 |
N/A | 2448905.91484 | TILLINGHAST | N/A | N/A | N/A | -208.40+-0.64 |
N/A | 2449223.79762 | WYETH | N/A | N/A | N/A | -210.42+-0.64 |
N/A | 2449241.75954 | WYETH | N/A | N/A | N/A | -210.15+-0.62 |
N/A | 2449264.73638 | WYETH | N/A | N/A | N/A | -209.35+-0.66 |
N/A | 2449271.74002 | WYETH | N/A | N/A | N/A | -210.46+-0.72 |
N/A | 2449283.69047 | WYETH | N/A | N/A | N/A | -210.08+-0.75 |
N/A | 2449289.69369 | WYETH | N/A | N/A | N/A | -210.41+-0.60 |
N/A | 2449345.54101 | WYETH | N/A | N/A | N/A | -210.90+-0.57 |
N/A | 2449353.49475 | WYETH | N/A | N/A | N/A | -210.68+-0.75 |
N/A | 2449361.49304 | WYETH | N/A | N/A | N/A | -210.65+-0.57 |
N/A | 2449592.88334 | WYETH | N/A | N/A | N/A | -211.81+-0.62 |
N/A | 2449606.82308 | WYETH | N/A | N/A | N/A | -210.91+-0.76 |
N/A | 2449653.66354 | WYETH | N/A | N/A | N/A | -211.12+-0.57 |
N/A | 2449678.71775 | MMT | N/A | N/A | N/A | -209.27+-0.40 |
N/A | 2449680.61579 | MMT | N/A | N/A | N/A | -208.85+-0.53 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -172903 |
Right Ascension | 013718.8 |
Binarity
Photometric data
Atmospheric data
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -1.98 | ... | 5.52 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)