BD-11_145: found in 5 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/J.A.Johnson(2002)/
/B.W.Carney et al.(2003)/
/J.A.Johnson and M. Bolte(2002)/
/J.A.Johnson and M. Bolte(2001)/
Find this object in SIMBAD

A0014
Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Atmospheric data
Teff | 4800 |
log g | 1.70 |
vturb | 1.60 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.28 | ... | 5.22 |
Ba | ... | -2.03 | 0.25 | 0.10 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0031
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1998-08-11 | N/A | LICKHAMILTON | 60000 | 60 | 4000 | N/A |
1998-08-11 | N/A | LICKHAMILTON | 60000 | 60 | 4000 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 10.6 |
V-R | 0.771 |
EB-V | 0.03 |
Atmospheric data
Teff | 4650 |
log g | 0.70 |
vturb | 2.00 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Na I | ... | -2.25+-0.25 | 0.23+-0.25 | 4.08+-0.25 |
Mg I | ... | -1.75+-0.13 | 0.73+-0.13 | 5.83+-0.13 |
Si I | ... | -2.03+-0.25 | 0.45+-0.25 | 5.52+-0.25 |
Ca I | ... | -2.06+-0.09 | 0.42+-0.09 | 4.30+-0.09 |
Sc II | ... | -2.53+-0.13 | -0.05+-0.13 | 0.64+-0.13 |
Ti I | ... | -2.34+-0.13 | 0.14+-0.13 | 2.68+-0.13 |
Ti II | ... | -2.30+-0.13 | 0.18+-0.13 | 2.72+-0.13 |
V I | ... | -2.68+-0.17 | -0.20+-0.17 | 1.32+-0.17 |
Cr I | ... | -2.71+-0.12 | -0.23+-0.12 | 2.96+-0.12 |
Cr II | ... | -2.23+-0.08 | 0.25+-0.08 | 3.44+-0.08 |
Mn I | ... | -2.69+-0.24 | -0.21+-0.24 | 2.70+-0.24 |
Fe I | ... | -2.48+-0.15 | ... | 5.02+-0.15 |
Fe II | ... | -2.46+-0.09 | ... | 5.04+-0.09 |
Co I | ... | -2.47+-0.18 | 0.01+-0.18 | 2.45+-0.18 |
Ni I | ... | -2.55+-0.12 | -0.07+-0.12 | 3.70+-0.12 |
Zn I | ... | -2.25+-0.06 | 0.23+-0.06 | 2.35+-0.06 |
Y II | ... | -2.81+-0.11 | -0.33+-0.11 | -0.57+-0.11 |
Zr II | ... | -2.51+-0.14 | -0.03+-0.14 | 0.09+-0.14 |
Ba II | ... | -2.42+-0.23 | 0.06+-0.23 | -0.29+-0.23 |
La II | ... | -2.56+-0.16 | -0.08+-0.16 | -1.39+-0.16 |
Ce II | ... | -2.54+-0.13 | -0.06+-0.13 | -0.96+-0.13 |
Nd II | ... | -2.41+-0.17 | 0.07+-0.17 | -0.91+-0.17 |
Eu II | ... | -2.19+-0.22 | 0.29+-0.22 | -1.68+-0.22 |
Tb II | ... | <-0.74 | <1.74 | <-0.84 |
Os I | ... | <-1.59 | <0.89 | <-0.14 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445622.69282 | WYETH | N/A | N/A | N/A | -93.80+-0.99 |
N/A | 2445700.44291 | WYETH | N/A | N/A | N/A | -92.01+-0.59 |
N/A | 2445953.76185 | WYETH | N/A | N/A | N/A | -94.17+-0.77 |
N/A | 2446300.83069 | WYETH | N/A | N/A | N/A | -93.52+-0.90 |
N/A | 2446699.72520 | WYETH | N/A | N/A | N/A | -93.25+-0.92 |
N/A | 2447021.86176 | WYETH | N/A | N/A | N/A | -94.36+-0.85 |
N/A | 2447393.82598 | WYETH | N/A | N/A | N/A | -92.58+-0.83 |
N/A | 2447464.74782 | MMT | N/A | N/A | N/A | -92.82+-0.63 |
N/A | 2447830.67389 | WYETH | N/A | N/A | N/A | -92.26+-0.87 |
N/A | 2448201.81863 | TILLINGHAST | N/A | N/A | N/A | -94.97+-0.66 |
N/A | 2448875.86746 | TILLINGHAST | N/A | N/A | N/A | -93.15+-0.79 |
N/A | 2449732.62063 | MMT | N/A | N/A | N/A | -93.48+-0.40 |
N/A | 2449938.82365 | WYETH | N/A | N/A | N/A | -92.12+-0.64 |
N/A | 2449950.78195 | WYETH | N/A | N/A | N/A | -92.41+-0.56 |
N/A | 2449962.90397 | TILLINGHAST | N/A | N/A | N/A | -93.40+-0.69 |
N/A | 2449968.87797 | TILLINGHAST | N/A | N/A | N/A | -94.27+-0.58 |
N/A | 2450000.78822 | TILLINGHAST | N/A | N/A | N/A | -93.98+-0.46 |
N/A | 2450003.78915 | TILLINGHAST | N/A | N/A | N/A | -92.91+-0.73 |
N/A | 2450029.73127 | TILLINGHAST | N/A | N/A | N/A | -93.91+-0.71 |
N/A | 2450037.63855 | MMT | N/A | N/A | N/A | -92.35+-0.59 |
N/A | 2450059.66307 | TILLINGHAST | N/A | N/A | N/A | -93.61+-0.69 |
N/A | 2450060.63080 | TILLINGHAST | N/A | N/A | N/A | -93.52+-0.71 |
N/A | 2450061.63003 | TILLINGHAST | N/A | N/A | N/A | -93.79+-0.70 |
N/A | 2450062.62903 | TILLINGHAST | N/A | N/A | N/A | -93.26+-0.50 |
N/A | 2450063.61332 | TILLINGHAST | N/A | N/A | N/A | -93.50+-0.74 |
N/A | 2450064.56015 | TILLINGHAST | N/A | N/A | N/A | -93.35+-0.49 |
N/A | 2450081.64003 | TILLINGHAST | N/A | N/A | N/A | -92.14+-1.19 |
N/A | 2450082.62222 | TILLINGHAST | N/A | N/A | N/A | -93.57+-0.62 |
N/A | 2450083.61266 | TILLINGHAST | N/A | N/A | N/A | -92.85+-0.72 |
N/A | 2450084.57136 | TILLINGHAST | N/A | N/A | N/A | -94.28+-0.71 |
N/A | 2450085.57280 | TILLINGHAST | N/A | N/A | N/A | -94.35+-0.52 |
N/A | 2450086.57113 | TILLINGHAST | N/A | N/A | N/A | -93.61+-0.63 |
N/A | 2450087.57731 | TILLINGHAST | N/A | N/A | N/A | -93.27+-0.61 |
N/A | 2450088.57917 | TILLINGHAST | N/A | N/A | N/A | -93.38+-0.61 |
N/A | 2450089.59224 | TILLINGHAST | N/A | N/A | N/A | -94.54+-0.65 |
N/A | 2450091.57913 | TILLINGHAST | N/A | N/A | N/A | -92.81+-0.59 |
N/A | 2450092.57147 | TILLINGHAST | N/A | N/A | N/A | -92.71+-0.61 |
N/A | 2450093.57046 | MMT | N/A | N/A | N/A | -92.60+-0.48 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -104130 |
Right Ascension | 004824.3 |
Binarity
Photometric data
Atmospheric data
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.02 | ... | 5.48 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0185
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1998-08-11 | N/A | LICKHAMILTON | 60000 | 60 | 4000 | N/A |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.48 | ... | 5.02 |
Sr II | ... | -2.66+-0.30 | -0.18+-0.30 | 0.31+-0.30 |
Y II | ... | -2.81+-0.11 | -0.33+-0.11 | -0.57+-0.11 |
Zr II | ... | -2.51+-0.14 | -0.03+-0.14 | 0.09+-0.14 |
Ba II | ... | -2.42+-0.23 | 0.06+-0.23 | -0.29+-0.23 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0186
Get more information of this paper.
Atmospheric data
Teff | 4650 |
log g | 0.70 |
vturb | 2.00 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe I | ... | -2.50+-0.15 | ... | 5.00+-0.15 |
Fe II | ... | -2.48+-0.09 | ... | 5.02+-0.09 |
Ba II | ... | -2.43+-0.23 | 0.07+-0.23 | -0.30+-0.23 |
La II | ... | -2.62+-0.16 | -0.12+-0.16 | -1.45+-0.16 |
Ce II | ... | -2.52+-0.13 | -0.02+-0.13 | -0.94+-0.13 |
Nd II | ... | -2.42+-0.17 | 0.08+-0.17 | -0.92+-0.17 |
Eu II | ... | -2.20+-0.22 | 0.30+-0.22 | -1.69+-0.22 |
Tb II | ... | <-1.18 | <1.32 | <-1.28 |
Os I | ... | <-1.60 | <0.90 | <-0.15 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)