BD+18_2757: found in 2 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/B.W.Carney et al.(2003)/
Find this object in SIMBAD

A0014
Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Atmospheric data
Teff | 4850 |
log g | 1.50 |
vturb | 1.90 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.19 | ... | 5.31 |
Ba | ... | -1.84 | 0.35 | 0.29 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445742.90987 | WYETH | N/A | N/A | N/A | -17.68+-0.54 |
N/A | 2445753.77732 | WYETH | N/A | N/A | N/A | -16.94+-0.57 |
N/A | 2445874.66491 | WYETH | N/A | N/A | N/A | -13.82+-0.79 |
N/A | 2446130.71675 | WYETH | N/A | N/A | N/A | -23.94+-0.73 |
N/A | 2446140.66764 | WYETH | N/A | N/A | N/A | -24.84+-0.87 |
N/A | 2446167.74746 | WYETH | N/A | N/A | N/A | -24.68+-0.70 |
N/A | 2446197.76616 | WYETH | N/A | N/A | N/A | -27.35+-0.71 |
N/A | 2446220.65150 | WYETH | N/A | N/A | N/A | -28.44+-0.66 |
N/A | 2446404.95916 | WYETH | N/A | N/A | N/A | -29.90+-0.60 |
N/A | 2446429.90077 | WYETH | N/A | N/A | N/A | -32.37+-0.64 |
N/A | 2446453.94886 | WYETH | N/A | N/A | N/A | -29.85+-0.62 |
N/A | 2446513.77262 | WYETH | N/A | N/A | N/A | -30.48+-0.75 |
N/A | 2446552.74953 | WYETH | N/A | N/A | N/A | -30.40+-0.76 |
N/A | 2446578.70226 | WYETH | N/A | N/A | N/A | -29.40+-0.81 |
N/A | 2446596.61718 | WYETH | N/A | N/A | N/A | -28.67+-0.58 |
N/A | 2446635.59933 | WYETH | N/A | N/A | N/A | -27.89+-0.58 |
N/A | 2446788.90500 | WYETH | N/A | N/A | N/A | -22.32+-0.67 |
N/A | 2446809.87584 | WYETH | N/A | N/A | N/A | -21.48+-0.72 |
N/A | 2446832.91324 | WYETH | N/A | N/A | N/A | -19.28+-0.50 |
N/A | 2446859.72472 | WYETH | N/A | N/A | N/A | -17.99+-0.66 |
N/A | 2446869.74661 | WYETH | N/A | N/A | N/A | -17.99+-0.79 |
N/A | 2446925.61783 | WYETH | N/A | N/A | N/A | -17.48+-0.73 |
N/A | 2446962.56650 | WYETH | N/A | N/A | N/A | -15.10+-0.58 |
N/A | 2446982.64832 | WYETH | N/A | N/A | N/A | -15.57+-0.68 |
N/A | 2447019.53772 | WYETH | N/A | N/A | N/A | -14.65+-0.56 |
N/A | 2447163.96808 | WYETH | N/A | N/A | N/A | -16.54+-0.64 |
N/A | 2447189.90055 | WYETH | N/A | N/A | N/A | -18.35+-0.55 |
N/A | 2447221.93472 | TILLINGHAST | N/A | N/A | N/A | -19.95+-0.45 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | +180901 |
Right Ascension | 133631.9 |
Binarity
Binarity | Positive |
Vrad | -23.64 |
Period | 1162 |
Photometric data
Atmospheric data
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.52 | ... | 4.98 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)