BD+08_2856: found in 3 paper(s).
Labels:
/J.A.Johnson(2002)/
/B.W.Carney et al.(2003)/
/J.A.Johnson and M. Bolte(2001)/
Find this object in SIMBAD

A0031
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1997-06-20 | N/A | KECKHIRES | 45000 | 200 | 2700 | N/A |
1999-03-08 | N/A | LICKHAMILTON | 60000 | 45 | 3600 | N/A |
1997-06-20 | N/A | KECKHIRES | 45000 | 200 | 2700 | N/A |
1999-03-08 | N/A | LICKHAMILTON | 60000 | 45 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 9.96 |
V-R | 0.834 |
V-K | 2.654 |
EB-V | 0.00 |
Atmospheric data
Teff | 4550 |
log g | 0.70 |
vturb | 2.20 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Na I | ... | -2.22+-0.28 | -0.12+-0.28 | 4.11+-0.28 |
Mg I | ... | -1.47+-0.17 | 0.63+-0.17 | 6.11+-0.17 |
Al I | ... | -2.49+-0.27 | -0.39+-0.27 | 3.98+-0.27 |
Si I | ... | -1.56+-0.09 | 0.54+-0.09 | 5.99+-0.09 |
Ca I | ... | -1.79+-0.12 | 0.31+-0.12 | 4.57+-0.12 |
Sc II | ... | -2.07+-0.12 | 0.03+-0.12 | 1.10+-0.12 |
Ti I | ... | -2.01+-0.19 | 0.09+-0.19 | 3.01+-0.19 |
Ti II | ... | -1.82+-0.12 | 0.28+-0.12 | 3.20+-0.12 |
V I | ... | -2.26+-0.18 | -0.16+-0.18 | 1.74+-0.18 |
V II | ... | -2.03+-0.04 | 0.07+-0.04 | 1.97+-0.04 |
Cr I | ... | -2.28+-0.17 | -0.18+-0.17 | 3.39+-0.17 |
Cr II | ... | -1.85+-0.09 | 0.25+-0.09 | 3.82+-0.09 |
Mn I | ... | -2.39+-0.13 | -0.29+-0.13 | 3.00+-0.13 |
Mn II | ... | -2.17+-0.26 | -0.07+-0.26 | 3.22+-0.26 |
Fe I | ... | -2.10+-0.19 | ... | 5.40+-0.19 |
Fe II | ... | -2.09+-0.11 | ... | 5.41+-0.11 |
Co I | ... | -2.00+-0.24 | 0.10+-0.24 | 2.92+-0.24 |
Ni I | ... | -2.21+-0.17 | -0.11+-0.17 | 4.04+-0.17 |
Zn I | ... | -2.01+-0.05 | 0.09+-0.05 | 2.59+-0.05 |
Y II | ... | -2.39+-0.15 | -0.29+-0.15 | -0.15+-0.15 |
Zr II | ... | -2.03+-0.09 | 0.07+-0.09 | 0.57+-0.09 |
Ba II | ... | -2.20+-0.24 | -0.10+-0.24 | -0.07+-0.24 |
La II | ... | -2.13+-0.09 | -0.03+-0.09 | -0.96+-0.09 |
Ce II | ... | -2.23+-0.11 | -0.13+-0.11 | -0.65+-0.11 |
Pr II | ... | -2.32+-0.13 | -0.22+-0.13 | -1.61+-0.13 |
Nd II | ... | -1.95+-0.12 | 0.15+-0.12 | -0.45+-0.12 |
Sm II | ... | -1.91+-0.11 | 0.19+-0.11 | -0.90+-0.11 |
Eu II | ... | -1.67+-0.06 | 0.43+-0.06 | -1.16+-0.06 |
Gd II | ... | -1.97+-0.22 | 0.13+-0.22 | -0.85+-0.22 |
Tb II | ... | -1.74+-0.17 | 0.36+-0.17 | -1.84+-0.17 |
Dy II | ... | -1.60+-0.12 | 0.50+-0.12 | -0.46+-0.12 |
Ho II | ... | <-0.98 | <1.12 | <-0.72 |
Er II | ... | -1.74+-0.09 | 0.36+-0.09 | -0.81+-0.09 |
Tm II | ... | -1.71+-0.06 | 0.39+-0.06 | -1.71+-0.06 |
Yb II | ... | -1.90+-0.30 | 0.20+-0.30 | -0.82+-0.30 |
Hf II | ... | <-0.72 | <1.38 | <0.16 |
Os I | ... | <-1.52 | <0.58 | <-0.07 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445742.93017 | WYETH | N/A | N/A | N/A | 64.28+-0.48 |
N/A | 2445753.84113 | WYETH | N/A | N/A | N/A | 63.37+-0.56 |
N/A | 2446513.79975 | WYETH | N/A | N/A | N/A | 65.22+-0.57 |
N/A | 2446834.92667 | WYETH | N/A | N/A | N/A | 64.59+-0.64 |
N/A | 2447198.87142 | WYETH | N/A | N/A | N/A | 65.56+-0.87 |
N/A | 2447221.96037 | TILLINGHAST | N/A | N/A | N/A | 65.61+-0.53 |
N/A | 2447642.92245 | TILLINGHAST | N/A | N/A | N/A | 64.48+-0.44 |
N/A | 2447668.69841 | WYETH | N/A | N/A | N/A | 63.15+-0.58 |
N/A | 2447695.76343 | MMT | N/A | N/A | N/A | 63.59+-0.47 |
N/A | 2447791.58342 | MMT | N/A | N/A | N/A | 65.31+-0.40 |
N/A | 2448699.76316 | WYETH | N/A | N/A | N/A | 64.22+-0.70 |
N/A | 2449065.87137 | WYETH | N/A | N/A | N/A | 63.67+-0.46 |
N/A | 2450640.62149 | WYETH | N/A | N/A | N/A | 64.40+-0.48 |
N/A | 2450824.96728 | WYETH | N/A | N/A | N/A | 64.73+-0.55 |
N/A | 2450858.94114 | WYETH | N/A | N/A | N/A | 65.46+-0.54 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | +080133 |
Right Ascension | 142358.1 |
Binarity
Photometric data
Atmospheric data
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.31 | ... | 5.19 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0186
Get more information of this paper.
Atmospheric data
Teff | 4550 |
log g | 0.70 |
vturb | 2.20 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe I | ... | -2.12+-0.19 | ... | 5.38+-0.19 |
Fe II | ... | -2.11+-0.11 | ... | 5.39+-0.11 |
Ba II | ... | -2.20+-0.24 | -0.08+-0.24 | -0.07+-0.24 |
La II | ... | -2.18+-0.09 | -0.06+-0.09 | -1.01+-0.09 |
Ce II | ... | -2.20+-0.11 | -0.08+-0.11 | -0.62+-0.11 |
Pr II | ... | -2.32+-0.13 | -0.20+-0.13 | -1.61+-0.13 |
Nd II | ... | -1.95+-0.12 | 0.17+-0.12 | -0.45+-0.12 |
Sm II | ... | -1.90+-0.11 | 0.22+-0.11 | -0.89+-0.11 |
Eu II | ... | -1.67+-0.06 | 0.45+-0.06 | -1.16+-0.06 |
Gd II | ... | -1.97+-0.21 | 0.15+-0.21 | -0.85+-0.21 |
Tb II | ... | -1.85+-0.17 | 0.27+-0.17 | -1.95+-0.17 |
Dy II | ... | -1.56+-0.12 | 0.56+-0.12 | -0.42+-0.12 |
Ho II | ... | <-1.22 | <0.90 | <-0.96 |
Er II | ... | -1.74+-0.09 | 0.38+-0.09 | -0.81+-0.09 |
Tm II | ... | -1.84+-0.06 | 0.28+-0.06 | -1.84+-0.06 |
Yb II | ... | -1.90+-0.30 | 0.22+-0.30 | -0.82+-0.30 |
Hf II | ... | <-0.72 | <1.40 | <0.16 |
Os I | ... | <-1.52 | <0.60 | <-0.07 |
Th II | ... | -1.78+-0.10 | 0.34+-0.10 | -1.78+-0.10 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)