BD+05_3098: found in 4 paper(s).
Labels:
/J.A.Johnson(2002)/
/B.W.Carney et al.(2003)/
/J.A.Johnson and M. Bolte(2002)/
/J.A.Johnson and M. Bolte(2001)/
Find this object in SIMBAD

A0031
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1997-06-20 | N/A | KECKHIRES | 45000 | 120 | 600 | N/A |
1998-08-11 | N/A | LICKHAMILTON | 60000 | 100 | 2700 | N/A |
1998-08-12 | N/A | LICKHAMILTON | 60000 | N/A | 2700 | N/A |
1997-06-20 | N/A | KECKHIRES | 45000 | 120 | 600 | N/A |
1998-08-11 | N/A | LICKHAMILTON | 60000 | 100 | 2700 | N/A |
1998-08-12 | N/A | LICKHAMILTON | 60000 | N/A | 2700 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 10.4 |
V-R | 0.708 |
EB-V | 0.04 |
Atmospheric data
Teff | 4700 |
log g | 1.30 |
vturb | 1.75 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -2.00+-0.14 | 0.72+-0.14 | 5.58+-0.14 |
Al I | ... | -2.73+-0.21 | -0.01+-0.21 | 3.74+-0.21 |
Si I | ... | -2.17+-0.24 | 0.55+-0.24 | 5.38+-0.24 |
Ca I | ... | -2.24+-0.07 | 0.48+-0.07 | 4.12+-0.07 |
Sc II | ... | -2.74+-0.14 | -0.02+-0.14 | 0.43+-0.14 |
Ti I | ... | -2.55+-0.12 | 0.17+-0.12 | 2.47+-0.12 |
Ti II | ... | -2.52+-0.13 | 0.20+-0.13 | 2.50+-0.13 |
V I | ... | -2.79+-0.13 | -0.07+-0.13 | 1.21+-0.13 |
V II | ... | -2.80+-0.11 | -0.08+-0.11 | 1.20+-0.11 |
Cr I | ... | -2.89+-0.12 | -0.17+-0.12 | 2.78+-0.12 |
Cr II | ... | -2.32+-0.13 | 0.40+-0.13 | 3.35+-0.13 |
Mn I | ... | -3.08+-0.09 | -0.36+-0.09 | 2.31+-0.09 |
Mn II | ... | -3.19+-0.18 | -0.47+-0.18 | 2.20+-0.18 |
Fe I | ... | -2.72+-0.14 | ... | 4.78+-0.14 |
Fe II | ... | -2.71+-0.10 | ... | 4.79+-0.10 |
Co I | ... | -2.59+-0.15 | 0.13+-0.15 | 2.33+-0.15 |
Ni I | ... | -2.73+-0.17 | -0.01+-0.17 | 3.52+-0.17 |
Zn I | ... | -2.50+-0.07 | 0.22+-0.07 | 2.10+-0.07 |
Y II | ... | -3.11+-0.13 | -0.39+-0.13 | -0.87+-0.13 |
Zr II | ... | -2.74+-0.14 | -0.02+-0.14 | -0.14+-0.14 |
Ba II | ... | -3.09+-0.18 | -0.37+-0.18 | -0.96+-0.18 |
La II | ... | -2.80+-0.16 | -0.08+-0.16 | -1.63+-0.16 |
Pr II | ... | <-1.74 | <0.98 | <-1.03 |
Nd II | ... | -2.63+-0.19 | 0.09+-0.19 | -1.13+-0.19 |
Eu II | ... | -2.49+-0.12 | 0.23+-0.12 | -1.98+-0.12 |
Tb II | ... | <-1.39 | <1.33 | <-1.49 |
Dy II | ... | -2.80+-0.22 | -0.08+-0.22 | -1.66+-0.22 |
Er II | ... | -2.53+-0.12 | 0.19+-0.12 | -1.60+-0.12 |
Tm II | ... | <-1.81 | <0.91 | <-1.81 |
Yb II | ... | -2.71+-0.25 | 0.01+-0.25 | -1.63+-0.25 |
Hf II | ... | <-1.24 | <1.48 | <-0.36 |
Os I | ... | <-1.24 | <1.48 | <0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0138
Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445784.89479 | WYETH | N/A | N/A | N/A | -161.47+-0.78 |
N/A | 2445894.62873 | WYETH | N/A | N/A | N/A | -160.04+-1.70 |
N/A | 2445962.53236 | WYETH | N/A | N/A | N/A | -161.76+-0.80 |
N/A | 2446247.66234 | WYETH | N/A | N/A | N/A | -160.62+-0.67 |
N/A | 2446521.82724 | WYETH | N/A | N/A | N/A | -161.00+-0.61 |
N/A | 2446962.63293 | WYETH | N/A | N/A | N/A | -160.44+-0.84 |
N/A | 2447392.55644 | WYETH | N/A | N/A | N/A | -159.94+-1.13 |
N/A | 2447661.93378 | TILLINGHAST | N/A | N/A | N/A | -160.60+-0.68 |
N/A | 2448025.87729 | TILLINGHAST | N/A | N/A | N/A | -159.49+-0.74 |
N/A | 2448045.79176 | TILLINGHAST | N/A | N/A | N/A | -160.43+-0.78 |
N/A | 2448055.80975 | MMT | N/A | N/A | N/A | -160.80+-0.56 |
N/A | 2448102.61965 | WYETH | N/A | N/A | N/A | -159.53+-0.88 |
N/A | 2448118.57690 | WYETH | N/A | N/A | N/A | -161.44+-0.79 |
N/A | 2448175.57737 | TILLINGHAST | N/A | N/A | N/A | -160.96+-0.50 |
N/A | 2448285.07170 | TILLINGHAST | N/A | N/A | N/A | -160.70+-0.75 |
N/A | 2448292.06952 | MMT | N/A | N/A | N/A | -161.10+-0.57 |
N/A | 2448789.82933 | TILLINGHAST | N/A | N/A | N/A | -160.32+-0.65 |
N/A | 2449767.05681 | MMT | N/A | N/A | N/A | -160.41+-0.49 |
N/A | 2449795.89124 | WYETH | N/A | N/A | N/A | -159.89+-0.53 |
N/A | 2449816.00930 | TILLINGHAST | N/A | N/A | N/A | -160.29+-0.64 |
N/A | 2449816.91934 | TILLINGHAST | N/A | N/A | N/A | -160.37+-0.64 |
N/A | 2449821.00853 | TILLINGHAST | N/A | N/A | N/A | -162.97+-0.69 |
N/A | 2449854.89530 | TILLINGHAST | N/A | N/A | N/A | -161.81+-0.78 |
N/A | 2450635.71613 | WYETH | N/A | N/A | N/A | -159.91+-0.66 |
N/A | 2450685.58403 | WYETH | N/A | N/A | N/A | -161.15+-0.63 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | +051744 |
Right Ascension | 155217.3 |
Binarity
Photometric data
Atmospheric data
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.40 | ... | 5.10 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0185
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1997-06-20 | N/A | KECKHIRES | 45000 | 120 | 600 | N/A |
1998-08-11 | N/A | LICKHAMILTON | 60000 | 100 | 2700 | N/A |
1998-08-12 | N/A | LICKHAMILTON | 60000 | N/A | 2700 | N/A |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.73 | ... | 4.77 |
Sr II | ... | -2.86+-0.30 | -0.13+-0.30 | 0.11+-0.30 |
Y II | ... | -3.11+-0.13 | -0.38+-0.13 | -0.87+-0.13 |
Zr II | ... | -2.74+-0.14 | -0.01+-0.14 | -0.14+-0.14 |
Pd I | ... | <-1.28 | <1.45 | <0.41 |
Ba II | ... | -3.09+-0.18 | -0.36+-0.18 | -0.96+-0.18 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0186
Get more information of this paper.
Atmospheric data
Teff | 4700 |
log g | 1.30 |
vturb | 1.75 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe I | ... | -2.74+-0.14 | ... | 4.76+-0.14 |
Fe II | ... | -2.73+-0.10 | ... | 4.77+-0.10 |
Ba II | ... | -3.10+-0.18 | -0.36+-0.18 | -0.97+-0.18 |
La II | ... | -2.85+-0.16 | -0.11+-0.16 | -1.68+-0.16 |
Pr II | ... | <-1.74 | <1.00 | <-1.03 |
Nd II | ... | -2.63+-0.19 | 0.11+-0.19 | -1.13+-0.19 |
Eu II | ... | -2.49+-0.12 | 0.25+-0.12 | -1.98+-0.12 |
Tb II | ... | <-1.82 | <0.92 | <-1.92 |
Dy II | ... | -2.76+-0.22 | -0.02+-0.22 | -1.62+-0.22 |
Er II | ... | -2.53+-0.12 | 0.21+-0.12 | -1.60+-0.12 |
Tm II | ... | <-1.94 | <0.80 | <-1.94 |
Yb II | ... | -2.71+-0.25 | 0.03+-0.25 | -1.63+-0.25 |
Hf II | ... | <-1.24 | <1.50 | <-0.36 |
Os I | ... | <-1.24 | <1.50 | <0.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)