BD+04_2621: found in 3 paper(s).
Labels:
/J.A.Johnson(2002)/
/J.A.Johnson and M. Bolte(2002)/
/J.A.Johnson and M. Bolte(2001)/
Find this object in SIMBAD

A0031
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1997-05-12 | N/A | KECKHIRES | 45000 | 350 | 611 | N/A |
1997-06-20 | N/A | KECKHIRES | 45000 | N/A | 2400 | N/A |
1997-05-12 | N/A | KECKHIRES | 45000 | 350 | 611 | N/A |
1997-06-20 | N/A | KECKHIRES | 45000 | N/A | 2400 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 9.91 |
V-R | 0.764 |
EB-V | 0.00 |
Atmospheric data
Teff | 4650 |
log g | 1.20 |
vturb | 1.80 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Mg I | ... | -2.09+-0.18 | 0.41+-0.18 | 5.49+-0.18 |
Al I | ... | -2.89+-0.26 | -0.39+-0.26 | 3.58+-0.26 |
Si I | ... | -1.86+-0.27 | 0.64+-0.27 | 5.69+-0.27 |
Ca I | ... | -2.18+-0.09 | 0.32+-0.09 | 4.18+-0.09 |
Sc II | ... | -2.46+-0.14 | 0.04+-0.14 | 0.71+-0.14 |
Ti I | ... | -2.38+-0.14 | 0.12+-0.14 | 2.64+-0.14 |
Ti II | ... | -2.19+-0.13 | 0.31+-0.13 | 2.83+-0.13 |
V I | ... | -2.61+-0.15 | -0.11+-0.15 | 1.39+-0.15 |
V II | ... | -2.32+-0.10 | 0.18+-0.10 | 1.68+-0.10 |
Cr I | ... | -2.66+-0.13 | -0.16+-0.13 | 3.01+-0.13 |
Cr II | ... | -2.22+-0.07 | 0.28+-0.07 | 3.45+-0.07 |
Mn I | ... | -2.79+-0.10 | -0.29+-0.10 | 2.60+-0.10 |
Mn II | ... | -2.50+-0.21 | 0.00+-0.21 | 2.89+-0.21 |
Fe I | ... | -2.50+-0.17 | ... | 5.00+-0.17 |
Fe II | ... | -2.51+-0.09 | ... | 4.99+-0.09 |
Co I | ... | -2.39+-0.17 | 0.11+-0.17 | 2.53+-0.17 |
Ni I | ... | -2.47+-0.22 | 0.03+-0.22 | 3.78+-0.22 |
Y II | ... | -2.93+-0.14 | -0.43+-0.14 | -0.69+-0.14 |
Zr II | ... | -2.57+-0.08 | -0.07+-0.08 | 0.03+-0.08 |
Ba II | ... | -3.34+-0.23 | -0.84+-0.23 | -1.21+-0.23 |
La II | ... | -3.44+-0.13 | -0.94+-0.13 | -2.27+-0.13 |
Pr II | ... | <-2.01 | <0.49 | <-1.30 |
Nd II | ... | -2.95+-0.18 | -0.45+-0.18 | -1.45+-0.18 |
Eu II | ... | -3.12+-0.23 | -0.62+-0.23 | -2.61+-0.23 |
Tb II | ... | <-1.76 | <0.74 | <-1.86 |
Ho II | ... | <-2.27 | <0.23 | <-2.01 |
Er II | ... | -3.02+-0.14 | -0.52+-0.14 | -2.09+-0.14 |
Tm II | ... | <-1.88 | <0.62 | <-1.88 |
Yb II | ... | -3.57+-0.22 | -1.07+-0.22 | -2.49+-0.22 |
Os I | ... | <-2.01 | <0.49 | <-0.56 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0185
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1997-05-12 | N/A | KECKHIRES | 45000 | 350 | 611 | N/A |
1997-06-20 | N/A | KECKHIRES | 45000 | N/A | 2400 | N/A |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -2.51 | ... | 4.99 |
Sr II | ... | -2.79+-0.30 | -0.28+-0.30 | 0.18+-0.30 |
Y II | ... | -2.93+-0.14 | -0.42+-0.14 | -0.69+-0.14 |
Zr II | ... | -2.57+-0.08 | -0.06+-0.08 | 0.03+-0.08 |
Pd I | ... | <-2.10 | <0.41 | <-0.41 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0186
Get more information of this paper.
Atmospheric data
Teff | 4650 |
log g | 1.20 |
vturb | 1.80 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe I | ... | -2.52+-0.17 | ... | 4.98+-0.17 |
Fe II | ... | -2.53+-0.09 | ... | 4.97+-0.09 |
Ba II | ... | -3.34+-0.23 | -0.82+-0.23 | -1.21+-0.23 |
La II | ... | -3.48+-0.13 | -0.96+-0.13 | -2.31+-0.13 |
Pr II | ... | <-2.01 | <0.51 | <-1.30 |
Nd II | ... | -2.94+-0.18 | -0.42+-0.18 | -1.44+-0.18 |
Eu II | ... | -3.11+-0.23 | -0.59+-0.23 | -2.60+-0.23 |
Tb II | ... | <-2.19 | <0.33 | <-2.29 |
Ho II | ... | <-2.51 | <0.01 | <-2.25 |
Er II | ... | -3.01+-0.14 | -0.49+-0.14 | -2.08+-0.14 |
Tm II | ... | <-2.01 | <0.51 | <-2.01 |
Yb II | ... | -3.57+-0.22 | -1.05+-0.22 | -2.49+-0.22 |
Os I | ... | <-2.01 | <0.51 | <-0.56 |
Th II | ... | <-3.12 | <-0.60 | <-3.12 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio