BD+01_3070: found in 1 paper(s).
Labels:
/B.W.Carney et al.(2003)/
Find this object in SIMBAD

A0138
Title | Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars |
ADS | B.W.Carney et al.,AJ, 125, 293, 2003 |
Authors | B. W. Carney, D. W. Latham, R. P. Stefanik, J. B. Laird, J. A. Morse |
Get more information of this paper.
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445785.80793 | WYETH | N/A | N/A | N/A | -326.96+-0.65 |
N/A | 2445894.60769 | WYETH | N/A | N/A | N/A | -327.08+-1.07 |
N/A | 2445962.52069 | WYETH | N/A | N/A | N/A | -329.57+-0.70 |
N/A | 2446247.64004 | WYETH | N/A | N/A | N/A | -330.80+-0.63 |
N/A | 2446283.58277 | WYETH | N/A | N/A | N/A | -333.74+-0.69 |
N/A | 2446599.67766 | WYETH | N/A | N/A | N/A | -330.45+-0.62 |
N/A | 2446637.62260 | WYETH | N/A | N/A | N/A | -329.83+-0.68 |
N/A | 2446669.57730 | WYETH | N/A | N/A | N/A | -330.52+-0.70 |
N/A | 2446788.95966 | WYETH | N/A | N/A | N/A | -328.19+-0.72 |
N/A | 2446812.95058 | WYETH | N/A | N/A | N/A | -327.59+-0.60 |
N/A | 2446831.94032 | WYETH | N/A | N/A | N/A | -327.23+-0.65 |
N/A | 2446869.88274 | WYETH | N/A | N/A | N/A | -328.10+-0.76 |
N/A | 2446959.64871 | WYETH | N/A | N/A | N/A | -327.50+-0.72 |
N/A | 2446964.77172 | WYETH | N/A | N/A | N/A | -328.57+-0.66 |
N/A | 2446981.71160 | WYETH | N/A | N/A | N/A | -327.82+-0.91 |
N/A | 2447009.55178 | WYETH | N/A | N/A | N/A | -327.07+-0.58 |
N/A | 2447274.83885 | WYETH | N/A | N/A | N/A | -329.86+-0.71 |
N/A | 2447345.72795 | TILLINGHAST | N/A | N/A | N/A | -328.39+-0.47 |
N/A | 2447374.57045 | WYETH | N/A | N/A | N/A | -329.02+-0.71 |
N/A | 2447410.52982 | WYETH | N/A | N/A | N/A | -328.77+-0.75 |
N/A | 2447605.91439 | WYETH | N/A | N/A | N/A | -332.08+-0.67 |
N/A | 2447634.93293 | TILLINGHAST | N/A | N/A | N/A | -333.20+-0.52 |
N/A | 2447668.75399 | WYETH | N/A | N/A | N/A | -334.89+-0.71 |
N/A | 2447689.83191 | TILLINGHAST | N/A | N/A | N/A | -334.37+-0.53 |
N/A | 2447734.60014 | WYETH | N/A | N/A | N/A | -335.95+-0.71 |
N/A | 2447783.49032 | WYETH | N/A | N/A | N/A | -336.57+-0.87 |
N/A | 2447791.61784 | TILLINGHAST | N/A | N/A | N/A | -336.48+-0.47 |
N/A | 2447990.79835 | WYETH | N/A | N/A | N/A | -329.76+-0.62 |
N/A | 2448060.65845 | WYETH | N/A | N/A | N/A | -329.56+-0.92 |
N/A | 2448082.62025 | WYETH | N/A | N/A | N/A | -328.49+-0.83 |
N/A | 2448341.00097 | TILLINGHAST | N/A | N/A | N/A | -327.61+-0.58 |
N/A | 2448371.89250 | TILLINGHAST | N/A | N/A | N/A | -328.39+-0.46 |
N/A | 2448403.85946 | TILLINGHAST | N/A | N/A | N/A | -327.74+-0.57 |
N/A | 2448670.05380 | TILLINGHAST | N/A | N/A | N/A | -328.86+-0.54 |
N/A | 2448697.95851 | TILLINGHAST | N/A | N/A | N/A | -328.51+-0.47 |
N/A | 2448761.75170 | WYETH | N/A | N/A | N/A | -328.86+-0.61 |
N/A | 2448789.79205 | TILLINGHAST | N/A | N/A | N/A | -328.94+-0.53 |
N/A | 2448817.72176 | TILLINGHAST | N/A | N/A | N/A | -329.58+-0.48 |
N/A | 2448840.56802 | WYETH | N/A | N/A | N/A | -329.68+-0.79 |
N/A | 2449082.83789 | WYETH | N/A | N/A | N/A | -335.72+-0.49 |
N/A | 2449118.78596 | WYETH | N/A | N/A | N/A | -335.39+-0.71 |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | +011552 |
Right Ascension | 152240.0 |
Binarity
Binarity | Positive |
Vrad | -330.11 |
Period | 1357 |
Photometric data
Atmospheric data
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Fe | ... | -1.85 | ... | 5.65 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)