A0169
Bibliography Data
Title | Lithium abundances of halo dwarfs based on excitation temperature. I. Local thermodynamic equilibrium |
ADS | A.Hosford et al.,AAP, 493, 601, 2009 |
Authors | A. Hosford, S. G. Ryan, A. E. GarciaPerez, J. E. Norris, K. A. Olive |
List of objects
S: Find this object in SIMBAD
O: Find this object in Other papers
BD+03_740 as BD+3_740
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 100 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | 040224 |
Right Ascension | 045838 |
Photometric data
Atmospheric data
Teff | 6344+-113 |
log g | 4.44+-0.14 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 1.02+-0.074 | 3.74+-0.074 | 2.18+-0.074 |
Fe | ... | -2.72 | ... | 4.78 |
Fe I | ... | -2.77 | ... | 4.73 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+09_2190 as BD+9_2190
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 95 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | 085124 |
Right Ascension | 092635 |
Photometric data
Atmospheric data
Teff | 6486+-129 |
log g | 4.44+-0.14 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 0.98+-0.084 | 3.66+-0.084 | 2.14+-0.084 |
Fe | ... | -2.68 | ... | 4.82 |
Fe I | ... | -2.84 | ... | 4.66 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+20_2030
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 95 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | 195124 |
Right Ascension | 081313 |
Photometric data
Atmospheric data
Teff | 6208+-104 |
log g | 4.46+-0.14 |
vturb | 1.00 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 0.95+-0.068 | 3.58+-0.068 | 2.11+-0.068 |
Fe | ... | -2.63 | ... | 4.87 |
Fe I | ... | -2.62 | ... | 4.88 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+24_1676
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 100 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | 241142 |
Right Ascension | 072739 |
Photometric data
Atmospheric data
Teff | 6296+-55 |
log g | 4.47+-0.14 |
vturb | 1.20 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 1.02+-0.009 | 3.55+-0.009 | 2.18+-0.009 |
Fe | ... | -2.53 | ... | 4.97 |
Fe I | ... | -2.60 | ... | 4.90 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+26_2621
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 95 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | 254612 |
Right Ascension | 145200 |
Photometric data
Atmospheric data
Teff | 6233+-107 |
log g | 4.49+-0.14 |
vturb | 1.20 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 1.01+-0.070 | 3.68+-0.070 | 2.17+-0.070 |
Fe | ... | -2.67 | ... | 4.83 |
Fe I | ... | -2.69 | ... | 4.81 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
CD-24 17504
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 100 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -240842 |
Right Ascension | 230439 |
Photometric data
Atmospheric data
Teff | 6102+-232 |
log g | 4.55+-0.14 |
vturb | 1.00 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 0.82+-0.151 | 4.15+-0.151 | 1.98+-0.151 |
Fe | ... | -3.33 | ... | 4.17 |
Fe I | ... | -3.35 | ... | 4.15 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
CD-35 14849
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 105 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -353912 |
Right Ascension | 213048 |
Photometric data
Atmospheric data
Teff | 6168+-38 |
log g | 4.52+-0.14 |
vturb | 1.00 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 1.08+-0.025 | 3.44+-0.025 | 2.24+-0.025 |
Fe | ... | -2.36 | ... | 5.14 |
Fe I | ... | -2.44 | ... | 5.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
CD-71 1234
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 95 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -711400 |
Right Ascension | 160218 |
Photometric data
Atmospheric data
Teff | 6194+-53 |
log g | 4.46+-0.14 |
vturb | 1.20 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 1.05+-0.035 | 3.57+-0.035 | 2.21+-0.035 |
Fe | ... | -2.52 | ... | 4.98 |
Fe I | ... | -2.54 | ... | 4.96 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
G 64-37
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 100 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -052418 |
Right Ascension | 135953 |
Photometric data
Atmospheric data
Teff | 6175+-106 |
log g | 4.48+-0.14 |
vturb | 1.20 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 0.87+-0.070 | 4.16+-0.070 | 2.03+-0.070 |
Fe | ... | -3.29 | ... | 4.21 |
Fe I | ... | -3.24 | ... | 4.26 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD140283
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 170 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -104618 |
Right Ascension | 154022 |
Photometric data
Atmospheric data
Teff | 5769+-39 |
log g | 3.73+-0.12 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 1.05+-0.025 | 3.59+-0.025 | 2.21+-0.025 |
Fe | ... | -2.54 | ... | 4.96 |
Fe I | ... | -2.53 | ... | 4.97 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD338529 as BD+26_3578
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 110 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | 261706 |
Right Ascension | 193029 |
Photometric data
Atmospheric data
Teff | 6148+-81 |
log g | 3.76+-0.14 |
vturb | 1.35 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 0.99+-0.053 | 3.41+-0.053 | 2.15+-0.053 |
Fe | ... | -2.42 | ... | 5.08 |
Fe I | ... | -2.39 | ... | 5.11 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD74000
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 150 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -160936 |
Right Ascension | 033831 |
Photometric data
Atmospheric data
Teff | 6070+-127 |
log g | 4.03+-0.18 |
vturb | 1.20 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 0.89+-0.083 | 3.09+-0.083 | 2.05+-0.083 |
Fe | ... | -2.20 | ... | 5.30 |
Fe I | ... | -2.19 | ... | 5.31 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD84937
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 110 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | 135918 |
Right Ascension | 094617 |
Photometric data
Atmospheric data
Teff | 6168+-102 |
log g | 3.98+-0.12 |
vturb | 1.30 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 1.01+-0.066 | 3.35+-0.066 | 2.17+-0.066 |
Fe | ... | -2.34 | ... | 5.16 |
Fe I | ... | -2.32 | ... | 5.18 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE0317-3301 as CD-33_1173
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 100 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -330121 |
Right Ascension | 031734 |
Photometric data
Atmospheric data
Teff | 6386+-55 |
log g | 4.44+-0.14 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 0.99+-0.036 | 3.93+-0.036 | 2.15+-0.036 |
Fe | ... | -2.94 | ... | 4.56 |
Fe I | ... | -3.04 | ... | 4.46 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE1144-1349 as BD-13_3442
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 80 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -134954 |
Right Ascension | 114418 |
Photometric data
Atmospheric data
Teff | 6321+-87 |
log g | 4.46+-0.14 |
vturb | 1.20 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 1.04+-0.057 | 3.70+-0.057 | 2.20+-0.057 |
Fe | ... | -2.66 | ... | 4.84 |
Fe I | ... | -2.72 | ... | 4.78 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE1337+0012 as G64-12
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 110 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | 001254 |
Right Ascension | 133730 |
Photometric data
Atmospheric data
Teff | 6333+-90 |
log g | 4.49+-0.14 |
vturb | 1.30 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 1.05+-0.059 | 4.37+-0.059 | 2.21+-0.059 |
Fe | ... | -3.32 | ... | 4.18 |
Fe I | ... | -3.40 | ... | 4.10 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
LP635-14
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 115 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -004700 |
Right Ascension | 202413 |
Photometric data
Atmospheric data
Teff | 6319+-114 |
log g | 4.43+-0.14 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 1.02+-0.074 | 3.50+-0.074 | 2.18+-0.074 |
Fe | ... | -2.48 | ... | 5.02 |
Fe I | ... | -2.49 | ... | 5.01 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
LP815-43
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ANGLO | 43000 | 95 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | -203630 |
Right Ascension | 203521 |
Photometric data
Atmospheric data
Teff | 6529+-107 |
log g | 4.40+-0.14 |
vturb | 1.40 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
Li I | ... | 1.05+-0.069 | 3.66+-0.069 | 2.21+-0.069 |
Fe | ... | -2.61 | ... | 4.89 |
Fe I | ... | -2.74 | ... | 4.76 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)