A0119
Bibliography Data
Title | Sulphur and zinc abundances in Galactic halo stars revisited |
ADS | P.E.Nissen et al.,AAP, 469, 319, 2007 |
Authors | P. E. Nissen, C. Ackerman, M. Asplund, D. Fabbian, F. Kerber, H. U. Kaufl, M. Pettini |
List of objects
S: Find this object in SIMBAD
O: Find this object in Other papers
BD+02_3375 as G20-8
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6194 |
log g | 4.29 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.87 | 0.32 | 5.46 |
Fe | ... | -2.19 | ... | 5.31 |
Zn I | ... | -2.04 | 0.15 | 2.56 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+02_4651 as G29-23
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6194 |
log g | 4.04 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.40 | 0.29 | 5.93 |
Fe | ... | -1.69 | ... | 5.81 |
Zn I | ... | -1.74 | -0.05 | 2.86 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+07_4841 as G18-39
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6093 |
log g | 4.19 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.13 | 0.33 | 6.20 |
Fe | ... | -1.46 | ... | 6.04 |
Zn I | ... | -1.38 | 0.08 | 3.22 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+17_4708 as G126-62
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6224 |
log g | 4.11 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.30 | 0.25 | 6.03 |
Fe | ... | -1.55 | ... | 5.95 |
Zn I | ... | -1.56 | -0.01 | 3.04 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+26_2621 as G166-54
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6407 |
log g | 4.28 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.15 | 0.43 | 5.18 |
Fe | ... | -2.58 | ... | 4.92 |
Zn I | ... | -2.50 | 0.08 | 2.10 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+28_2137 as G59-27
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6272 |
log g | 4.23 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.63 | 0.30 | 5.70 |
Fe | ... | -1.93 | ... | 5.57 |
Zn I | ... | -1.87 | 0.06 | 2.73 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD-04_3208 as G13-9
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6343 |
log g | 4.01 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.82 | 0.47 | 5.51 |
Fe | ... | -2.29 | ... | 5.21 |
Zn I | ... | -2.20 | 0.09 | 2.40 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
CD-24 17504
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6338 |
log g | 4.32 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.69 | 0.52 | 4.64 |
Fe | ... | -3.21 | ... | 4.29 |
Zn I | ... | -2.64 | 0.57 | 1.96 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
CD-30 18140
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6272 |
log g | 4.12 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.60 | 0.29 | 5.73 |
Fe | ... | -1.89 | ... | 5.61 |
Zn I | ... | -1.86 | 0.03 | 2.74 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
CD-35 14849
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6294 |
log g | 4.26 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.05 | 0.29 | 5.28 |
Fe | ... | -2.34 | ... | 5.16 |
Zn I | ... | -2.27 | 0.07 | 2.33 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
CD-42 14278
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6085 |
log g | 4.39 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.83 | 0.20 | 5.50 |
Fe | ... | -2.03 | ... | 5.47 |
Zn I | ... | -1.95 | 0.08 | 2.65 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
CD-71 1234
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6325 |
log g | 4.18 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.04 | 0.34 | 5.29 |
Fe | ... | -2.38 | ... | 5.12 |
Zn I | ... | -2.26 | 0.12 | 2.34 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BPS CS22943-095
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6349 |
log g | 4.18 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.86 | 0.38 | 5.47 |
Fe | ... | -2.24 | ... | 5.26 |
Zn I | ... | -2.11 | 0.13 | 2.49 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
G 126-52
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6396 |
log g | 4.20 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.99 | 0.22 | 5.34 |
Fe | ... | -2.21 | ... | 5.29 |
Zn I | ... | -2.10 | 0.11 | 2.50 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
G 24-3
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6084 |
log g | 4.23 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.28 | 0.34 | 6.05 |
Fe | ... | -1.62 | ... | 5.88 |
Zn I | ... | -1.56 | 0.06 | 3.04 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
G 4-37
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6308 |
log g | 4.25 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.19 | 0.26 | 5.14 |
Fe | ... | -2.45 | ... | 5.05 |
Zn I | ... | -2.31 | 0.14 | 2.29 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
G 53-41
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5993 |
log g | 4.22 |
vturb | 1.3 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.02 | 0.27 | 6.31 |
Fe | ... | -1.29 | ... | 6.21 |
Zn I | ... | -1.27 | 0.02 | 3.33 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
G 64-37
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6432 |
log g | 4.24 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.75 | 0.33 | 4.58 |
Fe | ... | -3.08 | ... | 4.42 |
Zn I | ... | -2.64 | 0.44 | 1.96 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
G 66-30
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6470 |
log g | 4.29 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.20 | 0.28 | 6.13 |
Fe | ... | -1.48 | ... | 6.02 |
Zn I | ... | -1.50 | -0.02 | 3.10 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD106038
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6027 |
log g | 4.36 |
vturb | 1.2 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -0.94 | 0.43 | 6.39 |
Fe | ... | -1.37 | ... | 6.13 |
Zn I | ... | -1.23 | 0.14 | 3.37 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD110621
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6157 |
log g | 4.08 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.30 | 0.29 | 6.03 |
Fe | ... | -1.59 | ... | 5.91 |
Zn I | ... | -1.58 | 0.01 | 3.02 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD140283
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5849 |
log g | 3.72 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.10 | 0.28 | 5.23 |
Fe | ... | -2.38 | ... | 5.12 |
Zn I | ... | -2.30 | 0.08 | 2.30 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD160617
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6047 |
log g | 3.84 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.38 | 0.37 | 5.95 |
Fe | ... | -1.75 | ... | 5.75 |
Zn I | ... | -1.78 | -0.03 | 2.82 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD179626
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5881 |
log g | 4.02 |
vturb | 1.4 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -0.86 | 0.26 | 6.47 |
Fe | ... | -1.12 | ... | 6.38 |
Zn I | ... | -1.12 | 0.00 | 3.48 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD181743
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6044 |
log g | 4.39 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.58 | 0.29 | 5.75 |
Fe | ... | -1.87 | ... | 5.63 |
Zn I | ... | -1.79 | 0.08 | 2.81 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD188031
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6234 |
log g | 4.16 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.44 | 0.28 | 5.89 |
Fe | ... | -1.72 | ... | 5.78 |
Zn I | ... | -1.69 | 0.03 | 2.91 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD193901
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5699 |
log g | 4.42 |
vturb | 1.2 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -0.89 | 0.21 | 6.44 |
Fe | ... | -1.10 | ... | 6.40 |
Zn I | ... | -1.22 | -0.12 | 3.38 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD194598
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6020 |
log g | 4.30 |
vturb | 1.4 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -0.95 | 0.20 | 6.38 |
Fe | ... | -1.15 | ... | 6.35 |
Zn I | ... | -1.23 | -0.08 | 3.37 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD215801
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6071 |
log g | 3.83 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.98 | 0.30 | 5.35 |
Fe | ... | -2.28 | ... | 5.22 |
Zn I | ... | -2.19 | 0.09 | 2.41 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD338529
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6373 |
log g | 4.03 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.86 | 0.40 | 5.47 |
Fe | ... | -2.26 | ... | 5.24 |
Zn I | ... | -2.12 | 0.14 | 2.48 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD340279 as G186-26
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6417 |
log g | 4.42 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.35 | 0.19 | 4.98 |
Fe | ... | -2.54 | ... | 4.96 |
Zn I | ... | -2.35 | 0.19 | 2.25 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD84937
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | ~500 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6357 |
log g | 4.07 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.78 | 0.33 | 5.55 |
Fe | ... | -2.11 | ... | 5.39 |
Zn I | ... | -2.05 | 0.06 | 2.55 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE0938+0114 as G48-29
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6482 |
log g | 4.25 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.21 | 0.39 | 5.12 |
Fe | ... | -2.60 | ... | 4.90 |
Zn I | ... | -2.47 | 0.13 | 2.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE1144-1349 as BD-13_3442
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6366 |
log g | 3.99 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.26 | 0.43 | 5.07 |
Fe | ... | -2.69 | ... | 4.81 |
Zn I | ... | -2.61 | 0.08 | 1.99 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE1208-0040 as G11-44
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6178 |
log g | 4.35 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.69 | 0.34 | 5.64 |
Fe | ... | -2.03 | ... | 5.47 |
Zn I | ... | -1.84 | 0.19 | 2.76 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE1223-0133 as HD108177
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6156 |
log g | 4.28 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -1.38 | 0.33 | 5.95 |
Fe | ... | -1.71 | ... | 5.79 |
Zn I | ... | -1.64 | 0.07 | 2.96 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE1337+0012 as G64-12
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6435 |
log g | 4.26 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.79 | 0.45 | 4.54 |
Fe | ... | -3.24 | ... | 4.26 |
Zn I | ... | -2.83 | 0.41 | 1.77 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
LP635-14
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6367 |
log g | 4.11 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.10 | 0.29 | 5.23 |
Fe | ... | -2.39 | ... | 5.11 |
Zn I | ... | -2.24 | 0.15 | 2.36 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
LP651-4
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6371 |
log g | 4.20 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.37 | 0.26 | 4.96 |
Fe | ... | -2.63 | ... | 4.87 |
Zn I | ... | -2.56 | 0.07 | 2.04 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
LP815-43
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-06-25 | N/A | VLT | 60000 | N/A | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6483 |
log g | 4.21 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
S I | ... | -2.36 | 0.35 | 4.97 |
Fe | ... | -2.71 | ... | 4.79 |
Zn I | ... | -2.43 | 0.28 | 2.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)