A0074
Bibliography Data
List of objects
S: Find this object in SIMBAD
O: Find this object in Other papers
BD+03_2782
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-06 | N/A | GECKOCFHT | 130000 | 130 | 1800 | N/A |
2001-05-05 | N/A | LICKHAMILTON | N/A | 120 | 3600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 4500 |
log g | 1.87 |
vturb | 1.75 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.26+-0.06 | 0.47+-0.06 | 7.43+-0.13 |
Fe | ... | -1.73 | ... | 5.77 |
Fe I | ... | -2.20+-0.05 | ... | 5.3+-0.05 |
Fe II | ... | -1.71+-0.1 | ... | 5.79+-0.1 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+17_3248
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-05 | N/A | GECKOCFHT | 130000 | 300 | 1800 | N/A |
2001-09-30 | N/A | GECKOCFHT | 130000 | N/A | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5025 |
log g | 2.23 |
vturb | 1.8 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.48+-0.1 | 0.55+-0.1 | 7.21+-0.13 |
Fe | ... | -2.03 | ... | 5.47 |
Fe I | ... | -2.23+-0.06 | ... | 5.27+-0.06 |
Fe II | ... | -2.01+-0.03 | ... | 5.49+-0.03 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+18_2890
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-05 | N/A | GECKOCFHT | 130000 | 120 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 9.84 |
B-V | 0.82 |
V-R | 0.66 |
V-K | 2.11 |
Atmospheric data
Teff | 4975 |
log g | 2.15 |
vturb | 1.3 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.12+-0.08 | 0.57+-0.08 | 7.57+-0.1 |
Fe | ... | -1.69 | ... | 5.81 |
Fe I | ... | -1.49+-0.08 | ... | 6.01+-0.08 |
Fe II | ... | -1.67+-0.05 | ... | 5.83+-0.05 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+23_3130
Basic Informations
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5175 |
log g | 2.96 |
vturb | 1.4 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.65+-0.02 | 0.8+-0.02 | 7.04+-0.07 |
Fe | ... | -2.45 | ... | 5.05 |
Fe I | ... | -2.49+-0.07 | ... | 5.01+-0.07 |
Fe II | ... | -2.43+-0.06 | ... | 5.07+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+30_2611
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-06 | N/A | GECKOCFHT | 130000 | 135 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 9.13 |
B-V | 1.25 |
V-R | 0.96 |
V-K | 3 |
Atmospheric data
Teff | 4225 |
log g | 1.18 |
vturb | 2.1 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.88+-0.05 | 0.36+-0.05 | 7.81+-0.1 |
Fe | ... | -1.24 | ... | 6.26 |
Fe I | ... | -1.60+-0.05 | ... | 5.9+-0.05 |
Fe II | ... | -1.22+-0.08 | ... | 6.28+-0.08 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+37_1458
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-07 | N/A | GECKOCFHT | 130000 | 430 | 3600 | N/A |
2001-09-30 | N/A | GECKOCFHT | 130000 | N/A | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.92 |
B-V | 0.61 |
V-R | 0.58 |
V-K | 1.7 |
Atmospheric data
Teff | 5400 |
log g | 3.13 |
vturb | 1.25 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.33+-0.08 | 0.77+-0.08 | 7.36+-0.14 |
Fe | ... | -2.1 | ... | 5.40 |
Fe I | ... | -1.96+-0.08 | ... | 5.54+-0.08 |
Fe II | ... | -2.08+-0.08 | ... | 5.42+-0.08 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+41_3306
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2000-08-11 | N/A | LICKHAMILTON | N/A | 170 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5075 |
log g | 4.62 |
vturb | 0.8 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.01+-0.08 | 0.54+-0.08 | 8.68+-0.04 |
Fe | ... | -0.55 | ... | 6.95 |
Fe I | ... | -0.58+-0.09 | ... | 6.92+-0.09 |
Fe II | ... | -0.53+-0.08 | ... | 6.97+-0.08 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD002665 as HD2665
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09-29 | N/A | GECKOCFHT | 130000 | 250 | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 7.73 |
B-V | 0.68 |
V-R | 0.67 |
V-K | 2.07 |
EB-V | 0.07 |
Atmospheric data
Teff | 5025 |
log g | 2.12 |
vturb | 1.45 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.60+-0.2 | 0.4+-0.2 | 7.09+-0.31 |
Fe | ... | -2 | ... | 5.50 |
Fe I | ... | -1.88+-0.06 | ... | 5.62+-0.06 |
Fe II | ... | -1.98+-0.11 | ... | 5.52+-0.11 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD006755 as HD6755
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2000-08-08 | N/A | LICKHAMILTON | N/A | 110 | 900 | N/A |
2001-09-29 | N/A | GECKOCFHT | 130000 | 230 | 900 | N/A |
2002-01-05 | N/A | MAYALLKPNO | 40000 | 200 | 600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 7.72 |
B-V | 0.67 |
V-R | 0.59 |
V-K | 1.96 |
EB-V | 0.03 |
Atmospheric data
Teff | 5175 |
log g | 2.88 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.96+-0.07 | 0.63+-0.07 | 7.73+-0.1 |
Fe | ... | -1.59 | ... | 5.91 |
Fe I | ... | -1.50+-0.05 | ... | 6+-0.05 |
Fe II | ... | -1.57+-0.06 | ... | 5.93+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD006833 as HD6833
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09-29 | N/A | GECKOCFHT | 130000 | 190 | 300 | N/A |
2002-01-05 | N/A | MAYALLKPNO | 40000 | 260 | 300 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 6.75 |
B-V | 1.14 |
V-R | 0.95 |
V-K | 2.88 |
Atmospheric data
Teff | 4300 |
log g | 1.63 |
vturb | 1.55 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.57+-0.07 | 0.17+-0.07 | 8.12+-0.14 |
Fe | ... | -0.74 | ... | 6.76 |
Fe I | ... | -1.07+-0.08 | ... | 6.43+-0.08 |
Fe II | ... | -0.72+-0.13 | ... | 6.78+-0.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD008724 as HD8724
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09-29 | N/A | GECKOCFHT | 130000 | 190 | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.31 |
B-V | 0.92 |
V-R | 0.86 |
V-K | 2.57 |
EB-V | 0.04 |
Atmospheric data
Teff | 4500 |
log g | 1.45 |
vturb | 1.7 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.30+-0.17 | 0.43+-0.17 | 7.39+-0.31 |
Fe | ... | -1.73 | ... | 5.77 |
Fe I | ... | -1.95+-0.05 | ... | 5.55+-0.05 |
Fe II | ... | -1.71+-0.15 | ... | 5.79+-0.15 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD021581 as HD21581
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09-29 | N/A | GECKOCFHT | 130000 | 190 | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.71 |
B-V | 0.74 |
V-R | 0.71 |
V-K | 2.15 |
EB-V | 0.05 |
Atmospheric data
Teff | 4900 |
log g | 2.24 |
vturb | 1.45 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.03+-0.16 | 0.61+-0.16 | 7.66+-0.16 |
Fe | ... | -1.64 | ... | 5.86 |
Fe I | ... | -1.61+-0.06 | ... | 5.89+-0.06 |
Fe II | ... | -1.62+-0.07 | ... | 5.88+-0.07 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD023798 as HD23798
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09-30 | N/A | GECKOCFHT | 130000 | 200 | 900 | N/A |
2002-01-07 | N/A | MAYALLKPNO | 40000 | 80 | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 4375 |
log g | 1.12 |
vturb | 2.2 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.28+-0.13 | 0.75+-0.13 | 7.41+-0.11 |
Fe | ... | -2.03 | ... | 5.47 |
Fe I | ... | -2.36+-0.08 | ... | 5.14+-0.08 |
Fe II | ... | -2.01+-0.11 | ... | 5.49+-0.11 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD025532 as HD25532
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09-29 | N/A | GECKOCFHT | 130000 | 175 | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.22 |
B-V | 0.59 |
V-R | 0.6 |
V-K | 1.76 |
EB-V | 0.07 |
Atmospheric data
Teff | 5400 |
log g | 2.34 |
vturb | 1.9 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.59+-0.1 | 0.6+-0.1 | 8.1+-0.11 |
Fe | ... | -1.19 | ... | 6.31 |
Fe I | ... | -1.33+-0.05 | ... | 6.17+-0.05 |
Fe II | ... | -1.17+-0.03 | ... | 6.33+-0.03 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD026297 as HD26297
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09-29 | N/A | GECKOCFHT | 130000 | 175 | 600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 7.74 |
B-V | 1.09 |
V-R | 0.93 |
V-K | 3.16 |
Atmospheric data
Teff | 4350 |
log g | 1.46 |
vturb | 1.65 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.02+-0.14 | 0.49+-0.14 | 7.67+-0.14 |
Fe | ... | -1.51 | ... | 5.99 |
Fe I | ... | -1.89+-0.05 | ... | 5.61+-0.05 |
Fe II | ... | -1.49+-0.09 | ... | 6.01+-0.09 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD029574 as HD29574
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09-29 | N/A | GECKOCFHT | 130000 | 170 | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.34 |
B-V | 1.25 |
V-R | 1.12 |
V-K | 3.33 |
EB-V | 0.05 |
Atmospheric data
Teff | 4200 |
log g | 0.78 |
vturb | 2 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.17+-0.11 | 0.53+-0.11 | 7.52+-0.08 |
Fe | ... | -1.7 | ... | 5.80 |
Fe I | ... | -2.04+-0.11 | ... | 5.46+-0.11 |
Fe II | ... | -1.68+-0.1 | ... | 5.82+-0.1 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD044007 as HD44007
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-06 | N/A | GECKOCFHT | 130000 | 225 | 900 | N/A |
2001-09-29 | N/A | GECKOCFHT | 130000 | N/A | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.05 |
B-V | 0.74 |
V-R | 0.68 |
V-K | 2.15 |
EB-V | 0.09 |
Atmospheric data
Teff | 4975 |
log g | 2.24 |
vturb | 2.2 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.91+-0.23 | 0.74+-0.23 | 7.78+-0.45 |
Fe | ... | -1.65 | ... | 5.85 |
Fe I | ... | -1.51+-0.09 | ... | 5.99+-0.09 |
Fe II | ... | -1.63+-0.22 | ... | 5.87+-0.22 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD063791 as HD63791
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-05 | N/A | GECKOCFHT | 130000 | 275 | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 7.89 |
B-V | 0.83 |
V-R | 0.76 |
EB-V | 0.05 |
Atmospheric data
Teff | 4725 |
log g | 1.81 |
vturb | 1.95 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.22+-0.13 | 0.52+-0.13 | 7.47+-0.14 |
Fe | ... | -1.74 | ... | 5.76 |
Fe I | ... | -1.73+-0.07 | ... | 5.77+-0.07 |
Fe II | ... | -1.72+-0.06 | ... | 5.78+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD074462 as HD74462
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-05 | N/A | GECKOCFHT | 130000 | 135 | 900 | N/A |
2001-05-05 | N/A | LICKHAMILTON | N/A | 100 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.71 |
B-V | 0.95 |
V-R | 0.83 |
EB-V | 0.02 |
Atmospheric data
Teff | 4600 |
log g | 1.68 |
vturb | 1.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.92+-0.08 | 0.49+-0.08 | 7.77+-0.07 |
Fe | ... | -1.41 | ... | 6.09 |
Fe I | ... | -1.49+-0.08 | ... | 6.01+-0.08 |
Fe II | ... | -1.39+-0.09 | ... | 6.11+-0.09 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD103036
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-07 | N/A | LICKHAMILTON | N/A | 90 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.19 |
B-V | 1.27 |
V-R | 1.03 |
V-K | 3.13 |
Atmospheric data
Teff | 4150 |
log g | 0.84 |
vturb | 2.75 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.05+-0.07 | 0.65+-0.07 | 7.64+-0.13 |
Fe | ... | -1.7 | ... | 5.80 |
Fe I | ... | -1.99+-0.09 | ... | 5.51+-0.09 |
Fe II | ... | -1.68+-0.13 | ... | 5.82+-0.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD103095
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-05 | N/A | GECKOCFHT | 130000 | 400 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 6.42 |
B-V | 0.75 |
V-R | 0.65 |
V-K | 2.03 |
Atmospheric data
Teff | 5025 |
log g | 4.61 |
vturb | 0.5 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.90+-0.03 | 0.55+-0.03 | 7.79+-0.03 |
Fe | ... | -1.45 | ... | 6.05 |
Fe I | ... | -1.35+-0.06 | ... | 6.15+-0.06 |
Fe II | ... | -1.43+-0.02 | ... | 6.07+-0.02 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD108317
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-05 | N/A | GECKOCFHT | 130000 | 310 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.03 |
B-V | 0.61 |
V-R | 0.6 |
V-K | 1.89 |
Atmospheric data
Teff | 5275 |
log g | 2.83 |
vturb | 1.2 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.53+-0.03 | 0.77+-0.03 | 7.16+-0.07 |
Fe | ... | -2.3 | ... | 5.20 |
Fe I | ... | -2.17+-0.09 | ... | 5.33+-0.09 |
Fe II | ... | -2.28+-0.04 | ... | 5.22+-0.04 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD110885
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-06 | N/A | GECKOCFHT | 130000 | 120 | 900 | N/A |
2001-05-06 | N/A | LICKHAMILTON | N/A | 70 | 2100 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.35 |
B-V | 0.93 |
V-R | 0.73 |
V-K | 2.39 |
EB-V | 0.01 |
Atmospheric data
Teff | 5300 |
log g | 2.42 |
vturb | 2.05 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.93+-0.07 | 0.37+-0.07 | 7.76+-0.1 |
Fe | ... | -1.3 | ... | 6.20 |
Fe I | ... | -1.49+-0.06 | ... | 6.01+-0.06 |
Fe II | ... | -1.28+-0.04 | ... | 6.22+-0.04 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD111721
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-05 | N/A | GECKOCFHT | 130000 | 160 | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5000 |
log g | 2.53 |
vturb | 1.45 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.80+-0.06 | 0.63+-0.06 | 7.89+-0.11 |
Fe | ... | -1.43 | ... | 6.07 |
Fe I | ... | -1.31+-0.08 | ... | 6.19+-0.08 |
Fe II | ... | -1.41+-0.06 | ... | 6.09+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD114095
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1999-05-05 | N/A | LICKHAMILTON | N/A | 170 | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 7.97 |
B-V | 0.79 |
V-K | 2.15 |
EB-V | 0.01 |
Atmospheric data
Teff | 4750 |
log g | 2.58 |
vturb | 1.1 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.22+-0.01 | 0.53+-0.01 | 8.47+-0.13 |
Fe | ... | -0.75 | ... | 6.75 |
Fe I | ... | -0.59+-0.1 | ... | 6.91+-0.1 |
Fe II | ... | -0.73+-0.13 | ... | 6.77+-0.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD118055
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-07 | N/A | GECKOCFHT | 130000 | 100 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.86 |
B-V | 1.22 |
V-R | 0.98 |
EB-V | 0.05 |
Atmospheric data
Teff | 4225 |
log g | 1.09 |
vturb | 2.65 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.27+-0.22 | 0.55+-0.22 | 7.42+-0.25 |
Fe | ... | -1.82 | ... | 5.68 |
Fe I | ... | -2.16+-0.07 | ... | 5.34+-0.07 |
Fe II | ... | -1.80+-0.1 | ... | 5.7+-0.1 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD122563
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-05 | N/A | GECKOCFHT | 130000 | 400 | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 6.18 |
B-V | 0.85 |
V-R | 0.82 |
V-K | 2.49 |
Atmospheric data
Teff | 4650 |
log g | 1.24 |
vturb | 1.85 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.88+-0.17 | 0.74+-0.17 | 6.81+-0.18 |
Fe | ... | -2.62 | ... | 4.88 |
Fe I | ... | -2.59+-0.07 | ... | 4.91+-0.07 |
Fe II | ... | -2.60+-0.04 | ... | 4.9+-0.04 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD135148
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-05-05 | N/A | LICKHAMILTON | N/A | 140 | 2700 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 9.49 |
B-V | 1.39 |
V-R | 0.99 |
V-K | 3.14 |
Atmospheric data
Teff | 4100 |
log g | 1.18 |
vturb | 2.3 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.99+-0.06 | 0.4+-0.06 | 7.7+-0.09 |
Fe | ... | -1.39 | ... | 6.11 |
Fe I | ... | -2.09+-0.1 | ... | 5.41+-0.1 |
Fe II | ... | -1.37+-0.1 | ... | 6.13+-0.1 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD165195
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-07 | N/A | GECKOCFHT | 130000 | 170 | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 7.31 |
B-V | 1.1 |
V-R | 0.96 |
V-K | 2.92 |
EB-V | 0.13 |
Atmospheric data
Teff | 4300 |
log g | 1.15 |
vturb | 2.7 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.44+-0.06 | 0.74+-0.06 | 7.25+-0.11 |
Fe | ... | -2.18 | ... | 5.32 |
Fe I | ... | -2.50+-0.08 | ... | 5+-0.08 |
Fe II | ... | -2.16+-0.08 | ... | 5.34+-0.08 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD166161
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-07 | N/A | GECKOCFHT | 130000 | 200 | 900 | N/A |
2001-05-05 | N/A | LICKHAMILTON | N/A | 100 | 900 | N/A |
2001-09-30 | N/A | GECKOCFHT | 130000 | N/A | 900 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.13 |
B-V | 0.59 |
V-R | 0.67 |
V-K | 2 |
EB-V | 0.28 |
Atmospheric data
Teff | 5100 |
log g | 2.09 |
vturb | 1.8 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.56+-0.24 | 0.61+-0.24 | 8.13+-0.22 |
Fe | ... | -1.17 | ... | 6.33 |
Fe I | ... | -1.44+-0.07 | ... | 6.06+-0.07 |
Fe II | ... | -1.15+-0.08 | ... | 6.35+-0.08 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD171496
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2000-08-14 | N/A | LICKHAMILTON | N/A | 200 | 1800 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 8.49 |
B-V | 0.82 |
V-K | 2.21 |
EB-V | 0.26 |
Atmospheric data
Teff | 4900 |
log g | 1.52 |
vturb | 1.4 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.78+-0.32 | 0.17+-0.32 | 7.91+-0.18 |
Fe | ... | -0.95 | ... | 6.55 |
Fe I | ... | -0.66+-0.1 | ... | 6.84+-0.1 |
Fe II | ... | -0.93+-0.32 | ... | 6.57+-0.32 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD175305
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-06 | N/A | GECKOCFHT | 130000 | 250 | 900 | N/A |
2001-09-29 | N/A | GECKOCFHT | 130000 | N/A | 600 | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
V | 7.18 |
B-V | 0.73 |
V-R | 0.64 |
EB-V | 0.03 |
Atmospheric data
Teff | 5050 |
