A0023
Bibliography Data
Title | Chemical abundances of 10 metal-poor halo stars |
ADS | G.S.Bai et al.,AAP, 425, 671, 2004 |
Authors | G. S. National Astronomical Observatories, ChineseAcademyofSciencea. Bai, G. Zhao, Y. Q. National Astronomical Observatories, ChineseAcademyofSciencea. Chen, J. R. National Astronomical Observatories, ChineseAcademyofSciencea. Shi, V. G. Special Astrophysical Observatory, RussianAcademyofSciences. Klochkova, V. E. Special Astrophysical Observatory, RussianAcademyofSciences. Panchuk, H. M. National Astronomical Observatories, ChineseAcademyofSciencea. Qiu, H. W. National Astronomical Observatories, ChineseAcademyofSciencea. Zhang |
List of objects
S: Find this object in SIMBAD
O: Find this object in Other papers
BD+02_3375
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-17 | N/A | PFESSAO | 15000 | 263 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5926 |
log g | 4.20+-0.3 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.66 | 0.59 | 7.21 |
Na I | ... | -2.54 | -0.29 | 3.79 |
Mg I | ... | -2.01 | 0.24 | 5.57 |
Si I | ... | -1.71 | 0.54 | 5.84 |
Ca I | ... | -1.89 | 0.36 | 4.47 |
Sc II | ... | -2.16 | 0.09 | 1.01 |
Ti | ... | -1.77 | 0.48 | 3.25 |
Cr | ... | -2.20 | 0.05 | 3.47 |
Mn I | ... | -2.67 | -0.42 | 2.72 |
Fe I | ... | -2.25 | ... | 5.25 |
Ba II | ... | -2.52 | -0.27 | -0.39 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+20_3603
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-16 | N/A | PFESSAO | 15000 | 218 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6138 |
log g | 3.95+-0.3 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.43 | 0.66 | 7.44 |
Na I | ... | -2.53 | -0.44 | 3.80 |
Mg I | ... | -1.73 | 0.36 | 5.85 |
Si I | ... | -1.36 | 0.73 | 6.19 |
Ca I | ... | -1.72 | 0.37 | 4.64 |
Sc II | ... | -1.92 | 0.17 | 1.25 |
Ti | ... | -1.56 | 0.53 | 3.46 |
Cr | ... | -2.04 | 0.05 | 3.63 |
Mn I | ... | -2.36 | -0.27 | 3.03 |
Fe I | ... | -2.09 | ... | 5.41 |
Ba II | ... | -2.05 | 0.04 | 0.08 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+26_2606
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-17 | N/A | PFESSAO | 15000 | 240 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6086 |
log g | 4.10+-0.3 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.59 | 0.68 | 7.28 |
Na I | ... | -2.76 | -0.49 | 3.57 |
Mg I | ... | -2.02 | 0.25 | 5.56 |
Si I | ... | -1.87 | 0.40 | 5.68 |
Ca I | ... | -1.99 | 0.28 | 4.37 |
Sc II | ... | -2.04 | 0.23 | 1.13 |
Ti | ... | -1.64 | 0.63 | 3.38 |
Cr | ... | -2.32 | -0.05 | 3.35 |
Mn I | ... | -2.54 | -0.27 | 2.85 |
Fe I | ... | -2.27 | ... | 5.23 |
Ba II | ... | -2.69 | -0.42 | -0.56 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+28_2137
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-23 | N/A | PFESSAO | 15000 | 240 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6135 |
log g | 4.25+-0.3 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.37 | 0.56 | 7.50 |
Na I | ... | -2.27 | -0.34 | 4.06 |
Mg I | ... | -1.72 | 0.21 | 5.86 |
Si I | ... | -1.45 | 0.48 | 6.10 |
Ca I | ... | -1.59 | 0.34 | 4.77 |
Sc II | ... | -1.78 | 0.15 | 1.39 |
Ti | ... | -1.50 | 0.43 | 3.52 |
Cr | ... | -1.92 | 0.01 | 3.75 |
Mn I | ... | -2.16 | -0.23 | 3.23 |
Fe I | ... | -1.93 | ... | 5.57 |
Ba II | ... | -1.90 | 0.03 | 0.23 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+29_2091
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-18 | N/A | PFESSAO | 15000 | 170 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5648 |
log g | 4.60+-0.3 |
vturb | 1.40 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.40 | 0.56 | 7.47 |
Na I | ... | -2.55 | -0.59 | 3.78 |
Mg I | ... | -1.85 | 0.11 | 5.73 |
Si I | ... | -1.56 | 0.40 | 5.99 |
Ca I | ... | -1.72 | 0.24 | 4.64 |
Sc II | ... | -1.73 | 0.23 | 1.44 |
Ti | ... | -1.58 | 0.38 | 3.44 |
Cr | ... | -2.02 | -0.06 | 3.65 |
Mn I | ... | -2.48 | -0.52 | 2.91 |
Fe I | ... | -1.96 | ... | 5.54 |
Ba II | ... | -1.91 | 0.05 | 0.22 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+34_2476
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-17 | N/A | PFESSAO | 15000 | 260 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6247 |
log g | 4.10+-0.3 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.34 | 0.60 | 7.53 |
Na I | ... | -2.37 | -0.43 | 3.96 |
Mg I | ... | -1.77 | 0.17 | 5.81 |
Si I | ... | -1.35 | 0.59 | 6.20 |
Ca I | ... | -1.60 | 0.34 | 4.76 |
Sc II | ... | -1.82 | 0.12 | 1.35 |
Ti | ... | -1.51 | 0.43 | 3.51 |
Cr | ... | -1.87 | 0.07 | 3.80 |
Mn I | ... | -2.35 | -0.41 | 3.04 |
Fe I | ... | -1.94 | ... | 5.56 |
Ba II | ... | -1.93 | 0.01 | 0.20 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+42_2667
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2002-04-24 | N/A | PFESSAO | 15000 | 207 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5947 |
log g | 4.35+-0.3 |
vturb | 1.40 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.84 | 0.61 | 8.03 |
Na I | ... | -1.76 | -0.31 | 4.57 |
Mg I | ... | -1.36 | 0.09 | 6.22 |
Si I | ... | -1.28 | 0.17 | 6.27 |
Ca I | ... | -1.13 | 0.32 | 5.23 |
Sc II | ... | -1.36 | 0.09 | 1.81 |
Ti | ... | -1.06 | 0.39 | 3.96 |
Cr | ... | -1.48 | -0.03 | 4.19 |
Mn I | ... | -1.66 | -0.21 | 3.73 |
Fe I | ... | -1.45 | ... | 6.05 |
Ba II | ... | -1.33 | 0.12 | 0.80 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
BD+51_1696
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-21 | N/A | PFESSAO | 15000 | 170 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5537 |
log g | 4.55+-0.3 |
vturb | 1.60 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.95 | 0.53 | 7.92 |
Na I | ... | -2.09 | -0.61 | 4.24 |
Mg I | ... | -1.30 | 0.18 | 6.28 |
Si I | ... | -1.13 | 0.35 | 6.42 |
Ca I | ... | -1.19 | 0.29 | 5.17 |
Sc II | ... | -1.33 | 0.15 | 1.84 |
Ti | ... | -1.18 | 0.30 | 3.84 |
Cr | ... | -1.44 | 0.04 | 4.23 |
Mn I | ... | -1.68 | -0.20 | 3.71 |
Fe I | ... | -1.48 | ... | 6.02 |
Ba II | ... | -1.40 | 0.08 | 0.73 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HD149414
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-17 | N/A | PFESSAO | 15000 | 218 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 5090 |
log g | 4.60+-0.3 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -0.82 | 0.69 | 8.05 |
Na I | ... | -1.96 | -0.45 | 4.37 |
Mg I | ... | -1.29 | 0.22 | 6.29 |
Si I | ... | -1.06 | 0.45 | 6.49 |
Ca I | ... | -1.06 | 0.45 | 5.30 |
Sc II | ... | -1.36 | 0.15 | 1.81 |
Ti | ... | -1.15 | 0.36 | 3.87 |
Cr | ... | -1.49 | 0.02 | 4.18 |
Mn I | ... | -1.74 | -0.23 | 3.65 |
Fe I | ... | -1.51 | ... | 5.99 |
Ba II | ... | -1.23 | 0.28 | 0.90 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
HE1223-0133 as HD108177
Basic Informations
Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-25 | N/A | PFESSAO | 15000 | 260 | N/A | N/A |
Galactic Longitude (l) | N/A |
Galactic Latitude (b) | N/A |
Declination | N/A |
Right Ascension | N/A |
Photometric data
Atmospheric data
Teff | 6036 |
log g | 4.35+-0.3 |
vturb | 1.50 |
Chemical Abundances
Element | Nline | [X/H] | [X/Fe] | log-e |
O I | ... | -1.04 | 0.65 | 7.83 |
Na I | ... | -1.98 | -0.29 | 4.35 |
Mg I | ... | -1.60 | 0.09 | 5.98 |
Si I | ... | -1.23 | 0.46 | 6.32 |
Ca I | ... | -1.37 | 0.32 | 4.99 |
Sc II | ... | -1.62 | 0.07 | 1.55 |
Ti | ... | -1.22 | 0.47 | 3.80 |
Cr | ... | -1.71 | -0.02 | 3.96 |
Mn I | ... | -2.04 | -0.35 | 3.35 |
Fe I | ... | -1.69 | ... | 5.81 |
Ba II | ... | -1.68 | 0.01 | 0.45 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)