HE1523-0901: found in 2 paper(s).
Labels:
/A.Frebel et al.(2006)/
/A.Frebel et al.(2007)/
Find this object in SIMBAD

A0095
| Title | Bright Metal-poor Stars from the Hamburg/ESO Survey. I. Selection and Follow-up Observations from 329 Fields |
| ADS | A.Frebel et al.,ApJ, 652, 1585, 2006 |
| Authors | A. Frebel, N. Christlieb, J. E. Norris, T. C. Beers, M. S. Bessell, J. Rhee, C. Fechner, B. Marsteller, S. Rossi, C. Thom, L. Wisotzki, D. Reimers |
Get more information of this paper.
Basic Informations
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -091138 |
| Right Ascension | 152601.2 |
Photometric data
| B | 12.2 |
| B-V | 0.85 |
| EB-V | 0.14 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -3.03 | -0.34 | 5.52 |
| Fe | ... | -2.69 | ... | 4.81 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0118
| Title | Discovery of HE 1523-0901, a Strongly r-Process-enhanced Metal-poor Star with Detected Uranium |
| ADS | A.Frebel et al.,ApJ, 660, L117, 2007 |
| Authors | A. Frebel, N. Christlieb, J. E. Norris, C. Thom, T. C. Beers, J. Rhee |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 75000 | N/A | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
| Teff | 4630+-40 |
| log g | 1.0+-0.3 |
| vturb | 2.6+-0.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.95+-0.2 | ... | 4.55+-0.2 |
| Ba | ... | -1.85+-0.05 | 1.10+-0.05 | 0.28+-0.05 |
| La | ... | -1.80+-0.07 | 1.15+-0.07 | -0.63+-0.07 |
| Ce | ... | -1.84+-0.06 | 1.11+-0.06 | -0.26+-0.06 |
| Pr | ... | -1.47+-0.07 | 1.48+-0.07 | -0.76+-0.07 |
| Nd | ... | -1.53+-0.06 | 1.42+-0.06 | -0.03+-0.06 |
| Sm | ... | -1.39+-0.05 | 1.56+-0.05 | -0.38+-0.05 |
| Eu | ... | -1.13+-0.05 | 1.82+-0.05 | -0.62+-0.05 |
| Gd | ... | -1.29+-0.09 | 1.66+-0.09 | -0.17+-0.09 |
| Dy | ... | -1.12+-0.1 | 1.83+-0.1 | 0.02+-0.1 |
| Er | ... | -1.23+-0.17 | 1.72+-0.17 | -0.30+-0.17 |
| Tm | ... | -1.10+-0.05 | 1.85+-0.05 | -1.1+-0.05 |
| Hf | ... | -1.61+-0.2 | 1.34+-0.2 | -0.73+-0.2 |
| Os | ... | -1.27+-0.05 | 1.68+-0.05 | 0.18+-0.05 |
| Ir | ... | -1.11+-0.05 | 1.84+-0.05 | 0.24+-0.05 |
| Pb | ... | <-2.15 | <0.80 | <-0.2 |
| Th | ... | -1.20+-0.05 | 1.75+-0.05 | -1.2+-0.05 |
| U | ... | -1.53+-0.12 | 1.42+-0.12 | -2.0+-0.12 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)