HD88725: found in 4 paper(s).
Labels:
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.71 | ... | 6.79 |
| Cu I | ... | -0.62+-0.13 | 0.09+-0.13 | 3.59+-0.13 |
| Zn I | ... | -0.52+-0.15 | 0.19+-0.15 | 4.08+-0.15 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5650 |
| log g | 4.3 |
| vturb | 1.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.50 | 0.15 | 7.08 |
| Si I | ... | -0.44 | 0.21 | 7.11 |
| Ca I | ... | -0.42 | 0.23 | 5.94 |
| Fe | ... | -0.65 | ... | 6.85 |
| Sr I | ... | -0.70 | -0.05 | 2.27 |
| Ba II | ... | -0.61 | 0.04 | 1.52 |
| Ce II | ... | -0.52 | 0.13 | 1.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1995-06-10 | N/A | LICKHAMILTON | N/A | 85 | 240 | |
Photometric data
Atmospheric data
| Teff | 5600 |
| log g | 4.3 |
| vturb | 0.35 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.36 | 0.32 | 7.22 |
| Al I | ... | -0.43 | 0.25 | 6.04 |
| Si I | ... | -0.42 | 0.26 | 7.13 |
| Ca I | ... | -0.49 | 0.19 | 5.87 |
| Ti | ... | -0.43 | 0.25 | 4.59 |
| V I | ... | -0.70 | -0.02 | 3.30 |
| Cr I | ... | -0.61 | 0.07 | 5.06 |
| Fe | ... | -0.68 | ... | 6.82 |
| Ni I | ... | -0.64 | 0.04 | 5.61 |
| Y II | ... | -0.70 | -0.02 | 1.54 |
| Ba II | ... | -0.60 | 0.08 | 1.53 |
| Eu II | ... | -0.22 | 0.46 | 0.29 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | -24.2 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | 30905 |
| Right Ascension | 101433 |
Photometric data
Atmospheric data
| Teff | 5641 |
| log g | 4.32 |
| vturb | 0.6 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.59+-0.054 | 0.07+-0.054 | 5.74+-0.054 |
| Mg I | ... | -0.31+-0.055 | 0.35+-0.055 | 7.27+-0.055 |
| Si I | ... | -0.44+-0.048 | 0.22+-0.048 | 7.11+-0.048 |
| Ca I | ... | -0.44+-0.033 | 0.22+-0.033 | 5.92+-0.033 |
| Ti I | ... | -0.47+-0.03 | 0.19+-0.03 | 4.55+-0.03 |
| Ti II | ... | -0.52+-0.048 | 0.14+-0.048 | 4.50+-0.048 |
| Fe I | ... | -0.66+-0.051 | ... | 6.84+-0.051 |
| Fe II | ... | -0.7+-0.066 | ... | 6.80+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)