HD88609: found in 8 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/S.Honda et al.(2004)/
/J.A.Johnson(2002)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/S.Honda et al.(2004)/
/J.P.Fulbright(2000)/
/S.Honda et al.(2007)/
Find this object in SIMBAD

A0014
| Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
| ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
| Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4575 |
| log g | 1.40 |
| vturb | 1.80 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.93 | ... | 4.57 |
| Ba | ... | -3.63 | -0.70 | -1.50 |
| Eu | ... | -3.26 | -0.33 | -2.75 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0017
| Title | Spectroscopic Studies of Extremely Metal-Poor Stars with the Subaru High Dispersion Spectrograph. II. The r-Process Elements, Including Thorium |
| ADS | S.Honda et al.,ApJ, 607, 474, 2004 |
| Authors | S. Honda, W. Aoki, T. Kajino, H. Ando, T. C. Beers, H. Izumiura, K. Sadakane, M. Takada-Hidai |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-11-11 | N/A | SUBARUHDS | 90000 | 62 | 2110 | -37.28+-0.43 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 8.59 |
| B | 9.52 |
| B-V | 0.93 |
| V-K | 2.58 |
| H | 6.13 |
| J | 6.67 |
| K | 6.01 |
| EB-V | 0.00 |
Atmospheric data
| Teff | 4550 |
| log g | 1.1 |
| vturb | 2.4 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -3.58 | -0.51 | 4.98 |
| Mg | ... | -2.64+-0.28 | 0.43+-0.28 | 4.94+-0.28 |
| Al | ... | -3.82+-0.17 | -0.75+-0.17 | 2.65+-0.17 |
| Si | ... | -2.49+-0.17 | 0.58+-0.17 | 5.06+-0.17 |
| Sc | ... | -3.03+-0.07 | 0.04+-0.07 | 0.14+-0.07 |
| Ti | ... | -2.80+-0.12 | 0.27+-0.12 | 2.22+-0.12 |
| V | ... | -2.66+-0.17 | 0.41+-0.17 | 1.34+-0.17 |
| Cr | ... | -2.94+-0.17 | 0.13+-0.17 | 2.73+-0.17 |
| Fe | ... | -3.07+-0.2 | ... | 4.44+-0.2 |
| Co | ... | -3.15+-0.17 | -0.08+-0.17 | 1.77+-0.17 |
| Ni | ... | -3.50+-0.17 | -0.43+-0.17 | 2.75+-0.17 |
| Sr | ... | -3.27+-0.17 | -0.20+-0.17 | -0.35+-0.17 |
| Y | ... | -3.12+-0.17 | -0.05+-0.17 | -0.89+-0.17 |
| Zr | ... | -2.76+-0.17 | 0.31+-0.17 | -0.15+-0.17 |
| Ba | ... | -4.12+-0.17 | -1.05+-0.17 | -1.90+-0.17 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
A0031
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1997-05-12 | N/A | KECKHIRES | 45000 | 350 | 1200 | N/A |
| 1999-03-09 | N/A | N/A | 60000 | 110 | 2700 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 8.64 |
| V-R | 0.852 |
| V-K | 2.528 |
| EB-V | 0.04 |
Atmospheric data
| Teff | 4400 |
| log g | 0.40 |
| vturb | 2.40 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -2.97+-0.10 | -0.02+-0.10 | 3.36+-0.10 |
| Mg I | ... | -2.14+-0.16 | 0.81+-0.16 | 5.44+-0.16 |
| Al I | ... | -2.94+-0.10 | 0.01+-0.10 | 3.53+-0.10 |
| Si I | ... | -2.09+-0.20 | 0.86+-0.20 | 5.46+-0.20 |
| Ca I | ... | -2.59+-0.09 | 0.36+-0.09 | 3.77+-0.09 |
| Sc II | ... | -2.97+-0.09 | -0.02+-0.09 | 0.20+-0.09 |
| Ti I | ... | -2.81+-0.15 | 0.14+-0.15 | 2.21+-0.15 |
| Ti II | ... | -2.71+-0.08 | 0.24+-0.08 | 2.31+-0.08 |
| V I | ... | -3.11+-0.02 | -0.16+-0.02 | 0.89+-0.02 |
| V II | ... | -2.70+-0.12 | 0.25+-0.12 | 1.30+-0.12 |
| Cr I | ... | -3.23+-0.06 | -0.28+-0.06 | 2.44+-0.06 |
| Cr II | ... | -2.83+-0.13 | 0.12+-0.13 | 2.84+-0.13 |
| Mn I | ... | -3.28+-0.18 | -0.33+-0.18 | 2.11+-0.18 |
| Mn II | ... | -2.75+-0.11 | 0.20+-0.11 | 2.64+-0.11 |
| Fe I | ... | -2.95+-0.18 | ... | 4.55+-0.18 |
| Fe II | ... | -2.94+-0.10 | ... | 4.56+-0.10 |
| Co I | ... | -2.63+-0.13 | 0.32+-0.13 | 2.29+-0.13 |
| Ni I | ... | -2.90+-0.23 | 0.05+-0.23 | 3.35+-0.23 |
| Zn I | ... | -2.72+-0.04 | 0.23+-0.04 | 1.88+-0.04 |
| Y II | ... | -3.04+-0.21 | -0.09+-0.21 | -0.80+-0.21 |
| Zr II | ... | -2.58+-0.11 | 0.37+-0.11 | 0.02+-0.11 |
| Ba II | ... | -4.05+-0.05 | -1.10+-0.05 | -1.92+-0.05 |
| Pr II | ... | <-1.97 | <0.98 | <-1.26 |
| Nd II | ... | -3.43+-0.20 | -0.48+-0.20 | -1.93+-0.20 |
| Eu II | ... | -3.47+-0.20 | -0.52+-0.20 | -2.96+-0.20 |
| Tb II | ... | <-1.62 | <1.33 | <-1.72 |
| Ho II | ... | <-2.43 | <0.52 | <-2.17 |
| Er II | ... | -3.86+-0.10 | -0.91+-0.10 | -2.93+-0.10 |
| Tm II | ... | <-2.14 | <0.81 | <-2.14 |
| Yb II | ... | -3.97+-0.20 | -1.02+-0.20 | -2.89+-0.20 |
| Os I | ... | <-2.07 | <0.88 | <-0.62 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -2.66 | ... | 4.84 |
| Cu I | ... | -3.30+-0.25 | -0.64+-0.25 | 0.91+-0.25 |
| Zn I | ... | -2.50+-0.19 | 0.16+-0.19 | 2.10+-0.19 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 4600 |
| log g | 1.0 |
| vturb | 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -2.36 | 0.30 | 5.22 |
| Fe | ... | -2.66 | ... | 4.84 |
| Ba II | ... | -3.53 | -0.87 | -1.40 |
| Ce II | ... | -2.57 | 0.09 | -0.99 |
| Nd II | ... | -2.43 | 0.23 | -0.93 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0085
| Title | Spectroscopic Studies of Extremely Metal-Poor Stars with the Subaru High Dispersion Spectrograph. I. Observational Data |
| ADS | S.Honda et al.,ApJS, 152, 113, 2004 |
| Authors | S. Honda, W. Aoki, H. Ando, H. Izumiura, T. Kajino, E. Kambe, S. Kawanomoto, K. Noguchi, K. Okita, K. Sadakane, B. Sato, M. Takada-Hidai, Y. Takeda, E. Watanabe, T. C. Beers, J. E. Norris, S. G. Ryan |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-11-11 | N/A | SUBARUHDS | 90000 | 62 | 2110 | -37.28+-0.43 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | 533339 |
| Right Ascension | 101429.0 |
Photometric data
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 19990126-31 | N/A | SANDIFORD | N/A | 100 | 1800 | |
Photometric data
Atmospheric data
| Teff | 4450 |
| log g | 0.6 |
| vturb | 2.55 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -2.98 | 0.03 | 3.35 |
| Mg I | ... | -2.52 | 0.49 | 5.06 |
| Ca I | ... | -2.59 | 0.42 | 3.77 |
| Ti | ... | -2.76 | 0.25 | 2.26 |
| Cr I | ... | -3.25 | -0.24 | 2.42 |
| Fe | ... | -3.01 | ... | 4.49 |
| Ba II | ... | -4.02 | -1.01 | -1.89 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0127
| Title | Neutron-Capture Elements in the Very Metal-poor Star HD 88609: Another Star with Excesses of Light Neutron-Capture Elements |
| ADS | S.Honda et al.,ApJ, 666, 1189, 2007 |
| Authors | S. Honda, W. Aoki, Y. Ishimaru, S. Wanajo |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2004-04-20 | N/A | SUBARUHDS | 90000 | 120,240 | 3600 | |
| 2005-10-19 | N/A | SUBARUHDS | 90000 | 150,330 | 9000 | -37.69+-0.3 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
| Teff | 4550+-100 |
| log g | 1.1+-0.3 |
| vturb | 2.4+-0.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -3.07+-0.20 | ... | 4.43+-0.20 |
| Cu | ... | -3.55+-0.20 | -0.48+-0.20 | 0.66+-0.20 |
| Zn | ... | -2.68+-0.03 | +0.39+-0.03 | 1.92+-0.03 |
| Sr | ... | -3.12+-0.12 | -0.05+-0.12 | -0.20+-0.12 |
| Y | ... | -3.19+-0.10 | -0.12+-0.10 | -0.98+-0.10 |
| Zr | ... | -2.83+-0.16 | +0.24+-0.16 | -0.24+-0.16 |
| Nb | ... | -3.14+-0.12 | -0.07+-0.12 | -1.72+-0.12 |
| Mo | ... | -2.92+-0.12 | +0.15+-0.12 | -1.00+-0.12 |
| Ru | ... | -2.75+-0.12 | +0.32+-0.12 | -0.91+-0.12 |
| Rh | ... | <-2.37 | <+0.70 | <-1.25 |
| Pd | ... | -3.04+-0.12 | +0.03+-0.12 | -1.35+-0.12 |
| Ag | ... | -2.97+-0.12 | +0.10+-0.12 | -2.03+-0.12 |
| Ba | ... | -3.88+-0.10 | -0.81+-0.10 | -1.71+-0.10 |
| La | ... | -3.88+-0.15 | -0.81+-0.15 | -2.75+-0.15 |
| Ce | ... | -3.60+-0.18 | -0.53+-0.18 | -2.02+-0.18 |
| Pr | ... | -2.93+-0.12 | +0.14+-0.12 | -2.20+-0.12 |
| Nd | ... | -3.56+-0.12 | -0.49+-0.12 | -2.11+-0.12 |
| Sm | ... | -3.42+-0.12 | -0.35+-0.12 | -2.41+-0.12 |
| Eu | ... | -3.40+-0.12 | -0.33+-0.12 | -2.89+-0.12 |
| Gd | ... | -3.95+-0.12 | -0.88+-0.12 | -2.83+-0.12 |
| Dy | ... | -3.99+-0.20 | -0.92+-0.20 | -2.85+-0.20 |
| Ho | ... | <-2.71 | <+0.36 | <-2.20 |
| Er | ... | -3.72+-0.20 | -0.65+-0.20 | -2.79+-0.20 |
| Tm | ... | <-2.80 | <+0.27 | <-2.80 |
| Yb | ... | -4.02+-0.12 | -0.95+-0.12 | -2.94+-0.12 |
| Ir | ... | <-2.68 | <+0.39 | <-1.30 |
| Th | ... | <-2.71 | <+0.36 | <-2.65 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)