HD64606: found in 4 paper(s).
Labels:
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Atmospheric data
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.99 | ... | 6.51 |
| Cu I | ... | -0.90+-0.1 | 0.09+-0.1 | 3.31+-0.1 |
| Zn I | ... | -0.78+-0.11 | 0.21+-0.11 | 3.82+-0.11 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5250 |
| log g | 4.0 |
| vturb | 0.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.60 | 0.22 | 6.98 |
| Si I | ... | -0.65 | 0.17 | 6.90 |
| Ca I | ... | -0.48 | 0.34 | 5.88 |
| Fe | ... | -0.82 | ... | 6.68 |
| Sr I | ... | -0.94 | -0.12 | 2.03 |
| Ba II | ... | -1.03 | -0.21 | 1.10 |
| La II | ... | -0.96 | -0.14 | 0.21 |
| Ce II | ... | -0.91 | -0.09 | 0.67 |
| Nd II | ... | -0.77 | 0.05 | 0.73 |
| Eu II | ... | -0.51 | 0.31 | 0.00 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1997-10-18 | N/A | CATHAMILTON | N/A | 125 | 5400 | |
Photometric data
Atmospheric data
| Teff | 5200 |
| log g | 4.4 |
| vturb | 0.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.84 | 0.02 | 5.49 |
| Mg I | ... | -0.52 | 0.34 | 7.06 |
| Al I | ... | -0.58 | 0.28 | 5.89 |
| Si I | ... | -0.59 | 0.27 | 6.96 |
| Ca I | ... | -0.64 | 0.22 | 5.72 |
| Ti | ... | -0.58 | 0.28 | 4.44 |
| V I | ... | -0.74 | 0.12 | 3.26 |
| Cr I | ... | -0.82 | 0.04 | 4.85 |
| Fe | ... | -0.86 | ... | 6.64 |
| Ni I | ... | -0.82 | 0.04 | 5.43 |
| Y II | ... | -0.80 | 0.06 | 1.44 |
| Zr II | ... | -0.65 | 0.21 | 1.95 |
| Ba II | ... | -0.97 | -0.11 | 1.16 |
| Eu II | ... | -0.57 | 0.29 | -0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | 93.4 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -12444 |
| Right Ascension | 75434 |
Photometric data
Atmospheric data
| Teff | 5218 |
| log g | 4.52 |
| vturb | 0.32 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.79+-0.054 | 0.15+-0.054 | 5.54+-0.054 |
| Mg I | ... | -0.43+-0.055 | 0.51+-0.055 | 7.15+-0.055 |
| Si I | ... | -0.55+-0.048 | 0.39+-0.048 | 7.00+-0.048 |
| Ca I | ... | -0.66+-0.033 | 0.28+-0.033 | 5.70+-0.033 |
| Ti I | ... | -0.63+-0.03 | 0.31+-0.03 | 4.39+-0.03 |
| Ti II | ... | -0.67+-0.048 | 0.27+-0.048 | 4.35+-0.048 |
| Fe I | ... | -0.94+-0.051 | ... | 6.56+-0.051 |
| Fe II | ... | -0.9+-0.066 | ... | 6.60+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)