HD284248: found in 3 paper(s).
Labels:
/J.R.Shi et al.(2007)/
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0113
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | FOCES | 40000 | 100-400 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 6202 |
| log g | 4.23 |
| vturb | 1.55 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 1.13+-0.05 | 2.74+-0.05 | 2.29+-0.05 |
| Fe | ... | -1.61 | ... | 5.89 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1994-11-12 | N/A | LICKHAMILTON | N/A | 85 | 2400 | |
| 1998-10-30 | N/A | LICKHAMILTON | N/A | 90 | 1800 | |
Photometric data
Atmospheric data
| Teff | 6025 |
| log g | 4.2 |
| vturb | 1.05 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 1.10 | 2.78 | 2.26 |
| Na I | ... | -1.59 | 0.09 | 4.74 |
| Mg I | ... | -1.34 | 0.34 | 6.24 |
| Si I | ... | -1.49 | 0.19 | 6.06 |
| Ca I | ... | -1.36 | 0.32 | 5.00 |
| Ti | ... | -1.30 | 0.38 | 3.72 |
| Cr I | ... | -1.79 | -0.11 | 3.88 |
| Fe | ... | -1.68 | ... | 5.82 |
| Zr II | ... | -1.69 | -0.01 | 0.91 |
| Ba II | ... | -1.64 | 0.04 | 0.49 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | 339 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | 222104 |
| Right Ascension | 41436 |
Photometric data
Atmospheric data
| Teff | 6179 |
| log g | 4.39 |
| vturb | 0.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -1.48+-0.054 | 0.12+-0.054 | 4.85+-0.054 |
| Mg I | ... | -1.25+-0.055 | 0.35+-0.055 | 6.33+-0.055 |
| Ca I | ... | -1.27+-0.033 | 0.33+-0.033 | 5.09+-0.033 |
| Ti I | ... | -1.31+-0.03 | 0.29+-0.03 | 3.71+-0.03 |
| Ti II | ... | -1.33+-0.048 | 0.27+-0.048 | 3.69+-0.048 |
| Fe I | ... | -1.6+-0.051 | ... | 5.90+-0.051 |
| Fe II | ... | -1.63+-0.066 | ... | 5.87+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)