HD224930: found in 4 paper(s).
Labels:
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.85 | ... | 6.65 |
| Cu I | ... | -0.92+-0.13 | -0.07+-0.13 | 3.29+-0.13 |
| Zn I | ... | -0.52+-0.14 | 0.33+-0.14 | 4.08+-0.14 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5300 |
| log g | 4.1 |
| vturb | 0.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.55 | 0.30 | 7.03 |
| Si I | ... | -0.64 | 0.21 | 6.91 |
| Ca I | ... | -0.41 | 0.44 | 5.95 |
| Fe | ... | -0.85 | ... | 6.65 |
| Sr I | ... | -0.82 | 0.03 | 2.15 |
| Ba II | ... | -0.82 | 0.03 | 1.31 |
| La II | ... | -0.71 | 0.14 | 0.46 |
| Ce II | ... | -1.03 | -0.18 | 0.55 |
| Nd II | ... | -0.75 | 0.10 | 0.75 |
| Eu II | ... | -0.63 | 0.22 | -0.12 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998-10-30 | N/A | LICKHAMILTON | N/A | 200 | 300 | |
Photometric data
Atmospheric data
| Teff | 5275 |
| log g | 4.1 |
| vturb | 1.05 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.74 | 0.26 | 5.59 |
| Mg I | ... | -0.45 | 0.55 | 7.13 |
| Al I | ... | -0.48 | 0.52 | 5.99 |
| Si I | ... | -0.58 | 0.42 | 6.97 |
| Ca I | ... | -0.62 | 0.38 | 5.74 |
| Ti | ... | -0.71 | 0.29 | 4.31 |
| V I | ... | -0.81 | 0.19 | 3.19 |
| Cr I | ... | -0.91 | 0.09 | 4.76 |
| Fe | ... | -1 | ... | 6.50 |
| Ni I | ... | -0.92 | 0.08 | 5.33 |
| Y II | ... | -1.06 | -0.06 | 1.18 |
| Zr II | ... | -0.95 | 0.05 | 1.65 |
| Ba II | ... | -1.19 | -0.19 | 0.94 |
| Eu II | ... | -0.66 | 0.34 | -0.15 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | -36.2 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | 270456 |
| Right Ascension | 210 |
Photometric data
Atmospheric data
| Teff | 5357 |
| log g | 4.32 |
| vturb | 0.65 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.67+-0.054 | 0.23+-0.054 | 5.66+-0.054 |
| Mg I | ... | -0.48+-0.055 | 0.42+-0.055 | 7.10+-0.055 |
| Si I | ... | -0.54+-0.048 | 0.36+-0.048 | 7.01+-0.048 |
| Ca I | ... | -0.53+-0.033 | 0.37+-0.033 | 5.83+-0.033 |
| Ti I | ... | -0.58+-0.03 | 0.32+-0.03 | 4.44+-0.03 |
| Ti II | ... | -0.66+-0.048 | 0.24+-0.048 | 4.36+-0.048 |
| Fe I | ... | -0.9+-0.051 | ... | 6.60+-0.051 |
| Fe II | ... | -0.9+-0.066 | ... | 6.60+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)