HD216174: found in 2 paper(s).
Labels:
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
Find this object in SIMBAD

A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.51 | ... | 6.99 |
| Cu I | ... | -0.33+-0.26 | 0.18+-0.26 | 3.88+-0.26 |
| Zn I | ... | -0.62+-0.26 | -0.11+-0.26 | 3.98+-0.26 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 4400 |
| log g | 1.9 |
| vturb | 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.38 | 0.18 | 7.20 |
| Si I | ... | -0.27 | 0.29 | 7.28 |
| Ca I | ... | -0.36 | 0.20 | 6.00 |
| Fe | ... | -0.56 | ... | 6.94 |
| Sr I | ... | -0.61 | -0.05 | 2.36 |
| Ba II | ... | -0.48 | 0.08 | 1.65 |
| La II | ... | -0.53 | 0.03 | 0.64 |
| Ce II | ... | -0.64 | -0.08 | 0.94 |
| Nd II | ... | -0.29 | 0.27 | 1.21 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)