HD204155: found in 4 paper(s).
Labels:
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.82 | ... | 6.68 |
| Cu I | ... | -0.77+-0.15 | 0.05+-0.15 | 3.44+-0.15 |
| Zn I | ... | -0.56+-0.13 | 0.26+-0.13 | 4.04+-0.13 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5600 |
| log g | 3.8 |
| vturb | 1.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.64 | 0.14 | 6.94 |
| Si I | ... | -0.50 | 0.28 | 7.05 |
| Ca I | ... | -0.40 | 0.38 | 5.96 |
| Fe | ... | -0.78 | ... | 6.72 |
| Sr I | ... | -0.92 | -0.14 | 2.05 |
| Ba II | ... | -0.94 | -0.16 | 1.19 |
| La II | ... | -0.62 | 0.16 | 0.55 |
| Ce II | ... | -1.04 | -0.26 | 0.54 |
| Nd II | ... | -0.73 | 0.05 | 0.77 |
| Eu II | ... | -0.59 | 0.19 | -0.08 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1994-09-18 | N/A | LICKHAMILTON | N/A | 160 | 2700 | |
| 1998-08-08 | N/A | LICKHAMILTON | N/A | 110 | 900 | |
Photometric data
Atmospheric data
| Teff | 5700 |
| log g | 4 |
| vturb | 1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 0.21 | 0.96 | 1.37 |
| Na I | ... | -0.60 | 0.15 | 5.73 |
| Mg I | ... | -0.30 | 0.45 | 7.28 |
| Al I | ... | -0.38 | 0.37 | 6.09 |
| Si I | ... | -0.38 | 0.37 | 7.17 |
| Ca I | ... | -0.48 | 0.27 | 5.88 |
| Ti | ... | -0.43 | 0.32 | 4.59 |
| V I | ... | -0.64 | 0.11 | 3.36 |
| Cr I | ... | -0.70 | 0.05 | 4.97 |
| Fe | ... | -0.75 | ... | 6.75 |
| Ni I | ... | -0.66 | 0.09 | 5.59 |
| Y II | ... | -0.82 | -0.07 | 1.42 |
| Zr II | ... | -0.77 | -0.02 | 1.83 |
| Ba II | ... | -0.71 | 0.04 | 1.42 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | -84.6 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | 52630 |
| Right Ascension | 212643 |
Photometric data
Atmospheric data
| Teff | 5772 |
| log g | 4.03 |
| vturb | 0.98 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -0.56+-0.054 | 0.17+-0.054 | 5.77+-0.054 |
| Mg I | ... | -0.21+-0.055 | 0.52+-0.055 | 7.37+-0.055 |
| Si I | ... | -0.44+-0.048 | 0.29+-0.048 | 7.11+-0.048 |
| Ca I | ... | -0.43+-0.033 | 0.3+-0.033 | 5.93+-0.033 |
| Ti I | ... | -0.49+-0.03 | 0.24+-0.03 | 4.53+-0.03 |
| Ti II | ... | -0.48+-0.048 | 0.25+-0.048 | 4.54+-0.048 |
| Fe I | ... | -0.73+-0.051 | ... | 6.77+-0.051 |
| Fe II | ... | -0.8+-0.066 | ... | 6.70+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)