HD201891: found in 10 paper(s).
Labels:
/R.G.Gratton et al.(2000)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/J.P.Fulbright et al.(2003)/
/K.Jonsell et al.(2005)/
/A.M.Besgaard et al.(2006)/
/J.R.Shi et al.(2007)/
/J.P.Fulbright(2000)/
/J.Simmerer et al.(2004)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0049
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1995-05 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | MCDONALD | 60000 | 70-100 | N/A | N/A |
| Galactic Longitude (l) | 066.71 |
| Galactic Latitude (b) | -20.43 |
| Declination | +174340 |
| Right Ascension | 211159.0 |
Photometric data
Atmospheric data
| Teff | 5991 |
| log g | 4.30 |
| vturb | 1.10 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 1.04 | 2.07 | 2.20 |
| C | ... | -0.92 | 0.11 | 7.63 |
| CN | ... | -0.93 | 0.10 | 7.04 |
| O I | ... | -0.77 | 0.26 | 8.10 |
| Na | ... | -0.96 | 0.07 | 5.37 |
| Fe I | ... | -1.03 | ... | 6.47 |
| Fe II | ... | -1.13 | ... | 6.37 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.99 | ... | 6.51 |
| Cu I | ... | -1.20+-0.11 | -0.21+-0.11 | 3.01+-0.11 |
| Zn I | ... | -1.09+-0.1 | -0.1+-0.1 | 3.51+-0.1 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5850 |
| log g | 4.45 |
| vturb | 1.0 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.95 | 0.04 | 6.63 |
| Si I | ... | -0.75 | 0.24 | 6.80 |
| Ca I | ... | -0.71 | 0.28 | 5.65 |
| Fe | ... | -0.99 | ... | 6.51 |
| Sr I | ... | -1.12 | -0.13 | 1.85 |
| Ba II | ... | -1.04 | -0.05 | 1.09 |
| Ce II | ... | -0.70 | 0.29 | 0.88 |
| Nd II | ... | -0.76 | 0.23 | 0.74 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0074
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09-29 | N/A | GECKOCFHT | 130000 | 400 | 600 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 5875 |
| log g | 4.26 |
| vturb | 1.1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.36+-0.05 | 0.77+-0.05 | 8.33+-0.08 |
| Fe | ... | -1.13 | ... | 6.37 |
| Fe I | ... | -1.05+-0.06 | ... | 6.45+-0.06 |
| Fe II | ... | -1.11+-0.03 | ... | 6.39+-0.03 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0078
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | CATCESESO | 60000 | 200 | N/A | N/A |
| Galactic Longitude (l) | 066.707 |
| Galactic Latitude (b) | -20.429 |
| Declination | +17.7277 |
| Right Ascension | 317.9960 |
Photometric data
Atmospheric data
| Teff | 5821 |
| log g | 4.20 |
| vturb | 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.54 | 0.60 | 8.33 |
| Na I | ... | -1.06 | 0.08 | 5.27 |
| Mg I | ... | -0.84 | 0.30 | 6.74 |
| Al I | ... | -0.77 | 0.37 | 5.70 |
| Si I | ... | -0.90 | 0.24 | 6.65 |
| Ca I | ... | -0.95 | 0.19 | 5.41 |
| V I | ... | -1.07 | 0.07 | 2.93 |
| Fe | ... | -1.14 | ... | 6.36 |
| Fe II | ... | ... | 0.02 | ... |
| Ni I | ... | -1.11 | 0.03 | 5.14 |
| Ba II | ... | -1.44 | -0.30 | 0.69 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0086
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2006-06-06 | N/A | SUBARUHDS | 50000 | 188 | 840 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 5806+-110 |
| log g | 4.42+-0.20 |
| vturb | 1.2 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li | ... | 0.82 | 1.89 | 1.98 |
| Be | ... | -0.53+-0.11 | 0.54+-0.11 | 0.62+-0.11 |
| Fe | ... | -1.07 | ... | 6.43 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0113
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | FOCES | 40000 | 100-400 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5943 |
| log g | 4.24 |
| vturb | 1.18 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 1.00+-0.05 | 2.05+-0.05 | 2.16+-0.05 |
| Fe | ... | -1.05 | ... | 6.45 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1994-09-18 | N/A | LICKHAMILTON | N/A | 165 | 1200 | |
| 1997-10-18 | N/A | CATHAMILTON | N/A | 195 | 7200 | |
Photometric data
Atmospheric data
| Teff | 5825 |
| log g | 4.3 |
| vturb | 1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | 0.99 | 2.11 | 2.15 |
| Na I | ... | -1.04 | 0.08 | 5.29 |
| Mg I | ... | -0.74 | 0.38 | 6.84 |
| Al I | ... | -0.90 | 0.22 | 5.57 |
| Si I | ... | -0.76 | 0.36 | 6.79 |
| Ca I | ... | -0.91 | 0.21 | 5.45 |
| Ti | ... | -0.85 | 0.27 | 4.17 |
| V I | ... | -1.15 | -0.03 | 2.85 |
| Cr I | ... | -1.14 | -0.02 | 4.53 |
| Fe | ... | -1.12 | ... | 6.38 |
| Ni I | ... | -1.11 | 0.01 | 5.14 |
| Y II | ... | -1.19 | -0.07 | 1.05 |
| Zr II | ... | -0.94 | 0.18 | 1.66 |
| Ba II | ... | -1.15 | -0.03 | 0.98 |
| Eu II | ... | -0.88 | 0.24 | -0.37 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0131
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Atmospheric data
| Teff | 5909 |
| log g | 4.19 |
| vturb | 1.00 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -1.04 | 0.05 | 7.51 |
| Fe I | ... | -1.09 | ... | 6.41 |
| Fe II | ... | -1.10 | ... | 6.40 |
| La II | ... | -1.05+-0.08 | 0.04+-0.08 | 0.12+-0.08 |
| Eu II | ... | -0.73+-0.06 | 0.36+-0.06 | -0.22+-0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | -45.1 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | 174340 |
| Right Ascension | 211159 |
Photometric data
Atmospheric data
| Teff | 5917 |
| log g | 4.28 |
| vturb | 1.27 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.54+-0.069 | 0.56+-0.069 | 8.33+-0.069 |
| Na I | ... | -1.01+-0.054 | 0.09+-0.054 | 5.32+-0.054 |
| Mg I | ... | -0.64+-0.055 | 0.46+-0.055 | 6.94+-0.055 |
| Si I | ... | -0.84+-0.048 | 0.26+-0.048 | 6.71+-0.048 |
| Ca I | ... | -0.84+-0.033 | 0.26+-0.033 | 5.52+-0.033 |
| Ti I | ... | -0.91+-0.03 | 0.19+-0.03 | 4.11+-0.03 |
| Ti II | ... | -0.92+-0.048 | 0.18+-0.048 | 4.10+-0.048 |
| Fe I | ... | -1.1+-0.051 | ... | 6.40+-0.051 |
| Fe II | ... | -1.23+-0.066 | ... | 6.27+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)