HD187111: found in 8 paper(s).
Labels:
/D.L.Burris et al.(2000)/
/R.G.Gratton et al.(2000)/
/J.Melendez et al.(2001)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/J.P.Fulbright et al.(2003)/
/J.P.Fulbright(2000)/
/J.Simmerer et al.(2004)/
Find this object in SIMBAD

A0014
| Title | NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS |
| ADS | D.L.Burris et al.,ApJ, 544, 302, 2000 |
| Authors | D. L. Burris, C. A. Pilachowski, T. E. Armandroff, C. Sneden, J. J. Cowan, H. Roe |
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4250 |
| log g | 0.70 |
| vturb | 1.70 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.74 | ... | 5.76 |
| Y | ... | -1.99 | -0.25 | 0.25 |
| Zr | ... | -1.22 | 0.52 | 1.38 |
| Ba | ... | -1.64 | 0.10 | 0.49 |
| La | ... | -1.68 | 0.06 | -0.46 |
| Nd | ... | -1.65 | 0.09 | -0.15 |
| Eu | ... | -1.38 | 0.36 | -0.87 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0049
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1995-05 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
| 1995-11 | N/A | MCDONALD | 60000 | 70-100 | N/A | N/A |
| Galactic Longitude (l) | 028.30 |
| Galactic Latitude (b) | -18.11 |
| Declination | -120720 |
| Right Ascension | 194839.6 |
Photometric data
Atmospheric data
| Teff | 4429 |
| log g | 1.15 |
| vturb | 1.90 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -1.16 | 0.38 | 0.00 |
| C | ... | -2.14 | -0.60 | 6.41 |
| O I | ... | -1.19 | 0.35 | 7.68 |
| Na | ... | -1.76 | -0.22 | 4.57 |
| Fe I | ... | -1.54 | ... | 5.96 |
| Fe II | ... | -1.56 | ... | 5.94 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
Isotope ratio
A0066
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1999-09-26 | N/A | PHOENIXKPNO | 60000 | 140 | 2x900 | N/A |
| 1999-09-27 | N/A | PHOENIXKPNO | 50000 | 150 | 2x1200 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
Atmospheric data
| Teff | 4433 |
| log g | 1.14 |
| vturb | 1.6 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O | ... | -0.91 | 0.65 | 7.96 |
| Fe | ... | -1.56 | ... | 5.94 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -1.74 | ... | 5.76 |
| Cu I | ... | -2.32+-0.24 | -0.58+-0.24 | 1.89+-0.24 |
| Zn I | ... | -1.60+-0.2 | 0.14+-0.2 | 3.00+-0.2 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 4250 |
| log g | 0.7 |
| vturb | 1.7 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -1.45 | 0.29 | 6.13 |
| Si I | ... | -1.39 | 0.35 | 6.16 |
| Ca I | ... | -1.34 | 0.40 | 5.02 |
| Fe | ... | -1.74 | ... | 5.76 |
| Sr I | ... | -1.81 | -0.07 | 1.16 |
| Ba II | ... | -1.88 | -0.14 | 0.25 |
| La II | ... | -1.90 | -0.16 | -0.73 |
| Ce II | ... | -1.72 | 0.02 | -0.14 |
| Nd II | ... | -1.62 | 0.12 | -0.12 |
| Eu II | ... | -1.62 | 0.12 | -1.11 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0074
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2001-09-30 | N/A | GECKOCFHT | 130000 | 160 | 1800 | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Photometric data
| V | 7.72 |
| B-V | 1.06 |
| V-R | 0.94 |
| V-K | 2.9 |
| EB-V | 0.11 |
Atmospheric data
| Teff | 4300 |
| log g | 1.16 |
| vturb | 1.9 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -1.09+-0.18 | 0.54+-0.18 | 7.6+-0.12 |
| Fe | ... | -1.63 | ... | 5.87 |
| Fe I | ... | -1.84+-0.06 | ... | 5.66+-0.06 |
| Fe II | ... | -1.61+-0.14 | ... | 5.89+-0.14 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998-10-30 | N/A | LICKHAMILTON | N/A | 55 | 900 | |
Photometric data
Atmospheric data
| Teff | 4450 |
| log g | 1.1 |
| vturb | 1.9 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Na I | ... | -1.70 | 0.01 | 4.63 |
| Mg I | ... | -1.14 | 0.57 | 6.44 |
| Si I | ... | -1.27 | 0.44 | 6.28 |
| Ca I | ... | -1.27 | 0.44 | 5.09 |
| Ti | ... | -1.36 | 0.35 | 3.66 |
| V I | ... | -1.75 | -0.04 | 2.25 |
| Cr I | ... | -1.82 | -0.11 | 3.85 |
| Fe | ... | -1.71 | ... | 5.79 |
| Ni I | ... | -1.70 | 0.01 | 4.55 |
| Y II | ... | -1.89 | -0.18 | 0.35 |
| Eu II | ... | -1.44 | 0.27 | -0.93 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0131
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Atmospheric data
| Teff | 4271 |
| log g | 1.05 |
| vturb | 1.90 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| C | ... | -2.37 | -0.4 | 6.18 |
| Fe I | ... | -1.97 | ... | 5.53 |
| Fe II | ... | -1.69 | ... | 5.81 |
| La II | ... | -1.74+-0.07 | 0.23+-0.07 | -0.57+-0.07 |
| Eu II | ... | -1.39+-0.05 | 0.58+-0.05 | -0.88+-0.05 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)