HD166913: found in 3 paper(s).
Labels:
/P.E.Nissen et al.(2002)/
/K.Jonsell et al.(2005)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0048
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2000-04 | N/A | VLT | 55000 | 300-400 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 6039 |
| log g | 4.11 |
| vturb | 1.3 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -1.17+0.18-0.30 | 0.39+0.18-0.30 | 7.57+0.18-0.30 |
| Fe | ... | -1.56 | ... | 5.94 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0078
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | CATCESESO | 60000 | 200 | N/A | N/A |
| Galactic Longitude (l) | 335.050 |
| Galactic Latitude (b) | -18.879 |
| Declination | -59.4031 |
| Right Ascension | 274.1070 |
Photometric data
Atmospheric data
| Teff | 6065 |
| log g | 4.13 |
| vturb | 1.5 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.94 | 0.60 | 7.93 |
| Na I | ... | -1.63 | -0.09 | 4.70 |
| Mg I | ... | -1.17 | 0.37 | 6.41 |
| Si I | ... | -1.19 | 0.35 | 6.36 |
| Ca I | ... | -1.21 | 0.33 | 5.15 |
| Fe | ... | -1.54 | ... | 5.96 |
| Fe II | ... | ... | -0.04 | ... |
| Ni I | ... | -1.64 | -0.10 | 4.61 |
| Ba II | ... | -1.61 | -0.07 | 0.52 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | -42.6 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | -592411 |
| Right Ascension | 181626 |
Photometric data
Atmospheric data
| Teff | 6070 |
| log g | 4.17 |
| vturb | 1.1 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.80+-0.069 | 0.74+-0.069 | 8.07+-0.069 |
| Na I | ... | -1.62+-0.054 | -0.08+-0.054 | 4.71+-0.054 |
| Mg I | ... | -1.07+-0.055 | 0.47+-0.055 | 6.51+-0.055 |
| Si I | ... | -1.20+-0.048 | 0.34+-0.048 | 6.35+-0.048 |
| Ca I | ... | -1.17+-0.033 | 0.37+-0.033 | 5.19+-0.033 |
| Ti I | ... | -1.26+-0.03 | 0.28+-0.03 | 3.76+-0.03 |
| Ti II | ... | -1.19+-0.048 | 0.35+-0.048 | 3.83+-0.048 |
| Fe I | ... | -1.54+-0.051 | ... | 5.96+-0.051 |
| Fe II | ... | -1.72+-0.066 | ... | 5.78+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)