HD159482: found in 4 paper(s).
Labels:
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina et al.(2001)/
/J.P.Fulbright(2000)/
/R.G.Gratton et al.(2003)/
Find this object in SIMBAD

A0070
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | N/A |
| Right Ascension | N/A |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Fe | ... | -0.86 | ... | 6.64 |
| Cu I | ... | -0.97+-0.16 | -0.11+-0.16 | 3.24+-0.16 |
| Zn I | ... | -0.67+-0.14 | 0.19+-0.14 | 3.93+-0.14 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0071
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Photometric data
Atmospheric data
| Teff | 5620 |
| log g | 4.0 |
| vturb | 0.8 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Mg I | ... | -0.56 | 0.30 | 7.02 |
| Si I | ... | -0.60 | 0.26 | 6.95 |
| Ca I | ... | -0.50 | 0.36 | 5.86 |
| Fe | ... | -0.86 | ... | 6.64 |
| Sr I | ... | -0.94 | -0.08 | 2.03 |
| Ba II | ... | -0.75 | 0.11 | 1.38 |
| La II | ... | -0.95 | -0.09 | 0.22 |
| Ce II | ... | -1.10 | -0.24 | 0.48 |
| Nd II | ... | -0.72 | 0.14 | 0.78 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0126
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 1998-08-08 | N/A | LICKHAMILTON | N/A | 110 | 900 | |
Photometric data
Atmospheric data
| Teff | 5750 |
| log g | 4.4 |
| vturb | 1.15 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| Li I | ... | -0.01 | 0.81 | 1.15 |
| Na I | ... | -0.68 | 0.14 | 5.65 |
| Mg I | ... | -0.43 | 0.39 | 7.15 |
| Al I | ... | -0.45 | 0.37 | 6.02 |
| Si I | ... | -0.45 | 0.37 | 7.10 |
| Ca I | ... | -0.54 | 0.28 | 5.82 |
| Ti | ... | -0.48 | 0.34 | 4.54 |
| V I | ... | -0.71 | 0.11 | 3.29 |
| Cr I | ... | -0.79 | 0.03 | 4.88 |
| Fe | ... | -0.82 | ... | 6.68 |
| Ni I | ... | -0.78 | 0.04 | 5.47 |
| Zr II | ... | -0.63 | 0.19 | 1.97 |
| Ba II | ... | -0.89 | -0.07 | 1.24 |
| Eu II | ... | -0.45 | 0.37 | 0.06 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)
A0135
Get more information of this paper.
Basic Informations
| Observation Date | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | N/A | N/A | N/A | N/A | N/A | -144 |
| Galactic Longitude (l) | N/A |
| Galactic Latitude (b) | N/A |
| Declination | 60052 |
| Right Ascension | 173443 |
Photometric data
Atmospheric data
| Teff | 5713 |
| log g | 4.35 |
| vturb | 0.96 |
Chemical Abundances
| Element | Nline | [X/H] | [X/Fe] | log-e |
| O I | ... | -0.39+-0.069 | 0.45+-0.069 | 8.48+-0.069 |
| Na I | ... | -0.66+-0.054 | 0.18+-0.054 | 5.67+-0.054 |
| Mg I | ... | -0.32+-0.055 | 0.52+-0.055 | 7.26+-0.055 |
| Si I | ... | -0.50+-0.048 | 0.34+-0.048 | 7.05+-0.048 |
| Ca I | ... | -0.53+-0.033 | 0.31+-0.033 | 5.83+-0.033 |
| Ti I | ... | -0.62+-0.03 | 0.22+-0.03 | 4.40+-0.03 |
| Ti II | ... | -0.51+-0.048 | 0.33+-0.048 | 4.51+-0.048 |
| Fe I | ... | -0.84+-0.051 | ... | 6.66+-0.051 |
| Fe II | ... | -0.84+-0.066 | ... | 6.66+-0.066 |
: Data presented in the paper
: Data converted with the solar abundance from Grevesse et al. (1996)